ATP Australian Open, Melbourne Park (Melbourne) on Sunday,
Score, Highlights
Short Preview
As the ATP Australian Open unfolds, the matchup between Joao Lucas Reis Da Silva and Henrique Rocha on January 11, 2026, promises to be an intriguing contest. Reis Da Silva will have the advantage of playing at home, which could provide a significant boost in terms of fan support and familiar surroundings. However, his recent form reflects challenges, with only one victory in his last four matches, indicating potential struggles with consistency.
Conversely, Rocha, though having won just one of his last three outings, brings a competitive edge with a steadier style of play. His experience on the ATP circuit may play a vital role in this matchup, especially if he can leverage his strengths effectively against Reis Da Silva’s game.
The bookmakers have listed the odds at 3.79 for the home player and a strong 1.24 for the away player, signaling a clear expectation for Rocha to perform. Both players will need to capitalize on their respective strengths—Reis Da Silva’s home advantage and Rocha’s experience—in what could be a closely contested match. Overall, while Rocha enters as the favorite, the outcome remains uncertain, making for an exciting showdown in the Australian Open.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-01-11T09:52:02+00:00.
| Reis Da Silva 24.7% |
Rocha 75.3% |
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.79 | 1.24 |
Latest Results
| 24.11.25 Carlos Maria Zarate – Joao Lucas Reis Da Silva – 2:0 20.11.25 Joao Lucas Reis Da Silva – Guido Ivan Justo – 1:2 17.11.25 Joao Lucas Reis Da Silva – Bruno Kuzuhara – 2:0 11.11.25 Joao Lucas Reis Da Silva – Facundo Mena – 1:2 09.11.25 Marcelo Tomas Barrios Vera – Joao Lucas Reis Da Silva – 2:0 |
04.01.26 Ugo Blanchet – Henrique Rocha – 2:0 27.11.25 Alexey Vatutin – Henrique Rocha – 2:0 25.11.25 Gastao Elias – Henrique Rocha – 1:2 08.11.25 Henrique Rocha – Sho Shimabukuro – 2:1 07.11.25 Henrique Rocha – Frederico Ferreira Silva – 2:0 |
Facts
Standings
Draw
2026
Quarter-finals
| 1 | Hanfmann Y. (1) | Hassan B. | |
| 2 | Faria J. | Mikrut L. | |
| 3 | Reis Da Silva J. | Rocha H. | |
| 4 | Sekulic P. (WC) | Trungelliti M. (18) | |
| 5 | Burruchaga R. A. (2) | Peniston R. | |
| 6 | Kolar Z. | Gea A. | |
| 7 | Harris L. | Cina F. | |
| 8 | Pacheco Mendez R. | Vallejo D. (30) | |
| 9 | Basilashvili N. (3) | Bueno G. | |
| 10 | Herbert P. | Den Ouden G. | |
| 11 | Marinkov P. (WC) | McCabe J. | |
| 12 | Watanuki Y. | Budkov Kjaer N. (23) | |
| 13 | Barrios Vera T. (4) | Gueymard Wayenburg S. | |
| 14 | Hewitt C. (WC) | Zheng M. | |
| 15 | Crawford O. | Merida Aguilar D. | |
| 16 | Piros Z. | Klein L. (28) | |
| 17 | Holt B. (5) | Neumayer L. | |
| 18 | Zeppieri G. | Added D. | |
| 19 | Sakamoto R. | Evans D. | |
| 20 | Pavlovic L. | Smith C. (32) | |
| 21 | McDonald M. (6) | Popko D. | |
| 22 | Galan D. E. | Grenier H. | |
| 23 | Sachko V. | Mmoh M. | |
| 24 | Bouzige M. (WC) | Draxl L. (20) | |
| 25 | Blockx A. (7) | Cecchinato M. | |
| 26 | Shimabukuro S. | Molcan A. | |
| 27 | Kubler J. | Mayot H. | |
| 28 | Moreno De Alboran N. | Gaubas V. (17) | |
| 29 | Nishioka Y. (8) | Fatic N. | |
| 30 | Engel J. | Loffhagen G. | |
| 31 | Galarneau A. | Basavareddy N. | |
| 32 | Holmgren A. | Ofner S. (19) | |
| 33 | Moller E. (9) | Polmans M. (WC) | |
| 34 | Bolt A. | Ymer E. | |
| 35 | Llamas Ruiz P. | Bernet H. (WC) | |
| 36 | Wong C. | Blanchet U. (31) | |
| 37 | Tseng C. H. (10) | Landaluce M. | |
| 38 | Ellis B. (WC) | Travaglia S. | |
| 39 | Kym J. | Prado Angelo J. C. | |
| 40 | Sweeny D. | Pellegrino A. (26) | |
| 41 | Choinski J. (11) | Riedi L. | |
| 42 | Coppejans K. | Nishikori K. | |
| 43 | Ficovich J. P. | Rodionov J. | |
| 44 | Habib H. | Svajda Z. (29) | |
| 45 | Virtanen O. (12) | Mejia N. | |
| 46 | Wu Y. | Krueger M. | |
| 47 | Boyer T. | Barrena A. | |
| 48 | Lajal M. | Passaro F. (27) | |
| 49 | Lajovic D. (13) | Diaz Acosta F. | |
| 50 | Cassone M. | Hsu Y. H. | |
| 51 | Guillen Meza A. | Seyboth Wild T. | |
| 52 | Giustino L. | Maestrelli F. (24) | |
| 53 | Prizmic D. (14) | Olivieri G. A. | |
| 54 | Heide G. | Clarke J. | |
| 55 | Fery A. | Winter E. (WC) | |
| 56 | Tomic B. | Dellien H. (25) | |
| 57 | Harris B. (15) | Rodesch C. | |
| 58 | Tu L. (WC) | Jodar R. | |
| 59 | Glinka D. | Tabur C. | |
| 60 | van Assche L. | Echargui M. (22) | |
| 61 | Carballes Baena R. (16) | Bouquier A. | |
| 62 | Pinnington Jones J. | Bailly G. A. | |
| 63 | Damm M. | Onclin G. | |
| 64 | Droguet T. | Jarry N. (21) |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 | |
| 17 | TBD #33 | TBD #34 | |
| 18 | TBD #35 | TBD #36 | |
| 19 | TBD #37 | TBD #38 | |
| 20 | TBD #39 | TBD #40 | |
| 21 | TBD #41 | TBD #42 | |
| 22 | TBD #43 | TBD #44 | |
| 23 | TBD #45 | TBD #46 | |
| 24 | TBD #47 | TBD #48 | |
| 25 | TBD #49 | TBD #50 | |
| 26 | TBD #51 | TBD #52 | |
| 27 | TBD #53 | TBD #54 | |
| 28 | TBD #55 | TBD #56 | |
| 29 | TBD #57 | TBD #58 | |
| 30 | TBD #59 | TBD #60 | |
| 31 | TBD #61 | TBD #62 | |
| 32 | TBD #63 | TBD #64 |
Final
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
ATP Australian Open Outrights
1. Sinner Jannik: 1.96 (29.15%)
2. Alcaraz Carlos: 2.5 (22.8%)
3. Djokovic Novak: 9.75 (5.85%)
4. Zverev Alexander: 17 (3.35%)
5. Medvedev Daniil: 19.25 (2.96%)
6. Fritz Taylor: 33.75 (1.69%)
7. Shelton Ben: 39 (1.46%)
8. Fonseca Joao: 41.25 (1.38%)
9. De Minaur Alex: 41.5 (1.37%)
10. Auger-Aliassime Felix: 59 (0.97%)
11. Bublik Alexander: 62 (0.92%)
12. Musetti Lorenzo: 65 (0.88%)
13. Mpetshi Perricard Giovanni: 67.5 (0.84%)
14. Tsitsipas Stefanos: 67.5 (0.84%)
15. Rublev Andrey: 68.25 (0.84%)
16. Mensik Jakub: 76 (0.75%)
17. Dimitrov Grigor: 82.5 (0.69%)
18. Korda Sebastian: 85 (0.67%)
19. Hurkacz Hubert: 85 (0.67%)
20. Kyrgios Nick: 90 (0.63%)
21. Paul Tommy: 90 (0.63%)
22. Berrettini Matteo: 92.5 (0.62%)
23. Ruud Casper: 95.5 (0.6%)
24. Seyboth Wild Thiago: 100 (0.57%)
25. Tiafoe Frances: 102.5 (0.56%)
26. Machac Tomas: 102.5 (0.56%)
27. Lehecka Jiri: 117 (0.49%)
28. Tien Learner: 124 (0.46%)
29. Humbert Ugo: 124 (0.46%)
30. Sonego Lorenzo: 125.5 (0.45%)
31. Khachanov Karen: 127.5 (0.45%)
32. Cobolli Flavio: 128 (0.45%)
33. Popyrin Alexei: 135.5 (0.42%)
34. Zhang Zhizhen: 138 (0.41%)
35. Shapovalov Denis: 138 (0.41%)
36. Michelsen Alex: 145.5 (0.39%)
37. Cerundolo Francisco: 163 (0.35%)
38. Cazaux Arthur: 163 (0.35%)
39. Thompson Jordan: 175.5 (0.32%)
40. Davidovich Fokina Alejandro: 175.5 (0.32%)
41. Vacherot Valentin: 193 (0.3%)
42. Diallo Gabriel: 200.5 (0.28%)
43. Royer Valentin: 200.5 (0.28%)
44. Norrie Cameron: 201 (0.28%)
45. Nakashima Brandon: 201 (0.28%)
46. Rinderknech Arthur: 201 (0.28%)
47. Altmaier Daniel: 201 (0.28%)
48. Monfils Gael: 201 (0.28%)
49. Kokkinakis Thanasi: 207 (0.28%)
50. Fearnley Jacob: 213 (0.27%)
51. Nishikori Kei: 261 (0.22%)
52. Cerundolo Juan Manuel: 300.5 (0.19%)
53. Munar Jaume: 301 (0.19%)
54. Griekspoor Tallon: 301 (0.19%)
55. Comesana Francisco: 301 (0.19%)
56. Brooksby Jenson: 301 (0.19%)
57. Giron Marcos: 301 (0.19%)
58. Bonzi Benjamin: 301 (0.19%)
59. Collignon Raphael: 301 (0.19%)
60. Etcheverry Tomas Martin: 301 (0.19%)
61. Struff Jan-Lennard: 301 (0.19%)
62. Cilic Marin: 301 (0.19%)
63. Arnaldi Matteo: 301 (0.19%)
64. Mannarino Adrian: 301 (0.19%)
65. Fucsovics Marton: 301 (0.19%)
66. Bautista-Agut Roberto: 301 (0.19%)
67. Van De Zandschulp Botic: 301 (0.19%)
68. Kecmanovic Miomir: 301 (0.19%)
69. Tabilo Alejandro: 301 (0.19%)
70. Vukic Aleksandar: 301 (0.19%)
71. Muller Alexandre: 301 (0.19%)
72. Spizzirri Eliot: 301 (0.19%)
73. Opelka Reilly: 301 (0.19%)
74. Medjedovic Hamad: 301 (0.19%)
75. Majchrzak Kamil: 301 (0.19%)
76. Marozsan Fabian: 301 (0.19%)
77. Wawrinka Stan: 301 (0.19%)
78. O’Connell Christopher: 301 (0.19%)
79. Darderi Luciano: 501 (0.11%)
80. Bergs Zizou: 501 (0.11%)
81. Kovacevic Aleksandar: 501 (0.11%)
82. De Jong Jesper: 501 (0.11%)
83. Kopriva Vit: 501 (0.11%)
84. Djere Laslo: 501 (0.11%)
85. Nardi Luca: 501 (0.11%)
86. Halys Quentin: 501 (0.11%)
87. Mochizuki Shintaro: 501 (0.11%)
88. Ruusuvuori Emil: 501 (0.11%)
89. Bellucci Mattia: 501 (0.11%)
90. Martinez Pedro: 501 (0.11%)
91. Bu Yunchaokete: 501 (0.11%)
92. Shevchenko Alexander: 501 (0.11%)
93. Nava Emilio: 501 (0.11%)
94. Baez Sebastian: 501 (0.11%)
95. Taberner Carlos: 501 (0.11%)
96. Svrcina Dalibor: 501 (0.11%)
97. Gaston Hugo: 501 (0.11%)
98. Duckworth James: 501 (0.11%)
99. Jacquet Kyrian: 501 (0.11%)
100. Ugo Carabelli Camilo: 501 (0.11%)
101. Carreno-Busta Pablo: 501 (0.11%)
102. Atmane Terence: 501 (0.11%)
103. Navone Mariano: 501 (0.11%)
104. Kypson Patrick: 501 (0.11%)
105. Hijikata Rinky: 501 (0.11%)
106. Tirante Thiago Agustin: 501 (0.11%)
107. Schoolkate Tristan: 501 (0.11%)
108. Buse Ignacio: 501 (0.11%)
109. Dzumhur Damir: 501 (0.11%)
110. Quinn Ethan: 501 (0.11%)
111. Walton Adam: 501 (0.11%)
112. Garin Cristian: 501 (0.11%)
Joao Lucas Reis Da Silva – Henrique Rocha and other ATP Australian Open events on our partner.

0 Comment