ATP Australian Open, on Wednesday,
Score, Highlights
Short Preview
As the ATP Australian Open approaches, tennis fans eagerly anticipate the clash between Arthur Gea and Daniel Vallejo on January 14, 2026. Both players are entering this match in impressive form, having won their last five encounters, underscoring their high levels of confidence and skill.
Arthur Gea, playing on home turf, has showcased remarkable consistency. His aggressive playing style and ability to dictate the pace of matches make him a formidable opponent. With a strong serve and effective groundstrokes, he can challenge anyone on his day, which is reflected in the bookmakers’ odds favoring him at 1.42.
On the other hand, Daniel Vallejo will look to leverage his agility and tactical awareness to offset Gea’s home advantage. His recent success suggests that he is not to be underestimated, particularly if he can maintain focus and execute his game plan effectively. The odds of 2.75 for Vallejo highlight a belief in his competitiveness despite the challenging environment.
According to model predictions, there is a 64.2% chance of a home win for Gea and a 35.8% chance for Vallejo. While Gea’s advantage appears substantial, in tennis, momentum can shift rapidly, and surprises are not uncommon. This matchup promises to be an exciting encounter where both players will seek to maintain their winning streaks while aiming for the coveted Australian Open title.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-01-14T07:52:02+00:00.
| Gea 65.9% |
Vallejo 34.1% |
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.42 | 2.75 |
Latest Results
| 14.01.26 Roman Andres Burruchaga – Arthur Gea – 0:2 13.01.26 Zdenek Kolar – Arthur Gea – 0:2 10.01.26 Jurij Rodionov – Arthur Gea – 1:2 09.01.26 Michael Zheng – Arthur Gea – 1:2 08.01.26 Arthur Gea – Liam Draxl – 2:0 |
14.01.26 Federico Cina – Daniel Vallejo – 1:2 13.01.26 Rodrigo Pacheco Mendez – Daniel Vallejo – 0:2 23.11.25 Juan Pablo Varillas Patino-Samudio – Daniel Vallejo – 1:2 22.11.25 Alvaro Guillen Meza – Daniel Vallejo – 1:2 21.11.25 Luciano Emanuel Ambrogi – Daniel Vallejo – 0:2 |
Facts
Standings
Draw
2026
Quarter-finals
| 1 | Dodig M. (Alt) | Hassan B. | 1 : 2 |
| 2 | Faria J. | Mikrut L. | 2 : 0 |
| 3 | Reis Da Silva J. | Rocha H. | 0 : 2 |
| 4 | Sekulic P. (WC) | Trungelliti M. (18) | 1 : 2 |
| 5 | Burruchaga R. A. (2) | Peniston R. | 2 : 0 |
| 6 | Kolar Z. | Gea A. | 0 : 2 |
| 7 | Harris L. | Cina F. | 1 : 2 |
| 8 | Pacheco Mendez R. | Vallejo D. (30) | 0 : 2 |
| 9 | Basilashvili N. (3) | Bueno G. | 0 : 2 |
| 10 | Herbert P. | Den Ouden G. | 2 : 1 |
| 11 | Marinkov P. (WC) | McCabe J. | 0 : 2 |
| 12 | Watanuki Y. | Budkov Kjaer N. (23) | 1 : 2 |
| 13 | Barrios Vera T. (4) | Gueymard Wayenburg S. | 2 : 0 |
| 14 | Hewitt C. (WC) | Zheng M. | 0 : 2 |
| 15 | Crawford O. | Merida Aguilar D. | 1 : 2 |
| 16 | Piros Z. | Klein L. (28) | 0 : 2 |
| 17 | Holt B. (5) | Neumayer L. | 2 : 1 |
| 18 | Zeppieri G. | Added D. | 2 : 0 |
| 19 | Sakamoto R. | Evans D. | 2 : 0 |
| 20 | Pavlovic L. | Smith C. (32) | 0 : 2 |
| 21 | McDonald M. (6) | Popko D. | 2 : 1 |
| 22 | Galan D. E. (RET.) | Grenier H. | 0 : 1 |
| 23 | Sachko V. | Durasovic V. (Alt) | 2 : 0 |
| 24 | Bouzige M. (WC) | Draxl L. (20) | 0 : 2 |
| 25 | Blockx A. (7) | Cecchinato M. | 2 : 0 |
| 26 | Shimabukuro S. | Molcan A. | 1 : 2 |
| 27 | Kubler J. | Mayot H. | 2 : 0 |
| 28 | Moreno De Alboran N. | Gaubas V. (17) | 0 : 2 |
| 29 | Nishioka Y. (8) | Fatic N. | 2 : 0 |
| 30 | Engel J. | Loffhagen G. | 0 : 2 |
| 31 | Galarneau A. | Basavareddy N. | 0 : 2 |
| 32 | Holmgren A. | Ofner S. (19) | 0 : 2 |
| 33 | Moller E. (9) | Polmans M. (WC) | 2 : 0 |
| 34 | Bolt A. | Ymer E. | 0 : 2 |
| 35 | Llamas Ruiz P. | Bernet H. (WC) | 2 : 1 |
| 36 | Wong C. | Blanchet U. (31) | 2 : 0 |
| 37 | Tseng C. H. (10) | Landaluce M. | 0 : 2 |
| 38 | Ellis B. (WC) | Travaglia S. | 1 : 2 |
| 39 | Kym J. | Prado Angelo J. C. | 2 : 0 |
| 40 | Sweeny D. | Pellegrino A. (26) | 2 : 1 |
| 41 | Choinski J. (11) | Riedi L. | 0 : 2 |
| 42 | Coppejans K. | Jasika O. (Alt) | 2 : 0 |
| 43 | Ficovich J. P. | Rodionov J. | 0 : 2 |
| 44 | Habib H. | Svajda Z. (29) | 0 : 2 |
| 45 | Virtanen O. (12) | Mejia N. | 1 : 2 |
| 46 | Wu Y. | Krueger M. | 2 : 0 |
| 47 | Boyer T. | Barrena A. | 2 : 1 |
| 48 | Lajal M. | Passaro F. (27) | 0 : 2 |
| 49 | Lajovic D. (13) | Diaz Acosta F. | 2 : 1 |
| 50 | Cassone M. | Hsu Y. H. | 2 : 1 |
| 51 | Guillen Meza A. | Seyboth Wild T. | 0 : 2 |
| 52 | Giustino L. | Maestrelli F. (24) | 0 : 2 |
| 53 | Prizmic D. (14) | Olivieri G. A. | 2 : 0 |
| 54 | Heide G. | Clarke J. | 2 : 0 |
| 55 | Fery A. | Winter E. (WC) | 2 : 0 |
| 56 | Tomic B. | Dellien H. (25) | 2 : 0 |
| 57 | Harris B. (15) | Rodesch C. | 0 : 2 |
| 58 | Tu L. (WC) | Jodar R. | 0 : 2 |
| 59 | Glinka D. | Tabur C. | 2 : 1 |
| 60 | van Assche L. | Echargui M. (22) | 2 : 0 |
| 61 | Carballes Baena R. (16) | Bouquier A. | 2 : 0 |
| 62 | Pinnington Jones J. | Bailly G. A. | 0 : 2 |
| 63 | Damm M. | Onclin G. | 2 : 1 |
| 64 | Droguet T. | Jarry N. (21) | 2 : 0 |
Semi-finals
| 1 | Hassan B. | Faria J. | 0 : 2 |
| 2 | Rocha H. | Trungelliti M. (18) | 1 : 2 |
| 3 | Burruchaga R. A. (2) | Gea A. | 0 : 2 |
| 4 | Cina F. | Vallejo D. (30) | 1 : 2 |
| 5 | Bueno G. | Herbert P. | 0 : 2 |
| 6 | McCabe J. | Budkov Kjaer N. (23) | 1 : 2 |
| 7 | Barrios Vera T. (4) | Zheng M. | 1 : 2 |
| 8 | Merida Aguilar D. | Klein L. (28) | 1 : 2 |
| 9 | Holt B. (5) | Zeppieri G. | 1 : 2 |
| 10 | Sakamoto R. | Smith C. (32) | 2 : 0 |
| 11 | McDonald M. (6) | Grenier H. | 2 : 0 |
| 12 | Sachko V. | Draxl L. (20) | 1 : 2 |
| 13 | Blockx A. (7) | Molcan A. | 2 : 0 |
| 14 | Kubler J. | Gaubas V. (17) | 2 : 0 |
| 15 | Nishioka Y. (RET.) (8) | Loffhagen G. | 0 : 1 |
| 16 | Basavareddy N. | Ofner S. (19) | 2 : 1 |
| 17 | Moller E. (9) | Ymer E. | 1 : 2 |
| 18 | Llamas Ruiz P. | Wong C. | 0 : 2 |
| 19 | Landaluce M. | Travaglia S. | 1 : 2 |
| 20 | Kym J. | Sweeny D. | 0 : 2 |
| 21 | Riedi L. | Coppejans K. | 1 : 2 |
| 22 | Rodionov J. | Svajda Z. (29) | 0 : 2 |
| 23 | Mejia N. | Wu Y. | 0 : 2 |
| 24 | Boyer T. | Passaro F. (27) | 2 : 1 |
| 25 | Lajovic D. (13) | Cassone M. | 2 : 0 |
| 26 | Seyboth Wild T. | Maestrelli F. (24) | 0 : 2 |
| 27 | Prizmic D. (14) | Heide G. | 2 : 0 |
| 28 | Fery A. | Tomic B. | 2 : 0 |
| 29 | Rodesch C. | Jodar R. | 0 : 2 |
| 30 | Glinka D. | van Assche L. | 0 : 2 |
| 31 | Carballes Baena R. (16) | Bailly G. A. | 1 : 2 |
| 32 | Damm M. | Droguet T. | 2 : 0 |
Final
| 1 | Faria J. | Trungelliti M. (18) | |
| 2 | Gea A. | Vallejo D. (30) | |
| 3 | Herbert P. | Budkov Kjaer N. (23) | |
| 4 | Zheng M. | Klein L. (28) | |
| 5 | Zeppieri G. | Sakamoto R. | |
| 6 | McDonald M. (6) | Draxl L. (20) | |
| 7 | Blockx A. (7) | Kubler J. | |
| 8 | Loffhagen G. | Basavareddy N. | |
| 9 | Ymer E. | Wong C. | |
| 10 | Travaglia S. | Sweeny D. | |
| 11 | Coppejans K. | Svajda Z. (29) | |
| 12 | Wu Y. | Boyer T. | |
| 13 | Lajovic D. (13) | Maestrelli F. (24) | |
| 14 | Prizmic D. (14) | Fery A. | |
| 15 | Jodar R. | van Assche L. | |
| 16 | Bailly G. A. | Damm M. |
ATP Australian Open Outrights
1. Sinner Jannik: 1.9 (25.17%)
2. Alcaraz Carlos: 2.5 (19.2%)
3. Djokovic Novak: 11.7 (4.1%)
4. Zverev Alexander: 15.3 (3.13%)
5. Medvedev Daniil: 19.2 (2.5%)
6. Fritz Taylor: 31.2 (1.54%)
7. Fonseca Joao: 34.6 (1.39%)
8. Shelton Ben: 42.2 (1.14%)
9. De Minaur Alex: 42.2 (1.14%)
10. Rune Holger: 45 (1.06%)
11. Bublik Alexander: 52.2 (0.92%)
12. Mpetshi Perricard Giovanni: 59.4 (0.81%)
13. Auger-Aliassime Felix: 60.4 (0.79%)
14. Tsitsipas Stefanos: 62.6 (0.77%)
15. Rublev Andrey: 65.4 (0.73%)
16. Mensik Jakub: 66.6 (0.72%)
17. Korda Sebastian: 75.6 (0.63%)
18. Hurkacz Hubert: 75.6 (0.63%)
19. Kyrgios Nick: 80 (0.6%)
20. Musetti Lorenzo: 81.4 (0.59%)
21. Dimitrov Grigor: 87.4 (0.55%)
22. Berrettini Matteo: 91.4 (0.52%)
23. Ruud Casper: 91.4 (0.52%)
24. Paul Tommy: 91.4 (0.52%)
25. Ruusuvuori Emil: 100 (0.48%)
26. Moller Elmer: 100 (0.48%)
27. Moutet Corentin: 100 (0.48%)
28. Misolic Filip: 100 (0.48%)
29. Shang Juncheng: 100 (0.48%)
30. Seyboth Wild Thiago: 100 (0.48%)
31. Borges Nuno: 100 (0.48%)
32. Tiafoe Frances: 100.4 (0.48%)
33. Machac Tomas: 100.4 (0.48%)
34. Michelsen Alex: 107.4 (0.45%)
35. Tien Learner: 110.4 (0.43%)
36. Sonego Lorenzo: 110.4 (0.43%)
37. Khachanov Karen: 110.4 (0.43%)
38. Humbert Ugo: 110.4 (0.43%)
39. Shapovalov Denis: 110.4 (0.43%)
40. Lehecka Jiri: 110.4 (0.43%)
41. Cobolli Flavio: 110.4 (0.43%)
42. Cerundolo Francisco: 120.4 (0.4%)
43. Zhang Zhizhen: 120.4 (0.4%)
44. Norrie Cameron: 120.4 (0.4%)
45. Davidovich Fokina Alejandro: 120.4 (0.4%)
46. Popyrin Alexei: 120.4 (0.4%)
47. Nakashima Brandon: 125.25 (0.38%)
48. Rinderknech Arthur: 125.25 (0.38%)
49. Altmaier Daniel: 125.25 (0.38%)
50. Monfils Gael: 125.25 (0.38%)
51. Cazaux Arthur: 130.4 (0.37%)
52. Thompson Jordan: 130.4 (0.37%)
53. Diallo Gabriel: 150.25 (0.32%)
54. Royer Valentin: 150.25 (0.32%)
55. Munar Jaume: 150.25 (0.32%)
56. Griekspoor Tallon: 150.25 (0.32%)
57. Comesana Francisco: 150.25 (0.32%)
58. Brooksby Jenson: 150.25 (0.32%)
59. Giron Marcos: 150.25 (0.32%)
60. Collignon Raphael: 150.25 (0.32%)
61. Cilic Marin: 150.25 (0.32%)
62. Mannarino Adrian: 150.25 (0.32%)
63. Fucsovics Marton: 150.25 (0.32%)
64. Bautista-Agut Roberto: 150.25 (0.32%)
65. Spizzirri Eliot: 150.25 (0.32%)
66. Opelka Reilly: 150.25 (0.32%)
67. Medjedovic Hamad: 150.25 (0.32%)
68. Majchrzak Kamil: 150.25 (0.32%)
69. Wawrinka Stan: 150.25 (0.32%)
70. O’Connell Christopher: 150.25 (0.32%)
71. Hanfmann Yannick: 150.25 (0.32%)
72. Kokkinakis Thanasi: 150.4 (0.32%)
73. Fearnley Jacob: 150.4 (0.32%)
74. Vacherot Valentin: 150.4 (0.32%)
75. Bonzi Benjamin: 160.4 (0.3%)
76. Etcheverry Tomas Martin: 160.4 (0.3%)
77. Struff Jan-Lennard: 160.4 (0.3%)
78. Arnaldi Matteo: 160.4 (0.3%)
79. Van De Zandschulp Botic: 160.4 (0.3%)
80. Kecmanovic Miomir: 160.4 (0.3%)
81. Tabilo Alejandro: 160.4 (0.3%)
82. Vukic Aleksandar: 160.4 (0.3%)
83. Muller Alexandre: 160.4 (0.3%)
84. Marozsan Fabian: 160.4 (0.3%)
85. Darderi Luciano: 200.25 (0.24%)
86. Kovacevic Aleksandar: 200.25 (0.24%)
87. De Jong Jesper: 200.25 (0.24%)
88. Kopriva Vit: 200.25 (0.24%)
89. Cerundolo Juan Manuel: 200.25 (0.24%)
90. Nardi Luca: 200.25 (0.24%)
91. Mochizuki Shintaro: 200.25 (0.24%)
92. Bellucci Mattia: 200.25 (0.24%)
93. Martinez Pedro: 200.25 (0.24%)
94. Bu Yunchaokete: 200.25 (0.24%)
95. Shevchenko Alexander: 200.25 (0.24%)
96. Nava Emilio: 200.25 (0.24%)
97. Baez Sebastian: 200.25 (0.24%)
98. Taberner Carlos: 200.25 (0.24%)
99. Svrcina Dalibor: 200.25 (0.24%)
100. Duckworth James: 200.25 (0.24%)
101. Jacquet Kyrian: 200.25 (0.24%)
102. Carreno-Busta Pablo: 200.25 (0.24%)
103. Atmane Terence: 200.25 (0.24%)
104. Kypson Patrick: 200.25 (0.24%)
105. Tirante Thiago Agustin: 200.25 (0.24%)
106. Schoolkate Tristan: 200.25 (0.24%)
107. Buse Ignacio: 200.25 (0.24%)
108. Dzumhur Damir: 200.25 (0.24%)
109. Quinn Ethan: 200.25 (0.24%)
110. Walton Adam: 200.25 (0.24%)
111. Garin Cristian: 200.25 (0.24%)
112. Bergs Zizou: 200.4 (0.24%)
113. Djere Laslo: 200.4 (0.24%)
114. Halys Quentin: 200.4 (0.24%)
115. Gaston Hugo: 200.4 (0.24%)
116. Ugo Carabelli Camilo: 200.4 (0.24%)
117. Navone Mariano: 200.4 (0.24%)
118. Hijikata Rinky: 200.4 (0.24%)
119. Nishikori Kei: 320.4 (0.15%)
Arthur Gea – Daniel Vallejo and other ATP Australian Open events on our partner.

0 Comment