Ranji Trophy, on Wednesday,
Score, Highlights
Short Preview
In an upcoming Ranji Trophy cricket match, Baroda will face off against Nagaland at their home ground on January 21, 2026. Both teams have been in decent form recently, with Baroda winning 3 of their last 5 matches and Nagaland also victorious in 3 of their last 5 outings.
Baroda will have the home-field advantage, which is reflected in the bookmakers’ odds favoring them at 1.03, while Nagaland stands at 9.3 for an away win. Baroda will look to capitalize on their recent form and the support of their fans to secure a win in this upcoming match.
Both teams will need to showcase their tactical strengths to come out on top. Baroda will be looking to rely on their solid batting and bowling lineup, while Nagaland will need to put up a strong team performance to challenge the home team.
In what promises to be an exciting match, both Baroda and Nagaland have shown they are capable of producing quality cricket. It is set to be a closely contested game, and the outcome will likely depend on which team can execute their game plan better on the day.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-01-21T10:52:03+00:00.
| Baroda 90% |
Nagaland 10% |
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.03 | 9.3 |
Latest Results
| 07.01.26 Baroda cricket team – Chandigarh Cricket Team – 391:242 05.01.26 Baroda cricket team – Jammu and Kashmir cricket team – 332:256 02.01.26 Baroda cricket team – Vidarbha cricket team – 293:296 30.12.25 Baroda cricket team – Hyderabad cricket team – 417:380 28.12.25 Baroda cricket team – Uttar Pradesh cricket team – 315:369 |
02.01.26 Arunachal Pradesh Cricket Team – Nagaland Cricket Team – 244:245 30.12.25 Bihar Cricket – Nagaland Cricket Team – 214:212 28.12.25 Mizoram Cricket Team – Nagaland Cricket Team – 222:399 25.12.25 Meghalaya Cricket Team – Nagaland Cricket Team – 190:192 23.12.25 Manipur Cricket Team – Nagaland Cricket Team – 241:237 |
Facts
Latest Head To Head
| 26.11.23 Baroda cricket team – Nagaland Cricket Team – 299:159 23.01.23 Baroda cricket team – Nagaland Cricket Team – 561:218 11.10.22 Baroda cricket team – Nagaland Cricket Team – 91:90 |
Standings
2025/26
Group A
| Pts | W | L | D | N/R | Pts | |||
| 1 | Vidarbha | 1 | 1 | 0 | 0 | 0 | 463:284 | 7 |
| 2 | Jharkhand | 1 | 1 | 0 | 0 | 0 | 419:305 | 7 |
| 3 | Baroda | 1 | 1 | 0 | 0 | 0 | 449:445 | 6 |
| 4 | Uttar Pradesh | 1 | 0 | 0 | 1 | 0 | 471:470 | 3 |
| 5 | Andhra | 1 | 0 | 0 | 1 | 0 | 470:471 | 1 |
| 6 | Odisha | 1 | 0 | 1 | 0 | 0 | 445:449 | 0 |
| 7 | Tamil Nadu | 1 | 0 | 1 | 0 | 0 | 305:419 | 0 |
| 8 | Nagaland | 1 | 0 | 1 | 0 | 0 | 284:463 | 0 |
Group B
| Pts | W | L | D | N/R | Pts | |||
| 1 | Goa | 1 | 1 | 0 | 0 | 0 | 566:491 | 7 |
| 2 | Maharashtra | 1 | 0 | 0 | 1 | 0 | 463:219 | 3 |
| 3 | Madhya | 1 | 0 | 0 | 1 | 0 | 519:375 | 3 |
| 4 | Saurashtra | 1 | 0 | 0 | 1 | 0 | 504:604 | 3 |
| 5 | Karnataka | 1 | 0 | 0 | 1 | 0 | 604:504 | 1 |
| 6 | Punjab | 1 | 0 | 0 | 1 | 0 | 375:519 | 1 |
| 7 | Kerala | 1 | 0 | 0 | 1 | 0 | 219:463 | 1 |
| 8 | Chandigarh Cheetahs | 1 | 0 | 1 | 0 | 0 | 491:566 | 0 |
Group C
| Pts | W | L | D | N/R | Pts | |||
| 1 | Services | 2 | 2 | 0 | 0 | 0 | 540:517 | 13 |
| 2 | Haryana | 2 | 2 | 0 | 0 | 0 | 552:453 | 12 |
| 3 | Bengal | 1 | 1 | 0 | 0 | 0 | 479:478 | 6 |
| 4 | Gujarat | 1 | 0 | 0 | 1 | 0 | 382:502 | 3 |
| 5 | Assam | 2 | 0 | 1 | 1 | 0 | 680:563 | 1 |
| 6 | Uttarakhand | 1 | 0 | 1 | 0 | 0 | 478:479 | 0 |
| 7 | Tripura | 2 | 0 | 2 | 0 | 0 | 512:535 | 0 |
| 8 | Railways | 1 | 0 | 1 | 0 | 0 | 280:376 | 0 |
Group D
| Pts | W | L | D | N/R | Pts | |||
| 1 | Mumbai | 1 | 1 | 0 | 0 | 0 | 567:532 | 6 |
| 2 | Jammu & Kashmir | 2 | 1 | 1 | 0 | 0 | 814:808 | 6 |
| 3 | Rajasthan | 2 | 1 | 1 | 0 | 0 | 685:723 | 6 |
| 4 | Delhi | 1 | 0 | 0 | 1 | 0 | 667:411 | 3 |
| 5 | Himachal Pradesh | 1 | 0 | 0 | 1 | 0 | 396:183 | 3 |
| 6 | Puducherry | 1 | 0 | 0 | 1 | 0 | 183:396 | 1 |
| 7 | Hyderabad | 1 | 0 | 0 | 1 | 0 | 411:667 | 1 |
| 8 | Uttarakhand | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 9 | Chhattisgarh | 1 | 0 | 1 | 0 | 0 | 441:444 | 0 |
Plate Group
| Pts | W | L | D | N/R | Pts | |||
| 1 | Bihar | 1 | 1 | 0 | 0 | 0 | 542:377 | 7 |
| 2 | Manipur | 1 | 0 | 0 | 1 | 0 | 340:637 | 3 |
| 3 | Sikkim | 1 | 0 | 0 | 1 | 0 | 637:340 | 1 |
| 4 | Meghalaya | 1 | 0 | 0 | 0 | 1 | 0:0 | 1 |
| 5 | Mizoram | 1 | 0 | 0 | 0 | 1 | 0:0 | 1 |
| 6 | Arunachal Pradesh | 1 | 0 | 1 | 0 | 0 | 377:542 | 0 |
Baroda – Nagaland and other Ranji Trophy events on our partner.

0 Comment