English FA Cup, on Saturday,
Score, Highlights
Short Preview
As Mansfield Town prepares to host Arsenal FC in the FA Cup on March 7, 2026, the contrast in recent form and tactical strengths will be key talking points. Mansfield Town has struggled to find consistent form, securing only one win in their last five matches. This lack of momentum might hinder their ability to compete against a formidable opponent like Arsenal.
Arsenal, on the other hand, arrives with a more favorable outlook, having won three of their last five matches. Their attacking prowess and tactical flexibility have seen them excel in various competitions, making them a daunting prospect for any side. The Gunners are known for their fluid offensive play and solid defending, which could pose significant challenges for Mansfield’s backline.
Bookmakers reflect this disparity, assigning odds of 25.95 for the home team and a striking 1.06 for the visitors, indicating a perception of Arsenal as overwhelming favorites. The predicted final score of 0:3 aligns with the current form trends and suggests that while Mansfield will hope for a spirited performance, Arsenal’s quality and experience in high-stakes matches likely make them the favorites to advance. However, in knockout football, surprises can happen, and Mansfield will look to leverage home advantage to defy the odds.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-03-01T06:52:03+00:00.
| Mansfield 3.6% |
Draw 7.1% |
Arsenal 89.3% |
Prediction (the most likely score): 0:3
Outrights of English FA Cup Arsenal: 21.33% Mansfield: 0.35%
Watch and Bet Mansfield – Arsenal available at: Bet Now (Full Screen)
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 24.95 | 15.71 | 1.07 | ||
| 34 | 11.5 | 1.07 | ||
| 29 | 15 | 1.07 | ||
| 23 | 13 | 1.06 | ||
| 25.25 | 13.54 | 1.07 |
Latest Results
| 28.02.26 Mansfield Town – AFC Wimbledon – 2:2 21.02.26 Mansfield Town – Lincoln City – 0:2 17.02.26 Blackpool – Mansfield Town – 1:0 14.02.26 Burnley FC – Mansfield Town – 1:2 10.02.26 Mansfield Town – Peterborough United – 1:2 |
22.02.26 Tottenham Hotspur – Arsenal FC – 1:4 18.02.26 Wolverhampton Wanderers – Arsenal FC – 2:2 15.02.26 Arsenal FC – Wigan Athletic – 4:0 12.02.26 Brentford FC – Arsenal FC – 1:1 07.02.26 Arsenal FC – Sunderland AFC – 3:0 |
Facts
Standings
Draw
Main
1/128-finals
| 1 | Stoke | Bye | |
| 4 | Bye | Coventry | |
| 5 | Fulham | Bye | |
| 8 | Bye | Middlesbrough | |
| 9 | Stevenage | Chesterfield | 0 : 1 |
| 10 | Crewe | Doncaster | 1 : 2 |
| 12 | Bye | Southampton | |
| 13 | Cheltenham | Bradford City | 1 : 0 |
| 14 | Buxton | Chatham | 2 : 1 |
| 16 | Bye | Leicester | |
| 17 | Tottenham | Bye | |
| 20 | Bye | Aston Villa | |
| 21 | Newcastle | Bye | |
| 24 | Bye | Bournemouth | |
| 25 | Manchester City | Bye | |
| 27 | FC Halifax | Exeter | 0 : 2 |
| 28 | Wycombe | Plymouth | 2 : 0 |
| 29 | Salford | Lincoln | 2 : 1 |
| 30 | Tamworth | Leyton Orient | 0 : 1 |
| 31 | Rotherham | Swindon | 1 : 2 |
| 32 | Bolton | Huddersfield | 2 : 1 |
| 33 | Boreham Wood | Crawley | 3 : 0 |
| 34 | Newport | Gillingham | 3 : 2 |
| 35 | Brackley Town | Notts Co | 3 : 2 |
| 36 | Burton | St. Albans | 6 : 0 |
| 37 | West Ham | Bye | |
| 40 | Bye | QPR | |
| 41 | Slough | Altrincham | 2 : 1 |
| 42 | Macclesfield | AFC Totton | 6 : 3 |
| 44 | Bye | Crystal Palace | |
| 45 | Sheffield Wed | Bye | |
| 48 | Bye | Brentford | |
| 49 | Burnley | Bye | |
| 52 | Bye | Millwall | |
| 53 | Sheffield Utd | Bye | |
| 55 | Gainsborough | Accrington | 1 : 2 |
| 56 | Mansfield | Harrogate | 3 : 2 |
| 57 | Portsmouth | Bye | |
| 60 | Bye | Arsenal | |
| 61 | Preston | Bye | |
| 63 | Wigan | Hemel Hempstead | 2 : 1 |
| 64 | Spennymoor | Barrow | 0 : 2 |
| 65 | Grimsby | Ebbsfleet | 3 : 1 |
| 66 | Wealdstone | Southend | 1 : 0 |
| 67 | Chelmsford | Braintree | 4 : 1 |
| 68 | Weston-super-Mare | Aldershot | 2 : 1 |
| 69 | Wolves | Bye | |
| 71 | Sutton | AFC Telford | 2 : 1 |
| 72 | South Shields | Shrewsbury | 1 : 3 |
| 73 | Liverpool | Bye | |
| 75 | Peterborough | Cardiff | 1 : 0 |
| 76 | Barnsley | York City | 3 : 2 |
| 77 | Manchester Utd | Bye | |
| 80 | Bye | Brighton | |
| 81 | Port Vale | Maldon & Tiptree | 5 : 1 |
| 82 | Bromley | Bristol Rovers | 1 : 2 |
| 83 | Fleetwood | Barnet | 2 : 1 |
| 84 | Luton | Forest Green | 4 : 3 |
| 85 | Bristol City | Bye | |
| 88 | Bye | Watford | |
| 89 | Colchester | MK Dons | 2 : 3 |
| 90 | Oldham | Northampton | 3 : 1 |
| 92 | Bye | Oxford Utd | |
| 93 | Everton | Bye | |
| 96 | Bye | Sunderland | |
| 97 | Wrexham | Bye | |
| 100 | Bye | Nottingham | |
| 101 | Ipswich | Bye | |
| 103 | Blackpool | Scunthorpe | 1 : 0 |
| 104 | Reading | Carlisle | 2 : 3 |
| 105 | Hull | Bye | |
| 108 | Bye | Blackburn | |
| 109 | Charlton | Bye | |
| 112 | Bye | Chelsea | |
| 113 | Tranmere | Stockport County | 1 : 3 |
| 114 | Cambridge Utd | Chester | 3 : 0 |
| 116 | Bye | Birmingham | |
| 117 | Derby | Bye | |
| 120 | Bye | Leeds | |
| 121 | Norwich | Bye | |
| 123 | AFC Wimbledon | Gateshead | 0 : 2 |
| 124 | Eastleigh | Walsall | 0 : 3 |
| 125 | Swansea | Bye | |
| 128 | Bye | West Brom |
1/64-finals
| 1 | Stoke | Bye | |
| 2 | Bye | Coventry | |
| 3 | Fulham | Bye | |
| 4 | Bye | Middlesbrough | |
| 5 | Chesterfield | Doncaster | 1 : 2 |
| 6 | Bye | Southampton | |
| 7 | Cheltenham | Buxton | 6 : 2 |
| 8 | Bye | Leicester | |
| 9 | Tottenham | Bye | |
| 10 | Bye | Aston Villa | |
| 11 | Newcastle | Bye | |
| 12 | Bye | Bournemouth | |
| 13 | Manchester City | Bye | |
| 14 | Exeter | Wycombe | 4 : 0 |
| 15 | Salford | Leyton Orient | 4 : 0 |
| 16 | Swindon | Bolton | 4 : 0 |
| 17 | Boreham Wood | Newport | 3 : 0 |
| 18 | Brackley Town | Burton | 1 : 3 |
| 19 | West Ham | Bye | |
| 20 | Bye | QPR | |
| 21 | Slough | Macclesfield | 1 : 3 |
| 22 | Bye | Crystal Palace | |
| 23 | Sheffield Wed | Bye | |
| 24 | Bye | Brentford | |
| 25 | Burnley | Bye | |
| 26 | Bye | Millwall | |
| 27 | Sheffield Utd | Bye | |
| 28 | Accrington | Mansfield | 2 : 3 |
| 29 | Portsmouth | Bye | |
| 30 | Bye | Arsenal | |
| 31 | Preston | Bye | |
| 32 | Wigan | Barrow | 3 : 2 |
| 33 | Grimsby | Wealdstone | 4 : 0 |
| 34 | Chelmsford | Weston-super-Mare | 0 : 2 |
| 35 | Wolves | Bye | |
| 36 | Sutton | Shrewsbury | 1 : 2 |
| 37 | Liverpool | Bye | |
| 38 | Peterborough | Barnsley | 0 : 1 |
| 39 | Manchester Utd | Bye | |
| 40 | Bye | Brighton | |
| 41 | Port Vale | Bristol Rovers | 1 : 0 |
| 42 | Fleetwood | Luton | 3 : 2 |
| 43 | Bristol City | Bye | |
| 44 | Bye | Watford | |
| 45 | MK Dons | Oldham | 3 : 1 |
| 46 | Bye | Oxford Utd | |
| 47 | Everton | Bye | |
| 48 | Bye | Sunderland | |
| 49 | Wrexham | Bye | |
| 50 | Bye | Nottingham | |
| 51 | Ipswich | Bye | |
| 52 | Blackpool | Carlisle | 4 : 1 |
| 53 | Hull | Bye | |
| 54 | Bye | Blackburn | |
| 55 | Charlton | Bye | |
| 56 | Bye | Chelsea | |
| 57 | Stockport County | Cambridge Utd | 0 : 1 |
| 58 | Bye | Birmingham | |
| 59 | Derby | Bye | |
| 60 | Bye | Leeds | |
| 61 | Norwich | Bye | |
| 62 | Gateshead | Walsall | 0 : 2 |
| 63 | Swansea | Bye | |
| 64 | Bye | West Brom |
1/32-finals
| 1 | Stoke | Coventry | 1 : 0 |
| 2 | Fulham | Middlesbrough | 3 : 1 |
| 3 | Doncaster | Southampton | 2 : 3 |
| 4 | Cheltenham | Leicester | 0 : 2 |
| 5 | Tottenham | Aston Villa | 1 : 2 |
| 6 | Newcastle | Bournemouth | 4 : 3 |
| 7 | Manchester City | Exeter | 10 : 1 |
| 8 | Salford | Swindon | 3 : 2 |
| 9 | Boreham Wood | Burton | 0 : 5 |
| 10 | West Ham | QPR | 2 : 1 |
| 11 | Macclesfield | Crystal Palace | 2 : 1 |
| 12 | Sheffield Wed | Brentford | 0 : 2 |
| 13 | Burnley | Millwall | 5 : 1 |
| 14 | Sheffield Utd | Mansfield | 3 : 4 |
| 15 | Portsmouth | Arsenal | 1 : 4 |
| 16 | Preston | Wigan | 0 : 1 |
| 17 | Grimsby | Weston-super-Mare | 3 : 2 |
| 18 | Wolves | Shrewsbury | 6 : 1 |
| 19 | Liverpool | Barnsley | 4 : 1 |
| 20 | Manchester Utd | Brighton | 1 : 2 |
| 21 | Port Vale | Fleetwood | 1 : 0 |
| 22 | Bristol City | Watford | 5 : 1 |
| 23 | MK Dons | Oxford Utd | 1 : 2 |
| 24 | Everton | Sunderland | 1 : 2 |
| 25 | Wrexham | Nottingham | 4 : 3 |
| 26 | Ipswich | Blackpool | 2 : 1 |
| 27 | Hull | Blackburn | 1 : 0 |
| 28 | Charlton | Chelsea | 1 : 5 |
| 29 | Cambridge Utd | Birmingham | 2 : 3 |
| 30 | Derby | Leeds | 1 : 3 |
| 31 | Norwich | Walsall | 5 : 1 |
| 32 | Swansea | West Brom | 2 : 3 |
1/16-finals
| 1 | Stoke | Fulham | 1 : 2 |
| 2 | Southampton | Leicester | 2 : 1 |
| 3 | Aston Villa | Newcastle | 1 : 3 |
| 4 | Manchester City | Salford | 2 : 0 |
| 5 | Burton | West Ham | 0 : 1 |
| 6 | Macclesfield | Brentford | 0 : 1 |
| 7 | Burnley | Mansfield | 1 : 2 |
| 8 | Arsenal | Wigan | 4 : 0 |
| 9 | Grimsby | Wolves | 0 : 1 |
| 10 | Liverpool | Brighton | 3 : 0 |
| 11 | Port Vale | Bristol City | |
| 12 | Oxford Utd | Sunderland | 0 : 1 |
| 13 | Wrexham | Ipswich | 1 : 0 |
| 14 | Hull | Chelsea | 0 : 4 |
| 15 | Birmingham | Leeds | 1 : 2 |
| 16 | Norwich | West Brom | 3 : 1 |
1/8-finals
| 1 | Fulham | Southampton | |
| 2 | Newcastle | Manchester City | |
| 3 | West Ham | Brentford | |
| 4 | Mansfield | Arsenal | |
| 5 | Wolves | Liverpool | |
| 6 | TBD #11 | Sunderland | |
| 7 | Wrexham | Chelsea | |
| 8 | Leeds | Norwich |
English FA Cup Outrights
1. Arsenal: 3.95 (21.33%)
2. Manchester City: 4.5 (18.72%)
3. Liverpool: 5.78 (14.59%)
4. Chelsea: 6.65 (12.67%)
5. Newcastle Utd: 10.9 (7.73%)
6. Leeds: 16.25 (5.18%)
7. Brentford: 17.75 (4.75%)
8. Sunderland: 24.25 (3.47%)
9. Fulham: 25 (3.37%)
10. West Ham: 32.75 (2.57%)
11. Wolves: 51 (1.65%)
12. Southampton: 84.5 (1%)
13. Norwich: 98 (0.86%)
14. Wrexham: 98 (0.86%)
15. Bristol City: 119.25 (0.71%)
16. Mansfield: 238 (0.35%)
17. Port Vale: 425.5 (0.2%)
Mansfield Town – Arsenal and other English FA Cup events on our partner.

0 Comment