ATP Indian Wells, on Sunday,
Score, Highlights
Short Preview
The upcoming ATP Indian Wells clash between Daniil Medvedev and Jannik Sinner on March 15, 2026, promises to be an exhilarating matchup. Both players are in outstanding form, with each securing victories in their last five matches, showcasing their competitive edge heading into this contest.
Daniil Medvedev, known for his exceptional baseline rallies and strategic play, will be looking to exploit his home advantage. His ability to redirect pace and adapt his game can create problems for opponents, particularly when utilizing his strong serve and deep groundstrokes. However, he faces a formidable challenge in Jannik Sinner, whose aggressive playing style and powerful shot-making make him a threat on any surface. Sinner has demonstrated remarkable resilience and has been consistent in his performance lately, allowing him to dictate play against less aggressive opponents.
Bookmaker odds reflect Sinner as the favorite, with a line of 1.24 for an away victory, compared to Medvedev’s 4.26. This indicates a strong belief in Sinner’s capabilities to control the match. Predicted to end in a 0:2 scoreline, the matchup remains highly competitive. With both athletes riding high on recent success, this encounter will undoubtedly be a display of high-level tennis, offering no guarantees but plenty of excitement.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-03-15T00:52:03+00:00.
| Medvedev 22.5% |
Sinner 77.5% |
Prediction (the most likely score): 0:2
Watch and Bet Medvedev – Sinner available at: Bet Now (Full Screen)
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 4.48 | 1.24 | |||
| 4.2 | 1.23 | |||
| 4.33 | 1.25 | |||
| 3.96 | 1.25 |
Latest Results
| 14.03.26 Carlos Alcaraz Garfia – Daniil Medvedev – 0:2 12.03.26 Jack Draper – Daniil Medvedev – 0:2 11.03.26 Daniil Medvedev – Alex Michelsen – 2:0 09.03.26 Daniil Medvedev – Sebastian Baez – 2:0 07.03.26 Daniil Medvedev – Alejandro Tabilo – 2:0 |
14.03.26 Alexander Zverev – Jannik Sinner – 0:2 12.03.26 Learner Tien – Jannik Sinner – 0:2 10.03.26 Joao Fonseca – Jannik Sinner – 0:2 08.03.26 Denis Shapovalov – Jannik Sinner – 0:2 06.03.26 Dalibor Svrcina – Jannik Sinner – 0:2 |
Facts
Latest Head To Head
| 14.11.24 Jannik Sinner – Daniil Medvedev – 2:0 16.10.24 Daniil Medvedev – Jannik Sinner – 0:2 10.10.24 Jannik Sinner – Daniil Medvedev – 2:0 04.09.24 Jannik Sinner – Daniil Medvedev – 3:1 09.07.24 Jannik Sinner – Daniil Medvedev – 2:3 |
Standings
Draw
Singles – Main
1/64-finals
| 1 | Alcaraz C. (1) | Bye | |
| 2 | Atmane T. | Dimitrov G. | 1 : 2 |
| 3 | Cerundolo J. M. | Van De Zandschulp B. | 2 : 1 |
| 4 | Bye | Rinderknech A. (26) | |
| 5 | Vacherot V. (24) | Bye | |
| 6 | Borges N. | Nava E. | 2 : 0 |
| 7 | Shevchenko A. | Shimabukuro S. (Q) | 2 : 1 |
| 8 | Bye | Ruud C. (13) | |
| 9 | Bublik A. (10) | Bye | |
| 10 | Zheng M. (WC) | Kopriva V. (LL) | 0 : 2 |
| 11 | Maestrelli F. (Q) | Hijikata R. (Q) | 0 : 2 |
| 12 | Bye | Darderi L. (20) | |
| 13 | Norrie C. (27) | Bye | |
| 14 | Arnaldi M. | McDonald M. (Q) | 0 : 2 |
| 15 | Korda S. | Comesana F. | 2 : 0 |
| 16 | Bye | De Minaur A. (6) | |
| 17 | Djokovic N. (3) | Bye | |
| 18 | Majchrzak K. | Mpetshi Perricard G. | 2 : 1 |
| 19 | Hurkacz H. | Kovacevic A. | 0 : 2 |
| 20 | Bye | Moutet C. (31) | |
| 21 | Cerundolo F. (19) | Bye | |
| 22 | Royer V. | Bonzi B. (Q) | 0 : 2 |
| 23 | Marozsan F. | Bautista-Agut R. | 1 : 2 |
| 24 | Bye | Draper J. (14) | |
| 25 | Medvedev D. (11) | Bye | |
| 26 | Tabilo A. | Jodar R. (WC) | 2 : 0 |
| 27 | Tseng C. H. (Q) | Baez S. | 0 : 2 |
| 28 | Bye | Lehecka J. (22) | |
| 29 | Humbert U. (32) | Bye | |
| 30 | Merida Aguilar D. (Q) | Michelsen A. | 0 : 2 |
| 31 | Fearnley J. | Dzumhur D. | 2 : 0 |
| 32 | Bye | Fritz T. (7) | |
| 33 | Musetti L. (5) | Bye | |
| 34 | Fucsovics M. | O’Connell C. (Q) | 2 : 0 |
| 35 | Prizmic D. (Q) | Schoolkate T. (Q) | 2 : 1 |
| 36 | Bye | Fils A. (30) | |
| 37 | Rublev A. (17) | Bye | |
| 38 | Bellucci M. | Diallo G. | 0 : 2 |
| 39 | Monfils G. (WC) | Galarneau A. (Q) | 2 : 0 |
| 40 | Bye | Auger-Aliassime F. (9) | |
| 41 | Cobolli F. (15) | Bye | |
| 42 | Altmaier D. (RET.) | Kecmanovic M. | 0 : 1 |
| 43 | Brooksby J. | Popyrin A. | 2 : 0 |
| 44 | Bye | Tiafoe F. (21) | |
| 45 | Nakashima B. (28) | Bye | |
| 46 | Ugo Carabelli C. | Damm M. (WC) | 2 : 0 |
| 47 | Berrettini M. | Mannarino A. | 2 : 1 |
| 48 | Bye | Zverev A. (4) | |
| 49 | Shelton B. (8) | Bye | |
| 50 | Opelka R. | Quinn E. | 2 : 0 |
| 51 | Halys Q. | Walton A. | 0 : 2 |
| 52 | Bye | Tien L. (25) | |
| 53 | Davidovich Fokina A. (18) | Bye | |
| 54 | Svajda Z. (WC) | Cilic M. | 2 : 0 |
| 55 | Navone M. | Giron M. | 1 : 2 |
| 56 | Bye | Mensik J. (12) | |
| 57 | Khachanov K. (16) | Bye | |
| 58 | Fonseca J. | Collignon R. | 2 : 0 |
| 59 | Bergs Z. | Struff J-L. | 2 : 0 |
| 60 | Bye | Paul T. (23) | |
| 61 | Etcheverry T. M. (29) | Bye | |
| 62 | Tsitsipas S. | Shapovalov D. | 1 : 2 |
| 63 | Svrcina D. (Q) | Duckworth J. | 2 : 0 |
| 64 | Bye | Sinner J. (2) |
1/32-finals
| 1 | Alcaraz C. (1) | Dimitrov G. | 2 : 0 |
| 2 | Cerundolo J. M. | Rinderknech A. (WO.) (26) | |
| 3 | Vacherot V. (24) | Borges N. | 2 : 0 |
| 4 | Shevchenko A. | Ruud C. (13) | 0 : 2 |
| 5 | Bublik A. (10) | Kopriva V. | 2 : 1 |
| 6 | Hijikata R. | Darderi L. (20) | 2 : 1 |
| 7 | Norrie C. (27) | McDonald M. | 2 : 0 |
| 8 | Korda S. | De Minaur A. (6) | 1 : 2 |
| 9 | Djokovic N. (3) | Majchrzak K. | 2 : 1 |
| 10 | Kovacevic A. | Moutet C. (31) | 2 : 0 |
| 11 | Cerundolo F. (19) | Bonzi B. | 2 : 1 |
| 12 | Bautista-Agut R. | Draper J. (14) | 1 : 2 |
| 13 | Medvedev D. (11) | Tabilo A. | 2 : 0 |
| 14 | Baez S. | Lehecka J. (22) | 2 : 0 |
| 15 | Humbert U. (32) | Michelsen A. | 1 : 2 |
| 16 | Fearnley J. | Fritz T. (7) | 1 : 2 |
| 17 | Musetti L. (5) | Fucsovics M. | 0 : 2 |
| 18 | Prizmic D. (RET.) | Fils A. (30) | 0 : 1 |
| 19 | Rublev A. (17) | Diallo G. | 1 : 2 |
| 20 | Monfils G. | Auger-Aliassime F. (9) | 1 : 2 |
| 21 | Cobolli F. (15) | Kecmanovic M. | 2 : 1 |
| 22 | Brooksby J. | Tiafoe F. (21) | 0 : 2 |
| 23 | Nakashima B. (28) | Ugo Carabelli C. | 2 : 0 |
| 24 | Berrettini M. | Zverev A. (4) | 0 : 2 |
| 25 | Shelton B. (8) | Opelka R. | 2 : 1 |
| 26 | Walton A. | Tien L. (25) | 0 : 2 |
| 27 | Davidovich Fokina A. (18) | Svajda Z. | 2 : 0 |
| 28 | Giron M. | Mensik J. (12) | 0 : 2 |
| 29 | Khachanov K. (16) | Fonseca J. | 1 : 2 |
| 30 | Bergs Z. | Paul T. (23) | 0 : 2 |
| 31 | Etcheverry T. M. (29) | Shapovalov D. | 1 : 2 |
| 32 | Svrcina D. | Sinner J. (2) | 0 : 2 |
1/16-finals
| 1 | Alcaraz C. (1) | Rinderknech A. (26) | 2 : 1 |
| 2 | Vacherot V. (24) | Ruud C. (13) | 1 : 2 |
| 3 | Bublik A. (10) | Hijikata R. | 1 : 2 |
| 4 | Norrie C. (27) | De Minaur A. (6) | 2 : 0 |
| 5 | Djokovic N. (3) | Kovacevic A. | 2 : 1 |
| 6 | Cerundolo F. (19) | Draper J. (14) | 0 : 2 |
| 7 | Medvedev D. (11) | Baez S. | 2 : 0 |
| 8 | Michelsen A. | Fritz T. (7) | 2 : 0 |
| 9 | Fucsovics M. | Fils A. (30) | 0 : 2 |
| 10 | Diallo G. | Auger-Aliassime F. (9) | 1 : 2 |
| 11 | Cobolli F. (15) | Tiafoe F. (21) | 0 : 2 |
| 12 | Nakashima B. (28) | Zverev A. (4) | 1 : 2 |
| 13 | Shelton B. (8) | Tien L. (25) | 1 : 2 |
| 14 | Davidovich Fokina A. (18) | Mensik J. (12) | 2 : 1 |
| 15 | Fonseca J. | Paul T. (23) | 2 : 0 |
| 16 | Shapovalov D. | Sinner J. (2) | 0 : 2 |
1/8-finals
| 1 | Alcaraz C. (1) | Ruud C. (13) | 2 : 0 |
| 2 | Hijikata R. | Norrie C. (27) | 0 : 2 |
| 3 | Djokovic N. (3) | Draper J. (14) | 1 : 2 |
| 4 | Medvedev D. (11) | Michelsen A. | 2 : 0 |
| 5 | Fils A. (30) | Auger-Aliassime F. (9) | 2 : 0 |
| 6 | Tiafoe F. (21) | Zverev A. (4) | 0 : 2 |
| 7 | Tien L. (25) | Davidovich Fokina A. (18) | 2 : 1 |
| 8 | Fonseca J. | Sinner J. (2) | 0 : 2 |
Quarter-finals
| 1 | Alcaraz C. (1) | Norrie C. (27) | 2 : 0 |
| 2 | Draper J. (14) | Medvedev D. (11) | 0 : 2 |
| 3 | Fils A. (30) | Zverev A. (4) | 0 : 2 |
| 4 | Tien L. (25) | Sinner J. (2) | 0 : 2 |
Semi-finals
| 1 | Alcaraz C. (1) | Medvedev D. (11) | 0 : 2 |
| 2 | Zverev A. (4) | Sinner J. (2) | 0 : 2 |
Final
| 1 | Medvedev D. (11) | Sinner J. (2) |
Daniil Medvedev – Jannik Sinner and other ATP Indian Wells events on our partner.

0 Comment