ATP Miami, on Friday,
Score, Highlights
Short Preview
In an exciting ATP match-up set for March 20, 2026, Aleksandar Vukic will face off against Rafael Jodar at Vukic’s home venue. Recent performance suggests an intriguing contest, as both players aim to make a strong statement on the court.
Aleksandar Vukic enters this match having secured just 2 victories in his last 5 outings. Despite this modest form, Vukic’s tactical style typically emphasizes powerful serves and aggressive court positioning, which can trouble even the toughest opponents. However, his recent results may indicate potential struggles to harness this strategy effectively.
Conversely, Rafael Jodar comes into this clash buoyed by better recent form, winning 3 of his last 5 matches. Jodar’s game is characterized by consistent baseline play and exceptional rallying, allowing him to capitalize on any openings presented by his opponents. His confidence from recent victories could play a pivotal role in dictating the tempo of the match.
According to bookmakers, odds favor Jodar at 1.31 over Vukic’s 3.26, reflecting a likelihood of a Jodar win, estimated at 69.9% compared to Vukic’s 30.1%. While predictions suggest a possible 2-0 scoreline in favor of Jodar, tennis is inherently unpredictable, and Vukic will undoubtedly seek to leverage home-court advantage in pursuit of an upset.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-03-19T22:52:02+00:00.
| Vukic 28.5% |
Jodar 71.5% |
Prediction (the most likely score): 0:2
Watch and Bet Vukic – Jodar available at: Bet Now (Full Screen)
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.35 | 1.33 | |||
| 3.38 | 1.36 | |||
| 3.26 | 1.31 |
Latest Results
| 17.03.26 Aleksandar Vukic – Marcelo Tomas Barrios Vera – 0:2 17.03.26 Aleksandar Vukic – Billy Harris – 2:0 10.03.26 Aleksandar Vukic – Billy Harris – 0:2 03.03.26 Aleksandar Vukic – Dino Prizmic – 0:2 02.03.26 Aleksandar Vukic – Stefano Travaglia – 2:0 |
19.03.26 Rafael Jodar – Yannick Hanfmann – 2:1 17.03.26 Rafael Jodar – Benjamin Bonzi – 2:0 16.03.26 Rafael Jodar – Manas Manoj Dhamne – 2:0 05.03.26 Alejandro Tabilo – Rafael Jodar – 2:0 25.02.26 Terence Atmane – Rafael Jodar – 2:1 |
Facts
Standings
Draw
Singles – Main
1/64-finals
| 1 | Alcaraz C. (1) | Bye | |
| 2 | Marozsan F. | Fonseca J. | 1 : 2 |
| 3 | Mpetshi Perricard G. | Ugo Carabelli C. | 1 : 2 |
| 4 | Bye | Korda S. (32) | |
| 5 | Darderi L. (17) | Bye | |
| 6 | Giron M. | Landaluce M. (Q) | 0 : 2 |
| 7 | Duckworth J. | Bautista-Agut R. | 0 : 2 |
| 8 | Bye | Khachanov K. (14) | |
| 9 | Ruud C. (11) | Bye | |
| 10 | Quinn E. | Hurkacz H. | 2 : 0 |
| 11 | Kouame M. (WC) | Svajda Z. (Q) | 2 : 1 |
| 12 | Bye | Lehecka J. (21) | |
| 13 | Draper J. (25) | Bye | |
| 14 | Opelka R. | Borges N. | 2 : 1 |
| 15 | Shapovalov D. | Van De Zandschulp B. | 0 : 2 |
| 16 | Bye | Fritz T. (6) | |
| 17 | Vukic A. (LL) | Bye | |
| 18 | Jodar R. (Q) | Hanfmann Y. (Q) | 2 : 1 |
| 19 | Bergs Z. | Brooksby J. | 2 : 0 |
| 20 | Bye | Etcheverry T. M. (29) | |
| 21 | Paul T. (22) | Bye | |
| 22 | Zhang Z. (PR) | Mannarino A. | 0 : 2 |
| 23 | Collignon R. | Dimitrov G. | 2 : 1 |
| 24 | Bye | Cobolli F. (13) | |
| 25 | Bublik A. (10) | Bye | |
| 26 | Muller A. | Berrettini M. | 0 : 2 |
| 27 | Basilashvili N. (Q) | Navone M. | 0 : 2 |
| 28 | Bye | Vacherot V. (24) | |
| 29 | Fils A. (28) | Bye | |
| 30 | Blanch Dar. (WC) | Struff J-L. | 2 : 1 |
| 31 | Tsitsipas S. | Fery A. (Q) | 2 : 0 |
| 32 | Bye | De Minaur A. (5) | |
| 33 | Shelton B. (8) | Bye | |
| 34 | Arnaldi M. | Shevchenko A. | |
| 35 | Diallo G. | Wu Y. (WC) | |
| 36 | Bye | Humbert U. (31) | |
| 37 | Cerundolo F. (18) | Bye | |
| 38 | Royer V. | Tirante T. A. (LL) | |
| 39 | Kovacevic A. | Sakamoto R. (WC) | |
| 40 | Bye | Medvedev D. (9) | |
| 41 | Davidovich Fokina A. (16) | Bye | |
| 42 | Halys Q. | Draxl L. (Q) | 2 : 1 |
| 43 | Majchrzak K. | Kecmanovic M. | 2 : 1 |
| 44 | Bye | Tien L. (20) | |
| 45 | Nakashima B. (27) | Bye | |
| 46 | Cilic M. | Popyrin A. | 2 : 0 |
| 47 | Damm M. (WC) | Fearnley J. (RET.) | 1 : 0 |
| 48 | Bye | Zverev A. (3) | |
| 49 | Auger-Aliassime F. (7) | Bye | |
| 50 | O’Connell C. (Q) | Fucsovics M. | |
| 51 | Atmane T. | Altmaier D. | |
| 52 | Bye | Rinderknech A. (26) | |
| 53 | Tiafoe F. (19) | Bye | |
| 54 | Cazaux A. | Barrios Vera T. (Q) | |
| 55 | Walton A. (Q) | Baez S. | |
| 56 | Bye | Mensik J. (12) | |
| 57 | Rublev A. (15) | Bye | |
| 58 | Tabilo A. | Comesana F. | 2 : 0 |
| 59 | Michelsen A. | Bellucci M. (Q) | 2 : 0 |
| 60 | Bye | Norrie C. (23) | |
| 61 | Moutet C. (30) | Bye | |
| 62 | Nava E. | Machac T. | 1 : 2 |
| 63 | Buse I. (Q) | Dzumhur D. | 1 : 2 |
| 64 | Bye | Sinner J. (2) |
1/32-finals
| 1 | Alcaraz C. (1) | Fonseca J. | |
| 2 | Ugo Carabelli C. | Korda S. (32) | |
| 3 | Darderi L. (17) | Landaluce M. | |
| 4 | Bautista-Agut R. | Khachanov K. (14) | |
| 5 | Ruud C. (11) | Quinn E. | |
| 6 | Kouame M. | Lehecka J. (21) | |
| 7 | Draper J. (25) | Opelka R. | |
| 8 | Van De Zandschulp B. | Fritz T. (6) | |
| 9 | Vukic A. | Jodar R. | |
| 10 | Bergs Z. | Etcheverry T. M. (29) | |
| 11 | Paul T. (22) | Mannarino A. | |
| 12 | Collignon R. | Cobolli F. (13) | |
| 13 | Bublik A. (10) | Berrettini M. | |
| 14 | Navone M. | Vacherot V. (24) | |
| 15 | Fils A. (28) | Blanch Dar. | |
| 16 | Tsitsipas S. | De Minaur A. (5) | |
| 17 | Shelton B. (8) | TBD #34 | |
| 18 | TBD #35 | Humbert U. (31) | |
| 19 | Cerundolo F. (18) | TBD #38 | |
| 20 | TBD #39 | Medvedev D. (9) | |
| 21 | Davidovich Fokina A. (16) | Halys Q. | |
| 22 | Majchrzak K. | Tien L. (20) | |
| 23 | Nakashima B. (27) | Cilic M. | |
| 24 | Damm M. | Zverev A. (3) | |
| 25 | Auger-Aliassime F. (7) | TBD #50 | |
| 26 | TBD #51 | Rinderknech A. (26) | |
| 27 | Tiafoe F. (19) | TBD #54 | |
| 28 | TBD #55 | Mensik J. (12) | |
| 29 | Rublev A. (15) | Tabilo A. | |
| 30 | Michelsen A. | Norrie C. (23) | |
| 31 | Moutet C. (30) | Machac T. | |
| 32 | Dzumhur D. | Sinner J. (2) |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Aleksandar Vukic – Rafael Jodar and other ATP Miami events on our partner.

0 Comment