English FA Cup, on Saturday,
Score, Highlights
Short Preview
The upcoming FA Cup clash between Manchester City and Liverpool promises to be an exhilarating affair as both teams vie for a spot in the next round. Manchester City, playing at home, enters the match with a slightly better recent track record, having secured two victories in their last five outings. Their offensive prowess, characterized by quick ball movement and high possession, will be crucial in breaking down Liverpool’s defensive setup.
Liverpool, equally determined, has also notched two wins in their last five matches. With a focus on swift counter-attacks and exploiting defensive errors, they pose a substantial threat to City’s backline. Both teams have displayed moments of inconsistency in recent contests, which adds an element of unpredictability to this encounter.
Bookmakers currently favor Manchester City with odds of 1.75 for a home win, reflecting a statistical probability of 54.1% for a City victory compared to 22.9% for Liverpool. The predicted final score of 2:1 suggests a closely contested match. As always, while City may have the statistical edge, the dynamic nature of cup competitions means that outcomes can often defy expectations.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-03-28T21:52:02+00:00.
| Man City 53.5% |
Draw 23.3% |
Liverpool 23.3% |
Prediction (the most likely score): 2:1
Outrights of English FA Cup Manchester City: 22.36% Liverpool: 13.84%
Watch and Bet Man City – Liverpool available at: Bet Now (Full Screen)
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.78 | 4.25 | 4.23 | ||
| 1.75 | 4.15 | 4.15 | ||
| 1.83 | 4.19 | 4.35 | ||
| 1.8 | 3.75 | 3.8 | ||
| 1.76 | 4.18 | 4.11 |
Latest Results
| 22.03.26 Arsenal FC – Manchester City – 0:2 17.03.26 Manchester City – Real Madrid – 1:2 14.03.26 West Ham United – Manchester City – 1:1 11.03.26 Real Madrid – Manchester City – 3:0 07.03.26 Newcastle United – Manchester City – 1:3 |
21.03.26 Brighton & Hove Albion – Liverpool FC – 2:1 18.03.26 Liverpool FC – Galatasaray – 4:0 15.03.26 Liverpool FC – Tottenham Hotspur – 1:1 10.03.26 Galatasaray – Liverpool FC – 1:0 06.03.26 Wolverhampton Wanderers – Liverpool FC – 1:3 |
Facts
Latest Head To Head
| 08.02.26 Liverpool FC – Manchester City – 1:2 09.11.25 Manchester City – Liverpool FC – 3:0 23.02.25 Manchester City – Liverpool FC – 0:2 01.12.24 Liverpool FC – Manchester City – 2:0 10.03.24 Liverpool FC – Manchester City – 1:1 |
Standings
Draw
Main
1/128-finals
| 1 | Stoke | Bye | |
| 4 | Bye | Coventry | |
| 5 | Fulham | Bye | |
| 8 | Bye | Middlesbrough | |
| 9 | Stevenage | Chesterfield | 0 : 1 |
| 10 | Crewe | Doncaster | 1 : 2 |
| 12 | Bye | Southampton | |
| 13 | Cheltenham | Bradford City | 1 : 0 |
| 14 | Buxton | Chatham | 2 : 1 |
| 16 | Bye | Leicester | |
| 17 | Burnley | Bye | |
| 20 | Bye | Millwall | |
| 21 | Sheffield Utd | Bye | |
| 23 | Gainsborough | Accrington | 1 : 2 |
| 24 | Mansfield | Harrogate | 3 : 2 |
| 25 | Portsmouth | Bye | |
| 28 | Bye | Arsenal | |
| 29 | Preston | Bye | |
| 31 | Wigan | Hemel Hempstead | 2 : 1 |
| 32 | Spennymoor | Barrow | 0 : 2 |
| 33 | Wrexham | Bye | |
| 36 | Bye | Nottingham | |
| 37 | Ipswich | Bye | |
| 39 | Blackpool | Scunthorpe | 1 : 0 |
| 40 | Reading | Carlisle | 2 : 3 |
| 41 | Hull | Bye | |
| 44 | Bye | Blackburn | |
| 45 | Charlton | Bye | |
| 48 | Bye | Chelsea | |
| 49 | Port Vale | Maldon & Tiptree | 5 : 1 |
| 50 | Bromley | Bristol Rovers | 1 : 2 |
| 51 | Fleetwood | Barnet | 2 : 1 |
| 52 | Luton | Forest Green | 4 : 3 |
| 53 | Bristol City | Bye | |
| 56 | Bye | Watford | |
| 57 | Colchester | MK Dons | 2 : 3 |
| 58 | Oldham | Northampton | 3 : 1 |
| 60 | Bye | Oxford Utd | |
| 61 | Everton | Bye | |
| 64 | Bye | Sunderland | |
| 65 | Tottenham | Bye | |
| 68 | Bye | Aston Villa | |
| 69 | Newcastle | Bye | |
| 72 | Bye | Bournemouth | |
| 73 | Manchester City | Bye | |
| 75 | FC Halifax | Exeter | 0 : 2 |
| 76 | Wycombe | Plymouth | 2 : 0 |
| 77 | Salford | Lincoln | 2 : 1 |
| 78 | Tamworth | Leyton Orient | 0 : 1 |
| 79 | Rotherham | Swindon | 1 : 2 |
| 80 | Bolton | Huddersfield | 2 : 1 |
| 81 | Grimsby | Ebbsfleet | 3 : 1 |
| 82 | Wealdstone | Southend | 1 : 0 |
| 83 | Chelmsford | Braintree | 4 : 1 |
| 84 | Weston-super-Mare | Aldershot | 2 : 1 |
| 85 | Wolves | Bye | |
| 87 | Sutton | AFC Telford | 2 : 1 |
| 88 | South Shields | Shrewsbury | 1 : 3 |
| 89 | Liverpool | Bye | |
| 91 | Peterborough | Cardiff | 1 : 0 |
| 92 | Barnsley | York City | 3 : 2 |
| 93 | Manchester Utd | Bye | |
| 96 | Bye | Brighton | |
| 97 | Boreham Wood | Crawley | 3 : 0 |
| 98 | Newport | Gillingham | 3 : 2 |
| 99 | Brackley Town | Notts Co | 3 : 2 |
| 100 | Burton | St. Albans | 6 : 0 |
| 101 | West Ham | Bye | |
| 104 | Bye | QPR | |
| 105 | Slough | Altrincham | 2 : 1 |
| 106 | Macclesfield | AFC Totton | 6 : 3 |
| 108 | Bye | Crystal Palace | |
| 109 | Sheffield Wed | Bye | |
| 112 | Bye | Brentford | |
| 113 | Tranmere | Stockport County | 1 : 3 |
| 114 | Cambridge Utd | Chester | 3 : 0 |
| 116 | Bye | Birmingham | |
| 117 | Derby | Bye | |
| 120 | Bye | Leeds | |
| 121 | Norwich | Bye | |
| 123 | AFC Wimbledon | Gateshead | 0 : 2 |
| 124 | Eastleigh | Walsall | 0 : 3 |
| 125 | Swansea | Bye | |
| 128 | Bye | West Brom |
1/64-finals
| 1 | Stoke | Bye | |
| 2 | Bye | Coventry | |
| 3 | Fulham | Bye | |
| 4 | Bye | Middlesbrough | |
| 5 | Chesterfield | Doncaster | 1 : 2 |
| 6 | Bye | Southampton | |
| 7 | Cheltenham | Buxton | 6 : 2 |
| 8 | Bye | Leicester | |
| 9 | Burnley | Bye | |
| 10 | Bye | Millwall | |
| 11 | Sheffield Utd | Bye | |
| 12 | Accrington | Mansfield | 2 : 3 |
| 13 | Portsmouth | Bye | |
| 14 | Bye | Arsenal | |
| 15 | Preston | Bye | |
| 16 | Wigan | Barrow | 3 : 2 |
| 17 | Wrexham | Bye | |
| 18 | Bye | Nottingham | |
| 19 | Ipswich | Bye | |
| 20 | Blackpool | Carlisle | 4 : 1 |
| 21 | Hull | Bye | |
| 22 | Bye | Blackburn | |
| 23 | Charlton | Bye | |
| 24 | Bye | Chelsea | |
| 25 | Port Vale | Bristol Rovers | 1 : 0 |
| 26 | Fleetwood | Luton | 3 : 2 |
| 27 | Bristol City | Bye | |
| 28 | Bye | Watford | |
| 29 | MK Dons | Oldham | 3 : 1 |
| 30 | Bye | Oxford Utd | |
| 31 | Everton | Bye | |
| 32 | Bye | Sunderland | |
| 33 | Tottenham | Bye | |
| 34 | Bye | Aston Villa | |
| 35 | Newcastle | Bye | |
| 36 | Bye | Bournemouth | |
| 37 | Manchester City | Bye | |
| 38 | Exeter | Wycombe | 4 : 0 |
| 39 | Salford | Leyton Orient | 4 : 0 |
| 40 | Swindon | Bolton | 4 : 0 |
| 41 | Grimsby | Wealdstone | 4 : 0 |
| 42 | Chelmsford | Weston-super-Mare | 0 : 2 |
| 43 | Wolves | Bye | |
| 44 | Sutton | Shrewsbury | 1 : 2 |
| 45 | Liverpool | Bye | |
| 46 | Peterborough | Barnsley | 0 : 1 |
| 47 | Manchester Utd | Bye | |
| 48 | Bye | Brighton | |
| 49 | Boreham Wood | Newport | 3 : 0 |
| 50 | Brackley Town | Burton | 1 : 3 |
| 51 | West Ham | Bye | |
| 52 | Bye | QPR | |
| 53 | Slough | Macclesfield | 1 : 3 |
| 54 | Bye | Crystal Palace | |
| 55 | Sheffield Wed | Bye | |
| 56 | Bye | Brentford | |
| 57 | Stockport County | Cambridge Utd | 0 : 1 |
| 58 | Bye | Birmingham | |
| 59 | Derby | Bye | |
| 60 | Bye | Leeds | |
| 61 | Norwich | Bye | |
| 62 | Gateshead | Walsall | 0 : 2 |
| 63 | Swansea | Bye | |
| 64 | Bye | West Brom |
1/32-finals
| 1 | Stoke | Coventry | 1 : 0 |
| 2 | Fulham | Middlesbrough | 3 : 1 |
| 3 | Doncaster | Southampton | 2 : 3 |
| 4 | Cheltenham | Leicester | 0 : 2 |
| 5 | Burnley | Millwall | 5 : 1 |
| 6 | Sheffield Utd | Mansfield | 3 : 4 |
| 7 | Portsmouth | Arsenal | 1 : 4 |
| 8 | Preston | Wigan | 0 : 1 |
| 9 | Wrexham | Nottingham | 4 : 3 |
| 10 | Ipswich | Blackpool | 2 : 1 |
| 11 | Hull | Blackburn | 1 : 0 |
| 12 | Charlton | Chelsea | 1 : 5 |
| 13 | Port Vale | Fleetwood | 1 : 0 |
| 14 | Bristol City | Watford | 5 : 1 |
| 15 | MK Dons | Oxford Utd | 1 : 2 |
| 16 | Everton | Sunderland | 1 : 2 |
| 17 | Tottenham | Aston Villa | 1 : 2 |
| 18 | Newcastle | Bournemouth | 4 : 3 |
| 19 | Manchester City | Exeter | 10 : 1 |
| 20 | Salford | Swindon | 3 : 2 |
| 21 | Grimsby | Weston-super-Mare | 3 : 2 |
| 22 | Wolves | Shrewsbury | 6 : 1 |
| 23 | Liverpool | Barnsley | 4 : 1 |
| 24 | Manchester Utd | Brighton | 1 : 2 |
| 25 | Boreham Wood | Burton | 0 : 5 |
| 26 | West Ham | QPR | 2 : 1 |
| 27 | Macclesfield | Crystal Palace | 2 : 1 |
| 28 | Sheffield Wed | Brentford | 0 : 2 |
| 29 | Cambridge Utd | Birmingham | 2 : 3 |
| 30 | Derby | Leeds | 1 : 3 |
| 31 | Norwich | Walsall | 5 : 1 |
| 32 | Swansea | West Brom | 2 : 3 |
1/16-finals
| 1 | Stoke | Fulham | 1 : 2 |
| 2 | Southampton | Leicester | 2 : 1 |
| 3 | Burnley | Mansfield | 1 : 2 |
| 4 | Arsenal | Wigan | 4 : 0 |
| 5 | Wrexham | Ipswich | 1 : 0 |
| 6 | Hull | Chelsea | 0 : 4 |
| 7 | Port Vale | Bristol City | 1 : 0 |
| 8 | Oxford Utd | Sunderland | 0 : 1 |
| 9 | Aston Villa | Newcastle | 1 : 3 |
| 10 | Manchester City | Salford | 2 : 0 |
| 11 | Grimsby | Wolves | 0 : 1 |
| 12 | Liverpool | Brighton | 3 : 0 |
| 13 | Burton | West Ham | 0 : 1 |
| 14 | Macclesfield | Brentford | 0 : 1 |
| 15 | Birmingham | Leeds | 1 : 2 |
| 16 | Norwich | West Brom | 3 : 1 |
1/8-finals
| 1 | Fulham | Southampton | 0 : 1 |
| 2 | Mansfield | Arsenal | 1 : 2 |
| 3 | Wrexham | Chelsea | 2 : 4 |
| 4 | Port Vale | Sunderland | 1 : 0 |
| 5 | Newcastle | Manchester City | 1 : 3 |
| 6 | Wolves | Liverpool | 1 : 3 |
| 7 | West Ham | Brentford | 3 : 2 |
| 8 | Leeds | Norwich | 3 : 0 |
Quarter-finals
| 1 | Southampton | Arsenal | |
| 2 | Chelsea | Port Vale | |
| 3 | Manchester City | Liverpool | |
| 4 | West Ham | Leeds |
English FA Cup Outrights
1. Arsenal: 2.9 (30.6%)
2. Manchester City: 3.96 (22.36%)
3. Chelsea: 4.53 (19.58%)
4. Liverpool: 6.4 (13.84%)
5. West Ham: 14.1 (6.28%)
6. Leeds: 16.5 (5.37%)
7. Southampton: 60.5 (1.46%)
8. Port Vale: 175.5 (0.5%)
Manchester City – Liverpool and other English FA Cup events on our partner.

0 Comment