WTA Roma, on Monday,
Score, Highlights
Short Preview
As Lilli Tagger prepares to face Suzan Lamens in the WTA Roma event on May 4, 2026, the matchup offers intriguing tactical dynamics. Playing on home soil, Tagger has secured a 40% win rate in her last five matches, claiming victory in two contests. This familiarity with the venue could provide an edge, as she looks to exploit her aggressive baseline game and powerful serve to control rallies against Lamens.
Conversely, Lamens enters the match with a stronger recent record, winning three of her last five outings. Known for her resilience and tactical versatility, Lamens can adapt her playstyle to counter different opponents, which may prove vital against Tagger’s attacking approach.
Bookmakers have established Tagger as the favorite, reflecting a 1.31 odds for a home win compared to Lamens’ 3.18 odds. Our predictive model indicates a 70.7% chance of Tagger taking the match, with an anticipated final score of 2:0. While recent trends suggest a favorable outcome for Tagger, both players possess the skills to impact the match significantly. As always, outcomes in tennis can be unpredictable, and both competitors will undoubtedly be eager to secure victory in this crucial encounter.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-05-03T16:52:03+00:00.
| Tagger 72.2% |
Lamens 27.8% |
Prediction (the most likely score): 2:0
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.27 | 3.4 | |||
| 1.27 | 3.41 | |||
| 1.31 | 3.18 |
Latest Results
| 01.05.26 Tereza Valentova – Lilli Tagger – 2:0 29.04.26 Amandine Monnot – Lilli Tagger – 0:2 27.04.26 Tiantsoa Sarah Rakotomanga Rajaonah – Lilli Tagger – 0:2 15.04.26 Oleksandra Oliynykova – Lilli Tagger – 2:1 10.04.26 Anastasia Potapova – Lilli Tagger – 2:1 |
20.04.26 Elvina Kalieva – Suzan Lamens – 2:0 17.04.26 Suzan Lamens – Robin Montgomery – 1:2 15.04.26 Carol Young Suh Lee – Suzan Lamens – 0:2 13.04.26 Suzan Lamens – Teodora Kostovic – 2:0 10.04.26 Suzan Lamens – Malene Helgo – 2:0 |
Facts
Standings
Draw
Singles – Main
1/64-finals
| 1 | Sabalenka A. (1) | Bye | |
| 2 | Yastremska D. | Potapova A. | 1 : 2 |
| 3 | Pavlyuchenkova A. | Boulter K. | 2 : 0 |
| 4 | Bye | Kenin S. (31) | |
| 5 | Fernandez L. (24) | Bye | |
| 6 | Ruzic A. (Q) | Grant T. C. (WC) | 2 : 1 |
| 7 | Eala A. | Kostyuk M. | 0 : 2 |
| 8 | Bye | Kasatkina D. (14) | |
| 9 | Rybakina E. (11) | Bye | |
| 10 | Uchijima M. | Lys E. | 0 : 2 |
| 11 | Andreescu B. | Urgesi F. (WC) | 2 : 0 |
| 12 | Bye | Vekic D. (20) | |
| 13 | Frech M. (26) | Bye | |
| 14 | Azarenka V. | Osorio C. | 2 : 0 |
| 15 | Siniakova K. | Danilovic O. | 1 : 2 |
| 16 | Bye | Zheng Q. (8) | |
| 17 | Gauff C. (4) | Bye | |
| 18 | Zucchini A. (WC) | Mboko V. (Q) | 0 : 2 |
| 19 | Sakkari M. (Q) | Bencic B. (RET.) | 1 : 0 |
| 20 | Bye | Linette M. (32) | |
| 21 | Teichmann J. (LL) | Bye | |
| 22 | Joint M. (Q) | Raducanu E. | 1 : 2 |
| 23 | Stefanini L. (WC) | Kudermetova V. | 0 : 2 |
| 24 | Bye | Anisimova A. (15) | |
| 25 | Navarro E. (10) | Bye | |
| 26 | Rakhimova K. (LL) | Wang Xin. | 2 : 0 |
| 27 | Volynets K. (Q) | Rus A. (Q) | 2 : 0 |
| 28 | Bye | Tauson C. (22) | |
| 29 | Noskova L. (30) | Bye | |
| 30 | Birrell K. | Kartal S. | 1 : 2 |
| 31 | Arango E. (Q) | Tomova V. | 2 : 1 |
| 32 | Bye | Andreeva M. (7) | |
| 33 | Paolini J. (6) | Bye | |
| 34 | Pedone G. (WC) | Sun L. | 1 : 2 |
| 35 | Kvitova P. | Begu I. | 2 : 0 |
| 36 | Bye | Jabeur O. (27) | |
| 37 | Ostapenko J. (17) | Bye | |
| 38 | Sramkova R. | Kessler M. | 2 : 0 |
| 39 | Bronzetti L. | Sevastova A. | 2 : 0 |
| 40 | Bye | Siegemund L. (LL) | |
| 41 | Shnaider D. (13) | Bye | |
| 42 | Dolehide C. | Gadecki O. (LL) | 2 : 1 |
| 43 | Parks A. | Cristian J. | 0 : 2 |
| 44 | Bye | Putintseva Y. (23) | |
| 45 | Mertens E. (25) | Bye | |
| 46 | Lamens S. | Zarazua R. | 2 : 1 |
| 47 | Krueger A. | Bondar A. (Q) | 2 : 1 |
| 48 | Bye | Pegula J. (3) | |
| 49 | Keys M. (5) | Bye | |
| 50 | Gracheva V. | Tomljanovic A. (Q) | 2 : 0 |
| 51 | Stearns P. | Brancaccio N. (WC) | 2 : 0 |
| 52 | Bye | Kalinskaya A. (28) | |
| 53 | Haddad Maia B. (18) | Bye | |
| 54 | Bouzkova M. | Sherif M. | 2 : 0 |
| 55 | Errani S. (WC) | Osaka N. | 0 : 2 |
| 56 | Bye | Golubic V. (LL) | |
| 57 | Svitolina E. (16) | Bye | |
| 58 | Bouzas Maneiro J. | Li A. | 2 : 1 |
| 59 | Baptiste H. (Q) | Blinkova A. (Q) | 2 : 0 |
| 60 | Bye | Samsonova L. (19) | |
| 61 | Collins D. (29) | Bye | |
| 62 | Ruse G. (Q) | Kudermetova P. | 2 : 1 |
| 63 | Cocciaretto E. (WC) | Avanesyan E. | 2 : 1 |
| 64 | Bye | Swiatek I. (2) |
1/32-finals
| 1 | Sabalenka A. (1) | Potapova A. | 2 : 0 |
| 2 | Pavlyuchenkova A. | Kenin S. (31) | 0 : 2 |
| 3 | Fernandez L. (24) | Ruzic A. | 2 : 0 |
| 4 | Kostyuk M. | Kasatkina D. (14) | 2 : 0 |
| 5 | Rybakina E. (11) | Lys E. | 2 : 0 |
| 6 | Andreescu B. | Vekic D. (20) | 2 : 1 |
| 7 | Frech M. (26) | Azarenka V. | 2 : 0 |
| 8 | Danilovic O. | Zheng Q. (8) | 0 : 2 |
| 9 | Gauff C. (4) | Mboko V. | 2 : 1 |
| 10 | Sakkari M. | Linette M. (32) | 1 : 2 |
| 11 | Teichmann J. | Raducanu E. | 0 : 2 |
| 12 | Kudermetova V. | Anisimova A. (15) | 2 : 0 |
| 13 | Navarro E. (10) | Rakhimova K. | 2 : 0 |
| 14 | Volynets K. (RET.) | Tauson C. (22) | 0 : 1 |
| 15 | Noskova L. (30) | Kartal S. | 2 : 0 |
| 16 | Arango E. | Andreeva M. (7) | 0 : 2 |
| 17 | Paolini J. (6) | Sun L. | 2 : 0 |
| 18 | Kvitova P. | Jabeur O. (WO.) (27) | |
| 19 | Ostapenko J. (17) | Sramkova R. | 2 : 1 |
| 20 | Bronzetti L. | Siegemund L. | 0 : 2 |
| 21 | Shnaider D. (13) | Dolehide C. | 2 : 0 |
| 22 | Cristian J. | Putintseva Y. (23) | 2 : 0 |
| 23 | Mertens E. (25) | Lamens S. | 2 : 1 |
| 24 | Krueger A. | Pegula J. (3) | 0 : 2 |
| 25 | Keys M. (5) | Gracheva V. | 2 : 0 |
| 26 | Stearns P. | Kalinskaya A. (28) | 2 : 0 |
| 27 | Haddad Maia B. (18) | Bouzkova M. | 0 : 2 |
| 28 | Osaka N. | Golubic V. | 2 : 1 |
| 29 | Svitolina E. (16) | Bouzas Maneiro J. | 2 : 0 |
| 30 | Baptiste H. | Samsonova L. (19) | 2 : 1 |
| 31 | Collins D. (29) | Ruse G. | 2 : 0 |
| 32 | Cocciaretto E. | Swiatek I. (2) | 0 : 2 |
1/16-finals
| 1 | Sabalenka A. (1) | Kenin S. (31) | 2 : 1 |
| 2 | Fernandez L. (24) | Kostyuk M. | 0 : 2 |
| 3 | Rybakina E. (11) | Andreescu B. | 0 : 2 |
| 4 | Frech M. (26) | Zheng Q. (8) | 0 : 2 |
| 5 | Gauff C. (4) | Linette M. (32) | 2 : 0 |
| 6 | Raducanu E. | Kudermetova V. | 2 : 1 |
| 7 | Navarro E. (10) | Tauson C. (22) | 1 : 2 |
| 8 | Noskova L. (30) | Andreeva M. (7) | 0 : 2 |
| 9 | Paolini J. (6) | Jabeur O. (27) | 2 : 0 |
| 10 | Ostapenko J. (WO.) (17) | Siegemund L. | |
| 11 | Shnaider D. (13) | Cristian J. | 2 : 0 |
| 12 | Mertens E. (25) | Pegula J. (3) | 2 : 0 |
| 13 | Keys M. (5) | Stearns P. | 1 : 2 |
| 14 | Bouzkova M. | Osaka N. | 1 : 2 |
| 15 | Svitolina E. (16) | Baptiste H. | 2 : 1 |
| 16 | Collins D. (29) | Swiatek I. (2) | 2 : 0 |
1/8-finals
| 1 | Sabalenka A. (1) | Kostyuk M. | 2 : 0 |
| 2 | Andreescu B. | Zheng Q. (8) | 0 : 2 |
| 3 | Gauff C. (4) | Raducanu E. | 2 : 0 |
| 4 | Tauson C. (22) | Andreeva M. (7) | 1 : 2 |
| 5 | Paolini J. (6) | Ostapenko J. (17) | 2 : 0 |
| 6 | Shnaider D. (13) | Mertens E. (25) | 2 : 0 |
| 7 | Stearns P. | Osaka N. | 2 : 1 |
| 8 | Svitolina E. (16) | Collins D. (29) | 2 : 0 |
Quarter-finals
| 1 | Sabalenka A. (1) | Zheng Q. (8) | 0 : 2 |
| 2 | Gauff C. (4) | Andreeva M. (7) | 2 : 0 |
| 3 | Paolini J. (6) | Shnaider D. (13) | 2 : 1 |
| 4 | Stearns P. | Svitolina E. (16) | 2 : 1 |
Semi-finals
| 1 | Zheng Q. (8) | Gauff C. (4) | 1 : 2 |
| 2 | Paolini J. (6) | Stearns P. | 2 : 0 |
Final
| 1 | Gauff C. (4) | Paolini J. (6) | 0 : 2 |
Lilli Tagger – Suzan Lamens and other WTA Roma events on our partner.

0 Comment