UEFA Europa Conference League, on Thursday,
Score, Highlights
Short Preview
As FC Santa Coloma prepares to face Pen-y-Bont FC in the UEFA Europa Conference League on July 16, 2026, both teams will look to capitalize on their recent performances. FC Santa Coloma, despite winning only 1 of their last 3 matches, has demonstrated tactical resilience at home, where they often leverage their crowd’s support to create scoring opportunities. They will need to harness this momentum to enhance their performance against a competitive opponent.
On the other hand, Pen-y-Bont FC enters this matchup with a mixed recent form, having secured victory in just 1 of their last 2 outings. They possess quick counter-attacking capabilities, which could exploit any defensive lapses from the home side. The odds reflect a slight edge for FC Santa Coloma, listed at 1.6 for a home win versus 5.15 for an away triumph by Pen-y-Bont.
With both teams striving to establish early dominance in the tournament, expect a closely contested match. While FC Santa Coloma will aim to leverage home advantage, Pen-y-Bont’s tactical approach may prove to be a significant challenge. As always, outcomes remain unpredictable in this thrilling cup competition.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-07-12T20:52:02+00:00.
| FC Santa Coloma 55.7% |
Draw 26.2% |
Pen-y-Bont 18.1% |
Prediction (the most likely score): 1:0
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.61 | 3.43 | 4.96 | ||
| 1.66 | 3.5 | 5.4 | ||
| 1.58 | 3.35 | 4.85 | ||
| 1.66 | 3.56 | 5.12 | ||
| 1.68 | 3.5 | 5 |
Latest Results
| 09.07.26 Pen-y-Bont FC – FC Santa Coloma – 0:1 23.05.26 FC Santa Coloma – Atlètic Escaldes – 2:3 16.05.26 Ràngers FC Andorra – FC Santa Coloma – 2:0 10.05.26 FC Santa Coloma – FC Ordino – 0:1 30.04.26 FC Santa Coloma – UE Santa Coloma – 3:0 ET |
09.07.26 Pen-y-Bont FC – FC Santa Coloma – 0:1 23.06.26 Trethomas Bluebirds – Pen-y-Bont FC – 0:3 02.05.26 Pen-y-Bont FC – Haverfordwest County – 2:0 25.04.26 Colwyn Bay – Pen-y-Bont FC – 0:1 penalties 18.04.26 Caernarfon Town – Pen-y-Bont FC – 2:0 |
Facts
Latest Head To Head
| 09.07.26 Pen-y-Bont FC – FC Santa Coloma – 0:1 20.07.23 FC Santa Coloma – Pen-y-Bont FC – 2:0 ET 13.07.23 Pen-y-Bont FC – FC Santa Coloma – 1:1 |
Standings
Draw
2026/27
1/8-finals
| 1 | Rijeka | Bye | |
| 3 | Lugano | Bye | |
| 4 | Bye | Dukagjini | |
| 5 | FCSB | Bye | |
| 6 | Bye | Auda | |
| 7 | Rakow | Bye | |
| 8 | Bye | Valletta | |
| 9 | Debrecen | Bye | |
| 10 | Marsaxlokk | Pyunik Yerevan | 0 : 3 |
| 11 | Goteborg | Bye | |
| 12 | Caernarfon | Levadia | 0 : 5 |
| 13 | Varazdin | Bye | |
| 14 | Bye | Jablonec | |
| 15 | Bravo | Bye | |
| 16 | Europa FC | Shkendija | 0 : 5 |
| 17 | Shelbourne | Bye | |
| 18 | Kalju | Linfield | 1 : 0 |
| 19 | Zimbru Chisinau | Bye | |
| 20 | Bye | Noah | |
| 22 | Dinamo Tirana | FC Astana | 0 : 1 |
| 23 | AF Elbasani | BATE | 1 : 1 |
| 24 | Bye | Sion | |
| 25 | Motherwell | Bye | |
| 26 | Bye | HB Torshavn | |
| 27 | Vllaznia | Malisheva | 2 : 1 |
| 28 | Bye | Hibernian | |
| 29 | Paks | Bye | |
| 30 | Bye | Panathinaikos | |
| 32 | Bye | Ajax | |
| 33 | LNZ Cherkasy | Bye | |
| 34 | Bye | Gent | |
| 35 | Hapoel Tel Aviv | Bye | |
| 36 | Bye | Ludogorets | |
| 37 | Bohemians | St Josephs | 2 : 0 |
| 38 | Connahs Q. | FC Ballkani | 0 : 0 |
| 39 | Vaduz | Bye | |
| 40 | Mornar Bar | Atletic Escaldes | 1 : 2 |
| 41 | NSI Runavik | Hamrun | 1 : 1 |
| 42 | Bye | Koper | |
| 43 | Partizan | Bye | |
| 44 | UNA Strassen | La Fiorita | 1 : 0 |
| 45 | Basaksehir | Bye | |
| 46 | FK Sarajevo | Inter Turku | 1 : 1 |
| 47 | HJK | Bye | |
| 48 | Bye | Coleraine | |
| 49 | Glentoran | RFS | 1 : 2 |
| 51 | Decic | FK Liepaja | 0 : 1 |
| 52 | Bye | Austria Vienna | |
| 53 | GAIS | Bye | |
| 54 | Bye | Nordsjaelland | |
| 56 | Bye | GKS Katowice | |
| 57 | Dila Gori | Virtus | 3 : 1 |
| 58 | Bye | Apollon | |
| 60 | Bye | Brann | |
| 61 | Valur | Bye | |
| 62 | Bye | Zrinjski | |
| 63 | Mondorf | Dinamo Tbilisi | 1 : 2 |
| 64 | Petrovac | Zalgiris | 1 : 3 |
| 65 | Dun. Streda | Bye | |
| 66 | Velez Mostar | Milsami | 1 : 1 |
| 67 | Vikingur | Stjarnan | 1 : 3 |
| 68 | Differdange | Ilves | 0 : 0 |
| 69 | FK Panevezys | Bye | |
| 70 | Bye | Tobol | |
| 71 | Neftci Baku | Bye | |
| 72 | Din. Minsk | Sileks | 0 : 1 |
| 73 | Zeleznicar Pancevo | Bye | |
| 74 | Bye | Braga | |
| 75 | Polissya Zhytomyr | Bye | |
| 76 | Bye | FC Copenhagen | |
| 77 | Penybont | FC Santa Coloma | 0 : 1 |
| 78 | Bye | SK Rapid | |
| 79 | Alashkert | Yelimay Semey | 1 : 1 |
| 80 | Bye | CFR Cluj | |
| 81 | Hegelmann | Paide | 1 : 1 |
| 82 | Zira | Torpedo Kutaisi | 3 : 0 |
| 83 | Trnava | Bye | |
| 84 | Bye | CSKA 1948 Sofia | |
| 85 | AEK Larnaca | Bye | |
| 86 | Bye | Beitar Jerusalem |
Quarter-finals
| 1 | Rijeka | Bye | |
| 2 | Lugano | Dukagjini | |
| 3 | FCSB | Auda | |
| 4 | Rakow | Valletta | |
| 5 | Debrecen | TBD #10 | |
| 6 | Goteborg | TBD #12 | |
| 7 | Varazdin | Jablonec | |
| 8 | Bravo | TBD #16 | |
| 9 | Shelbourne | TBD #18 | |
| 10 | Zimbru Chisinau | Noah | |
| 11 | Bye | TBD #22 | |
| 12 | TBD #23 | Sion | |
| 13 | Motherwell | HB Torshavn | |
| 14 | TBD #27 | Hibernian | |
| 15 | Paks | Panathinaikos | |
| 16 | Bye | Ajax | |
| 17 | LNZ Cherkasy | Gent | |
| 18 | Hapoel Tel Aviv | Ludogorets | |
| 19 | TBD #37 | TBD #38 | |
| 20 | Vaduz | TBD #40 | |
| 21 | TBD #41 | Koper | |
| 22 | Partizan | TBD #44 | |
| 23 | Basaksehir | TBD #46 | |
| 24 | HJK | Coleraine | |
| 25 | TBD #49 | Bye | |
| 26 | TBD #51 | Austria Vienna | |
| 27 | GAIS | Nordsjaelland | |
| 28 | Bye | GKS Katowice | |
| 29 | TBD #57 | Apollon | |
| 30 | Bye | Brann | |
| 31 | Valur | Zrinjski | |
| 32 | TBD #63 | TBD #64 | |
| 33 | Dun. Streda | TBD #66 | |
| 34 | TBD #67 | TBD #68 | |
| 35 | FK Panevezys | Tobol | |
| 36 | TBD #71 | TBD #72 | |
| 37 | Zeleznicar Pancevo | Braga | |
| 38 | Polissya Zhytomyr | FC Copenhagen | |
| 39 | TBD #77 | SK Rapid | |
| 40 | TBD #79 | CFR Cluj | |
| 41 | TBD #81 | TBD #82 | |
| 42 | Trnava | CSKA 1948 Sofia | |
| 43 | AEK Larnaca | Beitar Jerusalem |
FC Santa Coloma – Pen-y-Bont and other UEFA Europa Conference League events on our partner.

0 Comment