UEFA Europa Conference League, on Thursday,
Score, Highlights
Short Preview
As Nõmme Kalju FC prepares to host Shelbourne in the UEFA Europa Conference League on July 30, 2026, both teams enter the match with similar recent form, having each secured two victories in their last five encounters. This contest presents an intriguing tactical battle, with both sides looking to capitalize on their strengths.
Nõmme Kalju FC has shown resilience on the pitch, often utilizing a disciplined defensive structure while seeking to exploit counter-attacking opportunities. Their home advantage may provide the confidence needed to elevate their performance. However, they will need to improve their consistency to challenge effectively.
Conversely, Shelbourne has demonstrated their ability to control games with strong midfield play and a proactive offensive approach. Their recent form indicates they are capable of scoring under pressure, making them a formidable opponent away from home.
Bookmakers reflect a close contest, with Nõmme Kalju receiving odds of 2.94 and Shelbourne at 2.2, indicating a competitive matchup. Our model suggests a 31.4% probability of a home win, a 24.7% chance of a draw, and a 43.6% likelihood of an away victory. As both teams vie for crucial points, the outcome remains uncertain, making this an enticing fixture for predictions and strategies.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-07-24T16:52:03+00:00.
| Nõmme Kalju 32.1% |
Draw 25.1% |
Shelbourne 42.8% |
Prediction (the most likely score): 1:1
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.89 | 3.68 | 2.19 | ||
| 2.89 | 3.78 | 2.17 | ||
| 2.9 | 3.65 | 2.16 |
Latest Results
| 23.07.26 Shelbourne – Nõmme Kalju FC – 5:2 19.07.26 FC Kuressaare – Nõmme Kalju FC – 0:0 16.07.26 Linfield FC – Nõmme Kalju FC – 2:2 09.07.26 Nõmme Kalju FC – Linfield FC – 1:0 03.07.26 Nõmme United – Nõmme Kalju FC – 1:3 |
23.07.26 Shelbourne – Nõmme Kalju FC – 5:2 17.07.26 Kerry FC Ireland – Shelbourne – 3:2 penalties 07.07.26 Shelbourne – Celtic – 1:1 03.07.26 Shelbourne – Dundalk FC – 2:1 27.06.26 Sligo Rovers – Shelbourne – 2:2 |
Facts
Latest Head To Head
| 23.07.26 Shelbourne – Nõmme Kalju FC – 5:2 |
Standings
Draw
2026/27
1/8-finals
| 1 | Tre Fiori | Bye | |
| 3 | Floriana | Bye | |
| 4 | Bye | Drita | |
| 5 | Borac Banja Luka | Bye | |
| 6 | Bye | Petrocub | |
| 7 | ML Vitebsk | Bye | |
| 8 | Bye | Sutjeska | |
| 9 | Flora | Bye | |
| 10 | Bye | TNS | |
| 12 | Bye | Inter Escaldes | |
| 13 | Vardar | Bye | |
| 14 | Bye | Riga FC | |
| 15 | Bissen | Bye | |
| 16 | Bye | Gyor | |
| 17 | Basaksehir | Bye | |
| 18 | FK Sarajevo | Inter Turku | 1 : 2, 1 : 1 |
| 19 | Vaduz | Bye | |
| 20 | Mornar Bar | Atletic Escaldes | 1 : 2, 1 : 2 |
| 21 | Mondorf | Dinamo Tbilisi | 1 : 1, 1 : 2 |
| 22 | Petrovac | Zalgiris | 1 : 2, 1 : 3 |
| 25 | Partizan | Bye | |
| 26 | UNA Strassen | La Fiorita | 2 : 0, 1 : 0 |
| 27 | FK Panevezys | Bye | |
| 28 | Bye | Tobol | |
| 29 | Paks | Bye | |
| 30 | Bye | Panathinaikos | |
| 31 | Trnava | Bye | |
| 32 | Bye | CSKA 1948 Sofia | |
| 33 | Vojvodina | Bye | |
| 34 | Bye | Ajax | |
| 35 | Shelbourne | Bye | |
| 36 | Kalju | Linfield | 2 : 2, 1 : 0 |
| 37 | FCSB | Bye | |
| 38 | Bye | Auda | |
| 39 | Aluminij | Bye | |
| 40 | Dinamo Tirana | FC Astana | 4 : 1, 0 : 1 |
| 41 | Zimbru Chisinau | Bye | |
| 42 | Bye | Noah | |
| 43 | AF Elbasani | BATE | 0 : 1, 1 : 1 |
| 44 | Bye | Sion | |
| 45 | Zeleznicar Pancevo | Bye | |
| 46 | Bye | Braga | |
| 47 | Neftci Baku | Bye | |
| 48 | Din. Minsk | Sileks | 2 : 0, 0 : 1 |
| 49 | Valur | Bye | |
| 50 | Bye | Zrinjski | |
| 51 | GAIS | Bye | |
| 52 | Bye | Nordsjaelland | |
| 57 | Hapoel Tel Aviv | Bye | |
| 58 | Bye | Ludogorets | |
| 59 | Zilina | Bye | |
| 60 | Bye | GKS Katowice | |
| 61 | AEK Larnaca | Bye | |
| 62 | Bye | Beitar Jerusalem | |
| 63 | Decic | FK Liepaja | 1 : 2, 0 : 1 |
| 64 | Bye | Austria Vienna | |
| 65 | Alashkert | Yelimay Semey | 3 : 2, 1 : 1 |
| 66 | Bye | CFR Cluj | |
| 73 | U. Cluj | Bye | |
| 74 | Bye | Brann | |
| 75 | Dila Gori | Virtus | 0 : 1, 3 : 1 |
| 76 | Bye | Apollon | |
| 77 | Lugano | Bye | |
| 78 | Bye | Dukagjini | |
| 79 | NSI Runavik | Hamrun | 2 : 1, 1 : 1 |
| 80 | Bye | Koper | |
| 81 | Rakow | Bye | |
| 82 | Bye | Valletta | |
| 85 | HJK | Bye | |
| 86 | Bye | Coleraine | |
| 87 | Motherwell | Bye | |
| 88 | Bye | HB Torshavn | |
| 89 | Vllaznia | Malisheva | 0 : 5, 2 : 1 |
| 90 | Bye | Hibernian | |
| 91 | Bravo | Bye | |
| 92 | Europa FC | Shkendija | 0 : 1, 0 : 5 |
| 93 | Goteborg | Bye | |
| 94 | Caernarfon | Levadia | 0 : 5, 0 : 5 |
| 95 | LNZ Cherkasy | Bye | |
| 96 | Bye | Gent | |
| 97 | Hegelmann | Paide | 0 : 3, 1 : 1 |
| 98 | Zira | Torpedo Kutaisi | 3 : 0, 3 : 0 |
| 99 | Penybont | FC Santa Coloma | 0 : 3, 0 : 1 |
| 100 | Bye | SK Rapid | |
| 101 | Bohemians | St Josephs | 0 : 0, 2 : 0 |
| 102 | Connahs Q. | FC Ballkani | 2 : 3, 0 : 0 |
| 105 | Debrecen | Bye | |
| 106 | Marsaxlokk | Pyunik Yerevan | 0 : 1, 0 : 3 |
| 107 | Polissya Zhytomyr | Bye | |
| 108 | Bye | FC Copenhagen | |
| 109 | Varazdin | Bye | |
| 110 | Bye | Jablonec | |
| 111 | Glentoran | RFS | 0 : 2, 1 : 2 |
| 112 | Bye | Vestri | |
| 113 | Rijeka | Bye | |
| 114 | Bye | Derry City | |
| 115 | Vikingur | Stjarnan | 2 : 2, 1 : 3 |
| 116 | Differdange | Ilves | 1 : 3, 0 : 0 |
| 119 | Dun. Streda | Bye | |
| 120 | Velez Mostar | Milsami | 1 : 0, 1 : 1 |
Quarter-finals
| 1 | Tre Fiori | Bye | |
| 2 | Floriana | Drita | 1 : 1 |
| 3 | Borac Banja Luka | Petrocub | 3 : 0 |
| 4 | ML Vitebsk | Sutjeska | 3 : 0 |
| 5 | Flora | TNS | 1 : 0 |
| 6 | Bye | Inter Escaldes | |
| 7 | Vardar | Riga FC | 2 : 3 |
| 8 | Bissen | Gyor | 2 : 6 |
| 9 | Basaksehir | Inter Turku | 1 : 1 |
| 10 | Vaduz | Atletic Escaldes | 4 : 0 |
| 11 | Dinamo Tbilisi | Zalgiris | 3 : 0 |
| 13 | Partizan | UNA Strassen | 4 : 0 |
| 14 | FK Panevezys | Tobol | 1 : 1 |
| 15 | Paks | Panathinaikos | 1 : 2 |
| 16 | Trnava | CSKA 1948 Sofia | 0 : 0 |
| 17 | Vojvodina | Ajax | 1 : 4 |
| 18 | Shelbourne | Kalju | 5 : 2 |
| 19 | FCSB | Auda | 2 : 3 |
| 20 | Aluminij | Dinamo Tirana | 1 : 1 |
| 21 | Zimbru Chisinau | Noah | 1 : 1 |
| 22 | BATE | Sion | 1 : 1 |
| 23 | Zeleznicar Pancevo | Braga | 0 : 1 |
| 24 | Neftci Baku | Din. Minsk | 2 : 4 |
| 25 | Valur | Zrinjski | 1 : 0 |
| 26 | GAIS | Nordsjaelland | 1 : 0 |
| 29 | Hapoel Tel Aviv | Ludogorets | 2 : 0 |
| 30 | Zilina | GKS Katowice | 2 : 1 |
| 31 | AEK Larnaca | Beitar Jerusalem | 0 : 1 |
| 32 | FK Liepaja | Austria Vienna | 0 : 2 |
| 33 | Alashkert | CFR Cluj | 1 : 1 |
| 37 | U. Cluj | Brann | 2 : 2 |
| 38 | Dila Gori | Apollon | 0 : 4 |
| 39 | Lugano | Dukagjini | 1 : 0 |
| 40 | NSI Runavik | Koper | 0 : 2 |
| 41 | Rakow | Valletta | 3 : 1 |
| 43 | HJK | Coleraine | 5 : 0 |
| 44 | Motherwell | HB Torshavn | 2 : 0 |
| 45 | Malisheva | Hibernian | 2 : 0 |
| 46 | Bravo | Shkendija | 2 : 1 |
| 47 | Goteborg | Levadia | 1 : 2 |
| 48 | LNZ Cherkasy | Gent | 0 : 0 |
| 49 | Paide | Zira | 1 : 0 |
| 50 | FC Santa Coloma | SK Rapid | 1 : 3 |
| 51 | Bohemians | FC Ballkani | 2 : 1 |
| 53 | Debrecen | Pyunik Yerevan | 1 : 0 |
| 54 | Polissya Zhytomyr | FC Copenhagen | 3 : 3 |
| 55 | Varazdin | Jablonec | 3 : 2 |
| 56 | RFS | Vestri | 4 : 1 |
| 57 | Rijeka | Derry City | 1 : 0 |
| 58 | Stjarnan | Ilves | 1 : 0 |
| 60 | Dun. Streda | Velez Mostar | 1 : 0 |
Semi-finals
| 1 | Tre Fiori | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | Inter Escaldes | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | Bye | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 | |
| 17 | TBD #33 | Bye | |
| 19 | TBD #37 | TBD #38 | |
| 20 | TBD #39 | TBD #40 | |
| 21 | TBD #41 | Bye | |
| 22 | TBD #43 | TBD #44 | |
| 23 | TBD #45 | TBD #46 | |
| 24 | TBD #47 | TBD #48 | |
| 25 | TBD #49 | TBD #50 | |
| 26 | TBD #51 | Bye | |
| 27 | TBD #53 | TBD #54 | |
| 28 | TBD #55 | TBD #56 | |
| 29 | TBD #57 | TBD #58 | |
| 30 | Bye | TBD #60 |
Nõmme Kalju – Shelbourne and other UEFA Europa Conference League events on our partner.

0 Comment