ATP Winston-Salem, on Friday,
Score, Highlights
Short Preview
As the ATP Winston-Salem event approaches, the matchup between James Duckworth and Arthur Fery promises to be a compelling contest. Scheduled for August 28, 2026, this match will see Duckworth competing on home soil, which could provide him with a crucial psychological edge.
Both players come into the match with impressive recent form, each having secured victories in four out of their last five encounters. Duckworth’s experience and tactical acumen on hard courts allow him to adapt quickly during rallies, making him a formidable opponent. His ability to construct points and place heavy pressure on opponents can be key in this contest.
Conversely, Fery’s recent success is attributed to his aggressive baseline play and strong serving, which have proven effective in overpowering adversaries. His rising confidence and competitive spirit cannot be underestimated, as he aims to assert himself in this matchup.
Current bookmakers have placed odds at 2.25 for Duckworth and 1.65 for Fery, reflecting the tight nature of this contest. The probability model suggests a 45% chance of a home win for Duckworth versus a 55% chance of an away win for Fery. Both players are well-matched, and while recent form favors an entertaining clash, no outcome is assured.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-08-28T03:52:03+00:00.
| Duckworth 44.4% |
Fery 55.6% |
Prediction (the most likely score): 0:2
Watch and Bet Duckworth – Fery available at: Bet Now (Full Screen)
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.18 | 1.75 | |||
| 2.12 | 1.7 | |||
| 2.11 | 1.72 | |||
| 2.2 | 1.66 | |||
| 2.16 | 1.72 | |||
| 2.1 | 1.69 |
Latest Results
| 27.08.26 Fabian Marozsan – James Duckworth – 1:2 26.08.26 Lorenzo Sonego – James Duckworth – 0:2 25.08.26 James Duckworth – Mariano Navone – 2:0 24.08.26 Quinn Vandecasteele – James Duckworth – 0:2 15.08.26 Arthur Fery – James Duckworth – 2:1 |
27.08.26 Arthur Fery – Aleksandar Kovacevic – 2:1 26.08.26 Arthur Fery – Mees Rottgering – 2:0 25.08.26 Arthur Fery – Cruz Hewitt – 2:0 17.08.26 Arthur Fery – Alex De Minaur – 0:2 15.08.26 Arthur Fery – James Duckworth – 2:1 |
Facts
Latest Head To Head
| 15.08.26 Arthur Fery – James Duckworth – 2:1 15.05.24 Arthur Fery – James Duckworth – 0:2 09.04.24 James Duckworth – Arthur Fery – 2:1 |
Standings
Draw
Singles – Main
1/32-finals
| 1 | Medvedev D. (1) | Bye | |
| 2 | Damm M. (WC) | Shelbayh A. (Q) | 2 : 0 |
| 3 | Shimabukuro S. | Kecmanovic M. | 0 : 2 |
| 4 | Bye | Marozsan F. (15) | |
| 5 | Mannarino A. (9) | Bye | |
| 6 | Sonego L. | Herbert P. (LL) | 2 : 1 |
| 7 | Vandecasteele Q. (Q) | Duckworth J. | 0 : 2 |
| 8 | Bye | Navone M. (6) | |
| 9 | Fery A. (4) | Bye | |
| 10 | Gorzny S. (LL) | Hewitt C. (WC) | 1 : 2 |
| 11 | Choinski J. | Rottgering M. (Q) | 1 : 2 |
| 12 | Bye | Machac T. (14) | |
| 13 | van Assche L. (11) | Bye | |
| 14 | Balshaw F. (Q) | Kovacevic A. | 0 : 2 |
| 15 | Mpetshi Perricard G. | Brooksby J. | 0 : 2 |
| 16 | Bye | Tsitsipas S. (7) | |
| 17 | Cerundolo J. M. (8) | Bye | |
| 18 | Suresh D. (LL) | Giron M. | 2 : 0 |
| 19 | Safiullin R. | Grenier H. (LL) | 1 : 2 |
| 20 | Bye | Baez S. (10) | |
| 21 | Altmaier D. (16) | Bye | |
| 22 | Comesana F. | Wu Y. (Alt) | 2 : 0 |
| 23 | Walton A. | De Jong J. | 2 : 0 |
| 24 | Bye | Buse I. (3) | |
| 25 | Collignon R. (5) | Bye | |
| 26 | Hijikata R. | Blanch Dar. (WC) | 2 : 0 |
| 27 | Majchrzak K. | Bonzi B. | 0 : 2 |
| 28 | Bye | Halys Q. (12) | |
| 29 | Van De Zandschulp B. (13) | Bye | |
| 30 | Carreno-Busta P. (RET.) | Vallejo D. | 0 : 1 |
| 31 | Landaluce M. (WC) | Bellucci M. | 1 : 2 |
| 32 | Bye | Darderi L. (2) |
1/16-finals
| 1 | Medvedev D. (1) | Damm M. | 0 : 2 |
| 2 | Kecmanovic M. | Marozsan F. (15) | 0 : 2 |
| 3 | Mannarino A. (9) | Sonego L. | 0 : 2 |
| 4 | Duckworth J. | Navone M. (6) | 2 : 0 |
| 5 | Fery A. (4) | Hewitt C. | 2 : 0 |
| 6 | Rottgering M. | Machac T. (14) | 2 : 0 |
| 7 | van Assche L. (11) | Kovacevic A. | 0 : 2 |
| 8 | Brooksby J. | Tsitsipas S. (7) | 0 : 2 |
| 9 | Cerundolo J. M. (8) | Suresh D. | 2 : 0 |
| 10 | Grenier H. | Baez S. (10) | 0 : 2 |
| 11 | Altmaier D. (16) | Comesana F. | 2 : 0 |
| 12 | Walton A. | Buse I. (3) | 1 : 2 |
| 13 | Collignon R. (5) | Hijikata R. | 1 : 2 |
| 14 | Bonzi B. | Halys Q. (12) | 2 : 1 |
| 15 | Van De Zandschulp B. (13) | Vallejo D. | 2 : 0 |
| 16 | Bellucci M. | Darderi L. (2) | 1 : 2 |
1/8-finals
| 1 | Damm M. | Marozsan F. (15) | 1 : 2 |
| 2 | Sonego L. | Duckworth J. | 0 : 2 |
| 3 | Fery A. (4) | Rottgering M. | 2 : 0 |
| 4 | Kovacevic A. | Tsitsipas S. (7) | 2 : 0 |
| 5 | Cerundolo J. M. (8) | Baez S. (RET.) (10) | 1 : 0 |
| 6 | Altmaier D. (16) | Buse I. (3) | 0 : 2 |
| 7 | Hijikata R. | Bonzi B. | 0 : 2 |
| 8 | Van De Zandschulp B. (13) | Darderi L. (2) | 2 : 0 |
Quarter-finals
| 1 | Marozsan F. (15) | Duckworth J. | 1 : 2 |
| 2 | Fery A. (4) | Kovacevic A. | 2 : 1 |
| 3 | Cerundolo J. M. (8) | Buse I. (3) | 1 : 2 |
| 4 | Bonzi B. | Van De Zandschulp B. (13) | 2 : 0 |
Semi-finals
| 1 | Duckworth J. | Fery A. (4) | |
| 2 | Buse I. (3) | Bonzi B. |
Final
| 1 | TBD #1 | TBD #2 |
James Duckworth – Arthur Fery and other ATP Winston-Salem events on our partner.

0 Comment