Coppa Italia, on Wednesday,
Score, Highlights
Short Preview
As Udinese Calcio prepares to face Venezia FC in the Coppa Italia on September 2, 2026, the stakes are high for both squads. Udinese enters the match with a solid home advantage, having secured victory in 2 of their last 5 outings. This reflects a growing stability in their gameplay, often showcased through effective ball control and defensive organization. The team’s ability to capitalize on home support will be crucial.
On the other hand, Venezia FC struggles with recent form, having won just once in their last 5 matches. This inconsistency could hinder their performance, particularly against a determined Udinese side. While Venezia has shown flashes of creativity in attack, their defensive vulnerabilities have often left them exposed, presenting an opportunity for Udinese to exploit.
The bookmakers favor Udinese with odds of 1.99 for a home win, against 3.68 for Venezia. The statistical model indicates a 48.3% probability for Udinese winning, suggesting a competitive fixture where home advantage could play a pivotal role.
In conclusion, while Udinese appears to have the upper hand based on recent form and home dynamics, the unpredictable nature of cup competitions means that anything can happen on the pitch.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-08-30T23:52:02+00:00.
| Udinese 47.5% |
Draw 27.2% |
Venezia 25.4% |
Prediction (the most likely score): 1:0
Watch and Bet Udinese – Venezia available at: Bet Now (Full Screen)
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.98 | 3.40 | 3.40 | ||
| 1.96 | 3.5 | 3.82 | ||
| 1.95 | 3.42 | 3.73 | ||
| 1.92 | 3.4 | 3.7 | ||
| 1.95 | 3.46 | 3.7 |
Latest Results
| 29.08.26 Monza 1912 – Udinese Calcio – 2:3 22.08.26 Udinese Calcio – Calcio Como – 1:1 15.08.26 Udinese Calcio – Calcio Padova – 1:0 02.08.26 Trabzonspor – Udinese Calcio – 1:0 01.08.26 Udinese Calcio – Mainz 05 – 3:3 |
28.08.26 AC Milan – Venezia FC – 2:0 23.08.26 Venezia FC – US Lecce – 0:2 15.08.26 Venezia FC – FC Modena – 3:2 08.08.26 Stade Brestois 29 – Venezia FC – 2:2 01.08.26 AS Saint-Étienne – Venezia FC – 4:3 |
Facts
Latest Head To Head
| 01.02.25 Udinese Calcio – Venezia FC – 3:2 30.10.24 Venezia FC – Udinese Calcio – 3:2 10.04.22 Venezia FC – Udinese Calcio – 1:2 27.08.21 Udinese Calcio – Venezia FC – 3:0 13.09.20 Udinese Calcio – Venezia FC – 0:1 |
Standings
Draw
1/64-finals
| 1 | Inter | Bye | |
| 5 | Genoa | Bye | |
| 6 | Ascoli | Potenza | 3 : 1 |
| 7 | Catanzaro | Bye | |
| 8 | Bye | Sudtirol | |
| 9 | Bologna | Bye | |
| 13 | Lazio | Bye | |
| 14 | Bye | Mantova | |
| 15 | Lecce | Bye | |
| 16 | Bye | Palermo | |
| 17 | Torino | Bye | |
| 18 | Bye | Carrarese | |
| 19 | Monza | Bye | |
| 20 | Bye | Avellino | |
| 24 | Bye | AC Milan | |
| 25 | Cremonese | Bye | |
| 26 | Bye | Sampdoria | |
| 27 | L.R. Vicenza | Catania | 1 : 2 |
| 28 | Bye | Parma | |
| 32 | Bye | Como | |
| 33 | AS Roma | Bye | |
| 37 | Cagliari | Bye | |
| 38 | Arezzo | Brescia | 2 : 0 |
| 39 | Verona | Bye | |
| 40 | Bye | Entella | |
| 41 | Juventus | Bye | |
| 45 | Sassuolo | Bye | |
| 46 | Bye | Cesena | |
| 47 | Frosinone | Bye | |
| 48 | Bye | Juve Stabia | |
| 49 | Udinese | Bye | |
| 50 | Bye | Padova | |
| 51 | Venezia | Bye | |
| 52 | Bye | Modena | |
| 56 | Bye | Atalanta | |
| 57 | Pisa | Bye | |
| 58 | Bye | Empoli | |
| 59 | Benevento | Ravenna | 5 : 3 |
| 60 | Bye | Fiorentina | |
| 64 | Bye | Napoli |
1/32-finals
| 1 | Inter | Bye | |
| 3 | Genoa | Ascoli | 4 : 1 |
| 4 | Catanzaro | Sudtirol | 2 : 3 |
| 5 | Bologna | Bye | |
| 7 | Lazio | Mantova | 0 : 2 |
| 8 | Lecce | Palermo | 0 : 2 |
| 9 | Torino | Carrarese | 1 : 0 |
| 10 | Monza | Avellino | 3 : 0 |
| 12 | Bye | AC Milan | |
| 13 | Cremonese | Sampdoria | 2 : 0 |
| 14 | Catania | Parma | 0 : 2 |
| 16 | Bye | Como | |
| 17 | AS Roma | Bye | |
| 19 | Cagliari | Arezzo | 1 : 0 |
| 20 | Verona | Entella | 3 : 2 |
| 21 | Juventus | Bye | |
| 23 | Sassuolo | Cesena | 3 : 0 |
| 24 | Frosinone | Juve Stabia | 4 : 1 |
| 25 | Udinese | Padova | 1 : 0 |
| 26 | Venezia | Modena | 3 : 2 |
| 28 | Bye | Atalanta | |
| 29 | Pisa | Empoli | 2 : 1 |
| 30 | Benevento | Fiorentina | 1 : 4 |
| 32 | Bye | Napoli |
1/16-finals
| 1 | Inter | Bye | |
| 2 | Genoa | Sudtirol | |
| 3 | Bologna | Bye | |
| 4 | Mantova | Palermo | |
| 5 | Torino | Monza | |
| 6 | Bye | AC Milan | |
| 7 | Cremonese | Parma | |
| 8 | Bye | Como | |
| 9 | AS Roma | Bye | |
| 10 | Cagliari | Verona | |
| 11 | Juventus | Bye | |
| 12 | Sassuolo | Frosinone | |
| 13 | Udinese | Venezia | |
| 14 | Bye | Atalanta | |
| 15 | Pisa | Fiorentina | |
| 16 | Bye | Napoli |
1/8-finals
| 1 | Inter | TBD #2 | |
| 2 | Bologna | TBD #4 | |
| 3 | TBD #5 | AC Milan | |
| 4 | TBD #7 | Como | |
| 5 | AS Roma | TBD #10 | |
| 6 | Juventus | TBD #12 | |
| 7 | TBD #13 | Atalanta | |
| 8 | TBD #15 | Napoli |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Udinese – Venezia and other Coppa Italia events on our partner.

0 Comment