ATP US Open, on Sunday,
Score, Highlights
Short Preview
The upcoming ATP US Open matchup between Ben Shelton and Stefanos Tsitsipas on September 6, 2026, promises to be an intriguing contest between two players in excellent form. Shelton, competing on home turf, has secured victories in 4 out of his last 5 matches, showcasing a powerful serve and aggressive baseline play that has troubled opponents. His ability to capitalize on home crowd support could provide an additional edge in this high-stakes encounter.
Conversely, Stefanos Tsitsipas also enters the match with a strong record, winning 4 of his last 5 contests. Renowned for his all-court game and effective one-handed backhand, Tsitsipas possesses the tactical versatility to challenge Shelton’s attacks. The Greek player has experience in high-pressure situations and could leverage this to dictate the pace of the match.
According to bookmakers, Shelton is favored with odds of 1.35 for a home win, reflecting a 69.1% probability of victory. Tsitsipas, with odds at 3.24, is given a 30.9% chance of success. As both players strive for a significant win, fans can expect a closely fought battle, but no outcome is guaranteed in such a dynamic sport.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-09-05T03:52:03+00:00.
| Shelton 70.6% |
Tsitsipas 29.4% |
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.38 | 3.30 | |||
| 1.33 | 3.19 | |||
| 1.37 | 3.24 | |||
| 1.35 | 3.20 | |||
| 1.32 | 3.10 |
Latest Results
| 04.09.26 Ben Shelton – Denis Shapovalov – 3:1 02.09.26 Ben Shelton – Hubert Hurkacz – 3:1 31.08.26 Ben Shelton – Tallon Griekspoor – 3:1 16.08.26 Ben Shelton – Jaime Faria – 0:2 13.08.26 Ben Shelton – Brandon Nakashima – 2:0 |
04.09.26 Jiri Lehecka – Stefanos Tsitsipas – 1:3 02.09.26 Lloyd Harris – Stefanos Tsitsipas – 1:3 31.08.26 Stefanos Tsitsipas – Arthur Fils – 3:1 26.08.26 Aleksandar Kovacevic – Stefanos Tsitsipas – 2:0 24.08.26 Jenson Brooksby – Stefanos Tsitsipas – 0:2 |
Facts
Latest Head To Head
| 16.08.23 Stefanos Tsitsipas – Ben Shelton – 2:0 |
Standings
Draw
Singles – Main
1/64-finals
| 1 | Zverev A. (1) | Sonego L. | 3 : 2 |
| 2 | Halys Q. | Diaz Acosta F. | 3 : 1 |
| 3 | Dimitrov G. (Q) | Popyrin A. | 1 : 3 |
| 4 | Hanfmann Y. | Tabilo A. (25) | 1 : 3 |
| 5 | Darderi L. (21) | Wendelken H. (Q) | 3 : 1 |
| 6 | Svrcina D. (Q) | Royer V. | 3 : 2 |
| 7 | Sweeny D. (WC) | Moutet C. (RET.) | 2 : 0 |
| 8 | Fery A. | Musetti L. (13) | 0 : 3 |
| 9 | Jodar R. (12) | Bu Y. (LL) | 0 : 3 |
| 10 | Marozsan F. | Zheng M. (WC) | 0 : 3 |
| 11 | Svajda Z. | Altmaier D. | 3 : 1 |
| 12 | Cerundolo J. M. | Gea A. (LL) | 2 : 3 |
| 13 | Bergs Z. (31) | Taberner C. | 3 : 1 |
| 14 | De Jong J. | Passaro F. (Q) | 3 : 2 |
| 15 | Choinski J. | Van De Zandschulp B. | 0 : 3 |
| 16 | Guerrieri A. (Q) | De Minaur A. (6) | 0 : 3 |
| 17 | Auger-Aliassime F. (3) | Hijikata R. | 3 : 1 |
| 18 | Burruchaga R. A. | Khachanov K. | 0 : 3 |
| 19 | Molcan A. | Bonzi B. | 1 : 3 |
| 20 | Giron M. | Buse I. (32) | 2 : 3 |
| 21 | Mensik J. (17) | Mochizuki S. (LL) | 3 : 0 |
| 22 | Rodionov J. (Q) | Mpetshi Perricard G. | 3 : 0 |
| 23 | Vallejo D. | Monfils G. (WC) | 1 : 3 |
| 24 | Borges N. | Tien L. (14) | 0 : 3 |
| 25 | Fritz T. (9) | Blanch Dar. (WC) | 3 : 0 |
| 26 | Bellucci M. | Piros Z. (Q) | 3 : 0 |
| 27 | Ugo Carabelli C. | Struff J-L. | 0 : 3 |
| 28 | Misolic F. | Cerundolo F. (24) | 0 : 3 |
| 29 | Blockx A. (28) | Barrios Vera T. (Q) | 3 : 0 |
| 30 | Shang J. | Trungelliti M. | 2 : 3 |
| 31 | Basavareddy N. (Q) | Schoolkate T. (Q) | 1 : 3 |
| 32 | Comesana F. | Cobolli F. (5) | 2 : 3 |
| 33 | Medvedev D. (7) | Gaston H. (Q) | 3 : 0 |
| 34 | Gorzny S. (WC) | Collignon R. | 3 : 2 |
| 35 | Munar J. | Atmane T. | 3 : 2 |
| 36 | Shimabukuro S. | Rinderknech A. (26) | 1 : 3 |
| 37 | Vacherot V. (22) | Kovacevic A. | 3 : 0 |
| 38 | Majchrzak K. | Medjedovic H. | 3 : 0 |
| 39 | Vukic A. | Sakamoto R. (Q) | 2 : 3 |
| 40 | Damm M. | Tiafoe F. (11) | 2 : 3 |
| 41 | Nakashima B. (16) | Baez S. | 3 : 0 |
| 42 | Michelsen A. | Cina F. (Q) | 3 : 0 |
| 43 | Merida Aguilar D. | Fucsovics M. | 3 : 0 |
| 44 | Virtanen O. (LL) | Rublev A. (23) | 2 : 3 |
| 45 | Etcheverry T. M. (27) | Kopriva V. | 3 : 0 |
| 46 | Landaluce M. | Fearnley J. (LL) | 2 : 3 |
| 47 | Berrettini M. | Wawrinka S. (WC) | 3 : 0 |
| 48 | Navone M. | Djokovic N. (4) | 3 : 2 |
| 49 | Shelton B. (8) | Griekspoor T. | 3 : 1 |
| 50 | Dzumhur D. | Hurkacz H. | 1 : 3 |
| 51 | Kecmanovic M. | Shapovalov D. | 1 : 3 |
| 52 | van Assche L. | Norrie C. (29) | 3 : 1 |
| 53 | Lehecka J. (18) | Carreno-Busta P. | 3 : 1 |
| 54 | Samuel T. (Q) | Machac T. | 3 : 0 |
| 55 | Harris L. (Q) | Kennedy J. (WC) | 3 : 0 |
| 56 | Tsitsipas S. | Fils A. (10) | 3 : 1 |
| 57 | Bublik A. (15) | Wolf J.J. (WC) | 3 : 1 |
| 58 | Tirante T. A. | Mannarino A. | 2 : 3 |
| 59 | Prizmic D. | Shevchenko A. | 3 : 2 |
| 60 | Wong C. (Q) | Paul T. (20) | 1 : 3 |
| 61 | Arnaldi M. (30) | Duckworth J. | 1 : 3 |
| 62 | Wu Y. | Walton A. | 3 : 0 |
| 63 | Faria J. | Brooksby J. | 3 : 2 |
| 64 | Safiullin R. | Alcaraz C. (2) | 0 : 3 |
1/32-finals
| 1 | Zverev A. (1) | Halys Q. | 3 : 2 |
| 2 | Popyrin A. | Tabilo A. (25) | 1 : 3 |
| 3 | Darderi L. (21) | Svrcina D. | 3 : 1 |
| 4 | Sweeny D. | Musetti L. (13) | 3 : 1 |
| 5 | Bu Y. | Zheng M. | 1 : 3 |
| 6 | Svajda Z. | Gea A. | 1 : 3 |
| 7 | Bergs Z. (31) | De Jong J. | 3 : 1 |
| 8 | Van De Zandschulp B. | De Minaur A. (6) | 3 : 0 |
| 9 | Auger-Aliassime F. (3) | Khachanov K. | 1 : 3 |
| 10 | Bonzi B. | Buse I. (32) | 3 : 0 |
| 11 | Mensik J. (17) | Rodionov J. | 3 : 1 |
| 12 | Monfils G. | Tien L. (14) | 0 : 3 |
| 13 | Fritz T. (9) | Bellucci M. | 3 : 0 |
| 14 | Struff J-L. | Cerundolo F. (24) | 2 : 3 |
| 15 | Blockx A. (28) | Trungelliti M. | 3 : 1 |
| 16 | Schoolkate T. | Cobolli F. (5) | 1 : 3 |
| 17 | Medvedev D. (7) | Gorzny S. | 3 : 0 |
| 18 | Munar J. | Rinderknech A. (26) | 0 : 3 |
| 19 | Vacherot V. (22) | Majchrzak K. | 3 : 1 |
| 20 | Sakamoto R. | Tiafoe F. (11) | 0 : 3 |
| 21 | Nakashima B. (16) | Michelsen A. | 0 : 3 |
| 22 | Merida Aguilar D. | Rublev A. (23) | 3 : 1 |
| 23 | Etcheverry T. M. (27) | Fearnley J. | 3 : 1 |
| 24 | Berrettini M. | Navone M. | 1 : 3 |
| 25 | Shelton B. (8) | Hurkacz H. | 3 : 1 |
| 26 | Shapovalov D. | van Assche L. | 3 : 0 |
| 27 | Lehecka J. (18) | Samuel T. | 3 : 0 |
| 28 | Harris L. | Tsitsipas S. | 1 : 3 |
| 29 | Bublik A. (15) | Mannarino A. | 3 : 0 |
| 30 | Prizmic D. | Paul T. (20) | 1 : 3 |
| 31 | Duckworth J. | Wu Y. | 0 : 3 |
| 32 | Faria J. | Alcaraz C. (2) | 1 : 3 |
1/16-finals
| 1 | Zverev A. (1) | Tabilo A. (25) | |
| 2 | Darderi L. (21) | Sweeny D. | |
| 3 | Zheng M. | Gea A. | |
| 4 | Bergs Z. (31) | Van De Zandschulp B. | |
| 5 | Khachanov K. | Bonzi B. | |
| 6 | Mensik J. (17) | Tien L. (14) | |
| 7 | Fritz T. (9) | Cerundolo F. (24) | |
| 8 | Blockx A. (28) | Cobolli F. (5) | |
| 9 | Medvedev D. (7) | Rinderknech A. (26) | 3 : 0 |
| 10 | Vacherot V. (22) | Tiafoe F. (11) | 0 : 3 |
| 11 | Michelsen A. | Merida Aguilar D. | 3 : 0 |
| 12 | Etcheverry T. M. (27) | Navone M. | 3 : 0 |
| 13 | Shelton B. (8) | Shapovalov D. | 3 : 1 |
| 14 | Lehecka J. (18) | Tsitsipas S. | 1 : 3 |
| 15 | Bublik A. (15) | Paul T. (20) | 2 : 3 |
| 16 | Wu Y. | Alcaraz C. (2) | 0 : 3 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | Medvedev D. (7) | Tiafoe F. (11) | |
| 6 | Michelsen A. | Etcheverry T. M. (27) | |
| 7 | Shelton B. (8) | Tsitsipas S. | |
| 8 | Paul T. (20) | Alcaraz C. (2) |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
ATP US Open Outrights
1. Alcaraz Carlos: 1.94 (35.36%)
2. Zverev Alexander: 4 (17.15%)
3. Fritz Taylor: 7 (9.8%)
4. Shelton Ben: 8.5 (8.07%)
5. Medvedev Daniil: 15.5 (4.43%)
6. Tien Learner: 26 (2.64%)
7. Mensik Jakub: 26.75 (2.56%)
8. Tiafoe Frances: 30.25 (2.27%)
9. Paul Tommy: 38 (1.81%)
10. Lehecka Jiri: 41 (1.67%)
11. Cobolli Flavio: 41 (1.67%)
12. Tsitsipas Stefanos: 57.25 (1.2%)
13. Michelsen Alex: 59 (1.16%)
14. Ruud Casper: 67 (1.02%)
15. Khachanov Karen: 80.25 (0.85%)
16. Shapovalov Denis: 85.25 (0.8%)
17. Merida Aguilar Daniel: 100 (0.69%)
18. Vacherot Valentin: 100 (0.69%)
19. Navone Mariano: 100 (0.69%)
20. Darderi Luciano: 106.5 (0.64%)
21. Cerundolo Francisco: 112.75 (0.61%)
22. Blockx Alexander: 125.25 (0.55%)
23. Van De Zandschulp Botic: 125.25 (0.55%)
24. Tabilo Alejandro: 125.25 (0.55%)
25. Bergs Zizou: 125.25 (0.55%)
26. Gea Arthur: 125.25 (0.55%)
27. Etcheverry Tomas Martin: 150.25 (0.46%)
28. Zheng Michael: 200.25 (0.34%)
29. Bonzi Benjamin: 200.25 (0.34%)
30. Sweeny Dane: 200.25 (0.34%)
Ben Shelton – Stefanos Tsitsipas and other ATP US Open events on our partner.

0 Comment