Dutch Eerste Divisie, on Friday,
Score, Highlights
| Den Haag 42.3% | Draw 24.6% | Excelsior 33.1% |
Prediction (the most likely score): 1:1
Outrights of Dutch Eerste Divisie Excelsior: 15.27% Den Haag: 14%
Watch and Bet Den Haag – Excelsior available at: Bet Now (Full Screen)
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.2 | 3.6 | 2.75 | ||
| 2.23 | 3.91 | 2.85 | ||
| 2.24 | 3.78 | 2.82 | ||
| 2.15 | 3.85 | 2.78 |
Latest Results
| 23.08.24 ADO Den Haag – FC Volendam – 2:1 17.08.24 FC Dordrecht – ADO Den Haag – 1:1 10.08.24 ADO Den Haag – VVV-Venlo – 1:1 27.07.24 ADO Den Haag – SK Deinze – 1:1 24.07.24 ADO Den Haag – Zulte Waregem – 0:1 |
25.08.24 Vitesse Arnhem – Excelsior Rotterdam – 1:1 16.08.24 Excelsior Rotterdam – De Graafschap – 3:1 09.08.24 FC Oss – Excelsior Rotterdam – 3:1 03.08.24 Excelsior Rotterdam – Zulte Waregem – 1:1 26.07.24 Heracles Almelo – Excelsior Rotterdam – 1:2 |
Facts
Latest Head To Head
| 25.05.24 Excelsior Rotterdam – ADO Den Haag – 7:1 22.05.24 ADO Den Haag – Excelsior Rotterdam – 1:2 29.05.22 ADO Den Haag – Excelsior Rotterdam – 4:5 penalties 24.05.22 Excelsior Rotterdam – ADO Den Haag – 1:1 25.01.22 Excelsior Rotterdam – ADO Den Haag – 2:3 |
Standings
Main
| Pl | W | D | L | Diff | Pts | |||
| 1 | Oss | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 |
| 2 | Eindhoven FC | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 |
| 3 | Jong AZ | 3 | 2 | 0 | 1 | 9:8 | 1 | 6 |
| 4 | Telstar | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 |
| 5 | Jong Ajax | 3 | 1 | 2 | 0 | 5:2 | 3 | 5 |
| 6 | Den Haag | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 |
| 7 | Helmond | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 |
| 8 | Den Bosch | 3 | 1 | 1 | 1 | 7:3 | 4 | 4 |
| 9 | Excelsior | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 |
| 10 | Vitesse | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
| 11 | Jong PSV | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
| 12 | FC Emmen | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 |
| 13 | De Graafschap | 3 | 1 | 1 | 1 | 7:8 | -1 | 4 |
| 14 | Dordrecht | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 |
| 15 | Cambuur | 3 | 1 | 0 | 2 | 1:2 | -1 | 3 |
| 16 | Venlo | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 |
| 17 | Maastricht | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 |
| 18 | Jong Utrecht | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 |
| 19 | Roda | 3 | 0 | 2 | 1 | 2:7 | -5 | 2 |
| 20 | FC Volendam | 3 | 0 | 0 | 3 | 4:7 | -3 | 0 |
Dutch Eerste Divisie Outrights
1. Excelsior: 5.5 (15.27%)
2. Roda: 6 (14%)
3. Den Haag: 6 (14%)
4. Vitesse: 6 (14%)
5. De Graafschap: 6.5 (12.92%)
6. Dordrecht: 7 (12%)
7. FC Volendam: 17 (4.94%)
8. Cambuur: 25.5 (3.29%)
9. FC Emmen: 33.5 (2.51%)
10. Telstar: 66 (1.27%)
11. Eindhoven FC: 66 (1.27%)
12. Maastricht: 80.5 (1.04%)
13. Helmond Sport: 100.5 (0.84%)
14. Den Bosch: 100.5 (0.84%)
15. Venlo: 125.5 (0.67%)
16. TOP Oss: 225.5 (0.37%)
17. Jong AZ Alkmaar: 250.5 (0.34%)
18. Jong Ajax: 375.5 (0.22%)
19. Jong PSV: 625.5 (0.13%)
20. Jong Utrecht: 1125.5 (0.07%)
ADO Den Haag – Excelsior and other Dutch Eerste Divisie events on our partner.

0 Comment