AFC Cup, on Monday,
Short Preview
The upcoming AFC Cup soccer match on November 27, 2023, will be between Al-Fotuwa SC and Jabal Al-Mukaber. Al-Fotuwa SC will be playing at home. The Bookmakers coefficients for the match are 2.01 for Al-Fotuwa SC and 3.49 for Jabal Al-Mukaber. According to the bookmakers, the most likely result of the game is a 1-1 draw.
In terms of recent performances, Al-Fotuwa SC has won three out of their last five matches. This indicates that they are in good form and will be looking to continue their winning streak. On the other hand, Jabal Al-Mukaber Club has won none of their last one matches. This suggests that they might be struggling and will need to improve their performance to secure a positive result in this game.
Considering these factors, the match is expected to be an evenly contested one. Al-Fotuwa SC will have the advantage of playing at home, which could give them an extra boost. However, Jabal Al-Mukaber will be determined to bounce back from their recent poor result and put up a strong fight.
The most likely outcome, according to the bookmakers’ predictions, is a 1-1 draw. Both teams will aim to score but may find it difficult to break through each other’s defenses. The match is expected to be closely fought with both teams displaying their skills and tactics to gain an upper hand.
Overall, this AFC Cup match between Al-Fotuwa SC and Jabal Al-Mukaber promises to be an exciting encounter. Fans can look forward to a competitive game with both teams striving for victory.
Prediction (the most likely score): 1:1
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2 | 3.4 | 3.5 | ||
2.02 | 3.48 | 3.48 | ||
2 | 3.4 | 3.5 |
Score, Highlights
Latest Results
24.11.23 Al-Fotuwa SC – Taliya SC – 3:0 06.11.23 Al-Fotuwa SC – Al-Nahda – 0:1 02.11.23 Al-Fotuwa SC – Al-Ittihad SC Aleppo – 1:0 29.10.23 Al-Sahel Tartus – Al-Fotuwa SC – 0:3 23.10.23 Al-Nahda – Al-Fotuwa SC – 2:1 |
02.10.23 Al-Nahda – Jabal Al-Mukaber Club – 4:0 18.09.23 Jabal Al-Mukaber Club – Al-Fotuwa SC – 1:0 25.08.23 Hilal Al-Quds – Jabal Al-Mukaber Club – 0:4 19.08.23 Jabal Al-Mukaber Club – Thaqafi Tulkarem – 3:3 05.03.23 Jabal Al-Mukaber Club – Markaz Shabab Al-Amari – 3:1 |
Standings
Main
Group A
Pl | W | D | L | Diff | Pts | |||
1 | Al Nahda | 4 | 3 | 0 | 1 | 8:3 | 5 | 9 |
2 | Foutoua | 4 | 1 | 0 | 3 | 2:4 | -2 | 3 |
3 | Jabal Al Mukaber | 2 | 1 | 0 | 1 | 1:4 | -3 | 3 |
4 | Al Ahed | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
Group B
Pl | W | D | L | Diff | Pts | |||
1 | Al Kahraba | 4 | 2 | 1 | 1 | 6:4 | 2 | 7 |
2 | Al Kuwait | 4 | 1 | 3 | 0 | 4:3 | 1 | 6 |
3 | Al Wehdat | 4 | 2 | 0 | 2 | 7:6 | 1 | 6 |
4 | Al-Ittihad Aleppo | 4 | 0 | 2 | 2 | 2:6 | -4 | 2 |
Group C
Pl | W | D | L | Diff | Pts | |||
1 | Al Riffa | 4 | 3 | 1 | 0 | 8:2 | 6 | 10 |
2 | Al Zawraa | 4 | 2 | 1 | 1 | 8:5 | 3 | 7 |
3 | Al Arabi | 4 | 1 | 1 | 2 | 3:6 | -3 | 4 |
4 | Nejmeh SC | 4 | 0 | 1 | 3 | 2:8 | -6 | 1 |
Group D
Pl | W | D | L | Diff | Pts | |||
1 | Bashundara Kings | 4 | 2 | 1 | 1 | 8:8 | 0 | 7 |
2 | Mohun Bagan | 4 | 2 | 1 | 1 | 9:5 | 4 | 7 |
3 | Odisha FC | 4 | 2 | 0 | 2 | 11:10 | 1 | 6 |
4 | Maziya | 4 | 1 | 0 | 3 | 7:12 | -5 | 3 |
Group E
Pl | W | D | L | Diff | Pts | |||
1 | Abdish-Ata | 4 | 3 | 1 | 0 | 6:1 | 5 | 10 |
2 | Altyn Asyr | 4 | 2 | 1 | 1 | 4:5 | -1 | 7 |
3 | Merw | 4 | 0 | 2 | 2 | 2:4 | -2 | 2 |
4 | Ravshan | 4 | 0 | 2 | 2 | 1:3 | -2 | 2 |
Group F
Pl | W | D | L | Diff | Pts | |||
1 | Macarthur FC | 4 | 3 | 0 | 1 | 16:5 | 11 | 9 |
2 | Phnom Penh Crown | 4 | 3 | 0 | 1 | 10:5 | 5 | 9 |
3 | Cebu FC | 4 | 1 | 1 | 2 | 4:12 | -8 | 4 |
4 | Shan Utd | 4 | 0 | 1 | 3 | 1:9 | -8 | 1 |
Group G
Pl | W | D | L | Diff | Pts | |||
1 | Central Coast Mariners | 4 | 3 | 0 | 1 | 17:6 | 11 | 9 |
2 | Terengganu | 4 | 2 | 2 | 0 | 7:5 | 2 | 8 |
3 | Bali United | 4 | 1 | 1 | 2 | 10:11 | -1 | 4 |
4 | Stallion | 4 | 0 | 1 | 3 | 7:19 | -12 | 1 |
Group H
Pl | W | D | L | Diff | Pts | |||
1 | Sabah | 4 | 3 | 0 | 1 | 14:5 | 9 | 9 |
2 | Hai Phong | 4 | 2 | 0 | 2 | 8:8 | 0 | 6 |
3 | PSM Makassar | 4 | 2 | 0 | 2 | 6:10 | -4 | 6 |
4 | Hougang | 4 | 1 | 0 | 3 | 5:10 | -5 | 3 |
Group I
Pl | W | D | L | Diff | Pts | |||
1 | Taichung | 4 | 3 | 0 | 1 | 6:6 | 0 | 9 |
2 | FC Ulaanbaatar | 4 | 3 | 0 | 1 | 5:3 | 2 | 9 |
3 | Taiwan Steel | 3 | 1 | 0 | 2 | 7:6 | 1 | 3 |
4 | Chao Pak Kei | 3 | 0 | 0 | 3 | 0:3 | -3 | 0 |
Al-Fotuwa – Jabal Al-Mukaber and other AFC Cup events on our partner.
0 Comment