ATP Indian Wells, on Friday,
Score, Highlights
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-03-05T01:52:03+00:00.
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
Latest Results
| 25.02.26 Mattia Bellucci – Alejandro Davidovich Fokina – 2:0 23.02.26 Daniel Altmaier – Alejandro Davidovich Fokina – 0:2 13.02.26 Denis Shapovalov – Alejandro Davidovich Fokina – 2:1 11.02.26 Alex Michelsen – Alejandro Davidovich Fokina – 0:2 09.02.26 Zachary Svajda – Alejandro Davidovich Fokina – 0:2 |
04.03.26 Zachary Svajda – Marin Cilic – 2:0 22.02.26 Zachary Svajda – Sho Shimabukuro – Svajda Z. retired 21.02.26 Zachary Svajda – Andres Martin – 2:0 19.02.26 Zachary Svajda – Francis Tiafoe – 1:2 17.02.26 Aleksandar Kovacevic – Zachary Svajda – 0:2 |
Facts
Latest Head To Head
| 09.02.26 Zachary Svajda – Alejandro Davidovich Fokina – 0:2 |
Standings
Draw
Singles – Main
1/64-finals
| 1 | Alcaraz C. (1) | Bye | |
| 2 | Atmane T. | Dimitrov G. | |
| 3 | Cerundolo J. M. | Van De Zandschulp B. | |
| 4 | Bye | Rinderknech A. (26) | |
| 5 | Vacherot V. (24) | Bye | |
| 6 | Borges N. | Nava E. | |
| 7 | Shevchenko A. | Shimabukuro S. (Q) | |
| 8 | Bye | Ruud C. (13) | |
| 9 | Bublik A. (10) | Bye | |
| 10 | Zheng M. (WC) | Cazaux A. | |
| 11 | Maestrelli F. (Q) | Hijikata R. (Q) | |
| 12 | Bye | Darderi L. (20) | |
| 13 | Norrie C. (27) | Bye | |
| 14 | Arnaldi M. | McDonald M. (Q) | |
| 15 | Korda S. | Comesana F. | |
| 16 | Bye | De Minaur A. (6) | |
| 17 | Djokovic N. (3) | Bye | |
| 18 | Majchrzak K. | Mpetshi Perricard G. | |
| 19 | Hurkacz H. | Kovacevic A. | |
| 20 | Bye | Moutet C. (31) | |
| 21 | Cerundolo F. (19) | Bye | |
| 22 | Royer V. | Bonzi B. (Q) | |
| 23 | Marozsan F. | Bautista-Agut R. | |
| 24 | Bye | Draper J. (14) | |
| 25 | Medvedev D. (11) | Bye | |
| 26 | Tabilo A. | Jodar R. (WC) | |
| 27 | Tseng C. H. (Q) | Baez S. | |
| 28 | Bye | Lehecka J. (22) | |
| 29 | Humbert U. (32) | Bye | |
| 30 | Merida Aguilar D. (Q) | Michelsen A. | |
| 31 | Fearnley J. | Dzumhur D. | |
| 32 | Bye | Fritz T. (7) | |
| 33 | Musetti L. (5) | Bye | |
| 34 | Fucsovics M. | O’Connell C. (Q) | 2 : 0 |
| 35 | Prizmic D. (Q) | Schoolkate T. (Q) | 2 : 1 |
| 36 | Bye | Fils A. (30) | |
| 37 | Rublev A. (17) | Bye | |
| 38 | Bellucci M. | Diallo G. | 0 : 2 |
| 39 | Monfils G. (WC) | Galarneau A. (Q) | 2 : 0 |
| 40 | Bye | Auger-Aliassime F. (9) | |
| 41 | Cobolli F. (15) | Bye | |
| 42 | Altmaier D. (RET.) | Kecmanovic M. | 0 : 1 |
| 43 | Brooksby J. | Popyrin A. | 2 : 0 |
| 44 | Bye | Tiafoe F. (21) | |
| 45 | Nakashima B. (28) | Bye | |
| 46 | Ugo Carabelli C. | Damm M. (WC) | 2 : 0 |
| 47 | Berrettini M. | Mannarino A. | 2 : 1 |
| 48 | Bye | Zverev A. (4) | |
| 49 | Shelton B. (8) | Bye | |
| 50 | Opelka R. | Quinn E. | 2 : 0 |
| 51 | Halys Q. | Walton A. | 0 : 2 |
| 52 | Bye | Tien L. (25) | |
| 53 | Davidovich Fokina A. (18) | Bye | |
| 54 | Svajda Z. (WC) | Cilic M. | 2 : 0 |
| 55 | Navone M. | Giron M. | 1 : 2 |
| 56 | Bye | Mensik J. (12) | |
| 57 | Khachanov K. (16) | Bye | |
| 58 | Fonseca J. | Collignon R. | 2 : 0 |
| 59 | Bergs Z. | Struff J-L. | 2 : 0 |
| 60 | Bye | Paul T. (23) | |
| 61 | Etcheverry T. M. (29) | Bye | |
| 62 | Tsitsipas S. | Shapovalov D. | |
| 63 | Svrcina D. (Q) | Duckworth J. | 2 : 0 |
| 64 | Bye | Sinner J. (2) |
1/32-finals
| 1 | Alcaraz C. (1) | TBD #2 | |
| 2 | TBD #3 | Rinderknech A. (26) | |
| 3 | Vacherot V. (24) | TBD #6 | |
| 4 | TBD #7 | Ruud C. (13) | |
| 5 | Bublik A. (10) | TBD #10 | |
| 6 | TBD #11 | Darderi L. (20) | |
| 7 | Norrie C. (27) | TBD #14 | |
| 8 | TBD #15 | De Minaur A. (6) | |
| 9 | Djokovic N. (3) | TBD #18 | |
| 10 | TBD #19 | Moutet C. (31) | |
| 11 | Cerundolo F. (19) | TBD #22 | |
| 12 | TBD #23 | Draper J. (14) | |
| 13 | Medvedev D. (11) | TBD #26 | |
| 14 | TBD #27 | Lehecka J. (22) | |
| 15 | Humbert U. (32) | TBD #30 | |
| 16 | TBD #31 | Fritz T. (7) | |
| 17 | Musetti L. (5) | Fucsovics M. | |
| 18 | Prizmic D. | Fils A. (30) | |
| 19 | Rublev A. (17) | Diallo G. | |
| 20 | Monfils G. | Auger-Aliassime F. (9) | |
| 21 | Cobolli F. (15) | Kecmanovic M. | |
| 22 | Brooksby J. | Tiafoe F. (21) | |
| 23 | Nakashima B. (28) | Ugo Carabelli C. | |
| 24 | Berrettini M. | Zverev A. (4) | |
| 25 | Shelton B. (8) | Opelka R. | |
| 26 | Walton A. | Tien L. (25) | |
| 27 | Davidovich Fokina A. (18) | Svajda Z. | |
| 28 | Giron M. | Mensik J. (12) | |
| 29 | Khachanov K. (16) | Fonseca J. | |
| 30 | Bergs Z. | Paul T. (23) | |
| 31 | Etcheverry T. M. (29) | TBD #62 | |
| 32 | Svrcina D. | Sinner J. (2) |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Alejandro Davidovich Fokina – Zachary Svajda and other ATP Indian Wells events on our partner.
