ATP Indian Wells, on Tuesday,
Score, Highlights
Short Preview
The upcoming match between Alejandro Tabilo and Taylor Harry Fritz at the ATP Indian Wells promises to be an exciting one. Alejandro Tabilo, the home favorite, will be looking to improve on his recent performance, having won only 1 out of his last 5 matches. On the other hand, Taylor Harry Fritz has had a better run, winning 3 out of his last 5 matches.
The bookmakers have placed their odds in favor of Taylor Harry Fritz, with coefficients of 6.11-1.13. The most likely result predicted by the bookmakers is a 0:2 victory for Taylor Harry Fritz.
With both players hungry for a win, this match is sure to be a hard-fought battle on the tennis court. Fans can expect to see some thrilling rallies and intense competition as Tabilo and Fritz go head to head. Will the home advantage help Tabilo secure a surprise victory, or will Fritz continue his winning streak? Tennis enthusiasts will have to tune in to find out.
| Tabilo 15.4% | Fritz 84.6% |
Prediction (the most likely score): 0:2
Watch and Bet Tabilo – Fritz available at: Bet Now (Full Screen) William Hill
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 6.2 | 1.12 | |||
| 6.35 | 1.12 | |||
| 6.2 | 1.12 |
Latest Results
| 08.03.25 Alejandro Tabilo – Dusan Lajovic – 2:0 27.02.25 Federico Coria – Alejandro Tabilo – 2:1 17.02.25 Chun Hsin Tseng – Alejandro Tabilo – 2:0 12.02.25 Laslo Djere – Alejandro Tabilo – 2:1 12.01.25 Alejandro Tabilo – Roberto Carballes Baena – 1:3 |
08.03.25 Matteo Gigante – Taylor Harry Fritz – 0:2 14.02.25 Taylor Harry Fritz – Alejandro Davidovich Fokina – 0:2 13.02.25 Taylor Harry Fritz – Bu Yunchaokete – 2:0 06.02.25 Taylor Harry Fritz – Denis Shapovalov – 1:2 05.02.25 Taylor Harry Fritz – Arthur Rinderknech – 2:0 |
Facts
Latest Head To Head
| 06.07.24 Taylor Harry Fritz – Alejandro Tabilo – 3:0 09.03.24 Taylor Harry Fritz – Alejandro Tabilo – 2:0 07.04.22 Alejandro Tabilo – Taylor Harry Fritz – 0:2 |
Standings
Draw
Singles – Main
1/64-finals
| 1 | Zverev A. (1) | Bye | |
| 2 | Kecmanovic M. | Griekspoor T. | 1 : 2 |
| 3 | Marozsan F. | Martinez P. | 2 : 0 |
| 4 | Bye | Mpetshi Perricard G. (29) | |
| 5 | Machac T. (19) | Bye | |
| 6 | Bublik A. | Watanuki Y. (Q) | 1 : 2 |
| 7 | Bautista-Agut R. | Dzumhur D. (Q) | 1 : 2 |
| 8 | Bye | Tiafoe F. (16) | |
| 9 | Rune H. (12) | Bye | |
| 10 | Moutet C. | Thompson J. | 2 : 1 |
| 11 | Munar J. | Nishikori K. | 1 : 2 |
| 12 | Bye | Humbert U. (18) | |
| 13 | Berrettini M. (28) | Bye | |
| 14 | Carballes Baena R. | O’Connell C. | 1 : 2 |
| 15 | Seyboth Wild T. | Muller A. | 2 : 1 |
| 16 | Bye | Tsitsipas S. (8) | |
| 17 | Ruud C. (4) | Bye | |
| 18 | Giron M. | Basilashvili N. (Q) | 2 : 0 |
| 19 | Bergs Z. | Quinn E. (Q) | 2 : 0 |
| 20 | Bye | Popyrin A. (26) | |
| 21 | Fils A. (20) | Bye | |
| 22 | Zhang Z. | Diallo G. (LL) | 1 : 2 |
| 23 | Safiullin R. | Opelka R. (WC) | 2 : 0 |
| 24 | Bye | Musetti L. (15) | |
| 25 | Paul T. (10) | Bye | |
| 26 | Boyer T. (WC) | Vukic A. | 2 : 1 |
| 27 | Norrie C. | Nardi L. | 2 : 0 |
| 28 | Bye | Lehecka J. (23) | |
| 29 | Michelsen A. (31) | Bye | |
| 30 | Smith C. (Q) | Cobolli F. | 2 : 1 |
| 31 | Bu Y. | Basavareddy N. (WC) | 2 : 0 |
| 32 | Bye | Medvedev D. (5) | |
| 33 | Rublev A. (7) | Bye | |
| 34 | Arnaldi M. | Kovacevic A. | 2 : 1 |
| 35 | Shevchenko A. | Hijikata R. | 0 : 2 |
| 36 | Bye | Nakashima B. (32) | |
| 37 | Khachanov K. (22) | Bye | |
| 38 | Etcheverry T. M. | Mensik J. | 0 : 2 |
| 39 | Navone M. | Tien L. | 2 : 0 |
| 40 | Bye | Shelton B. (11) | |
| 41 | Draper J. (13) | Bye | |
| 42 | Fearnley J. | Fonseca J. (WC) | 1 : 2 |
| 43 | Bonzi B. | Brooksby J. (PR) | 1 : 2 |
| 44 | Bye | Auger-Aliassime F. (17) | |
| 45 | Tabilo A. (30) | Bye | |
| 46 | Tu L. (Q) | Lajovic D. | 0 : 2 |
| 47 | Gigante M. (Q) | Baez S. | 2 : 1 |
| 48 | Bye | Fritz T. (3) | |
| 49 | Djokovic N. (6) | Bye | |
| 50 | Van De Zandschulp B. (LL) | Kyrgios N. (RET.) (PR) | 1 : 0 |
| 51 | McDonald M. (WC) | Davidovich Fokina A. | 2 : 1 |
| 52 | Bye | Cerundolo F. (25) | |
| 53 | Hurkacz H. (21) | Bye | |
| 54 | Darderi L. | Gaston H. (Q) | 0 : 2 |
| 55 | Goffin D. | Sonego L. | 2 : 0 |
| 56 | Bye | De Minaur A. (9) | |
| 57 | Dimitrov G. (14) | Bye | |
| 58 | Rinderknech A. | Borges N. | 1 : 2 |
| 59 | Struff J-L. | Monfils G. | 0 : 2 |
| 60 | Bye | Korda S. (24) | |
| 61 | Shapovalov D. (27) | Bye | |
| 62 | Zeppieri G. (Q) | Walton A. (Q) | 0 : 2 |
| 63 | Halys Q. | Carreno-Busta P. (Q) | 2 : 0 |
| 64 | Bye | Alcaraz C. (2) |
1/32-finals
| 1 | Zverev A. (1) | Griekspoor T. | 1 : 2 |
| 2 | Marozsan F. (RET.) | Mpetshi Perricard G. (29) | 0 : 1 |
| 3 | Machac T. (RET.) (19) | Watanuki Y. | 1 : 0 |
| 4 | Dzumhur D. | Tiafoe F. (16) | 0 : 2 |
| 5 | Rune H. (12) | Moutet C. | 2 : 0 |
| 6 | Nishikori K. | Humbert U. (18) | 0 : 2 |
| 7 | Berrettini M. (28) | O’Connell C. | 2 : 0 |
| 8 | Seyboth Wild T. | Tsitsipas S. (8) | 0 : 2 |
| 9 | Ruud C. (4) | Giron M. | 1 : 2 |
| 10 | Bergs Z. | Popyrin A. (26) | 0 : 2 |
| 11 | Fils A. (20) | Diallo G. | 2 : 0 |
| 12 | Safiullin R. | Musetti L. (15) | 1 : 2 |
| 13 | Paul T. (10) | Boyer T. | 2 : 0 |
| 14 | Norrie C. | Lehecka J. (23) | 2 : 1 |
| 15 | Michelsen A. (31) | Smith C. | 2 : 0 |
| 16 | Bu Y. | Medvedev D. (5) | 0 : 2 |
| 17 | Rublev A. (7) | Arnaldi M. | 0 : 2 |
| 18 | Hijikata R. | Nakashima B. (32) | 0 : 2 |
| 19 | Khachanov K. (22) | Mensik J. | 2 : 1 |
| 20 | Navone M. | Shelton B. (11) | 0 : 2 |
| 21 | Draper J. (13) | Fonseca J. | 2 : 0 |
| 22 | Brooksby J. | Auger-Aliassime F. (17) | 2 : 0 |
| 23 | Tabilo A. (30) | Lajovic D. | 2 : 0 |
| 24 | Gigante M. | Fritz T. (3) | 0 : 2 |
| 25 | Djokovic N. (6) | Van De Zandschulp B. | 1 : 2 |
| 26 | McDonald M. | Cerundolo F. (25) | 1 : 2 |
| 27 | Hurkacz H. (21) | Gaston H. | 2 : 0 |
| 28 | Goffin D. | De Minaur A. (9) | 0 : 2 |
| 29 | Dimitrov G. (14) | Borges N. | 2 : 0 |
| 30 | Monfils G. | Korda S. (24) | |
| 31 | Shapovalov D. (27) | Walton A. | 2 : 0 |
| 32 | Halys Q. | Alcaraz C. (2) | 0 : 2 |
1/16-finals
| 1 | Griekspoor T. | Mpetshi Perricard G. (29) | |
| 2 | Watanuki Y. | Tiafoe F. (16) | |
| 3 | Rune H. (12) | Humbert U. (18) | |
| 4 | Berrettini M. (28) | Tsitsipas S. (8) | |
| 5 | Giron M. | Popyrin A. (26) | |
| 6 | Fils A. (20) | Musetti L. (15) | |
| 7 | Paul T. (10) | Norrie C. | |
| 8 | Michelsen A. (31) | Medvedev D. (5) | |
| 9 | Arnaldi M. | Nakashima B. (32) | |
| 10 | Khachanov K. (22) | Shelton B. (11) | |
| 11 | Draper J. (13) | Brooksby J. | |
| 12 | Tabilo A. (30) | Fritz T. (3) | |
| 13 | Van De Zandschulp B. | Cerundolo F. (25) | |
| 14 | Hurkacz H. (21) | De Minaur A. (9) | |
| 15 | Dimitrov G. (14) | TBD #30 | |
| 16 | Shapovalov D. (27) | Alcaraz C. (2) |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
ATP Indian Wells Outrights
1. Alcaraz Carlos: 2.74 (25.08%)
2. Djokovic Novak: 6.06 (11.32%)
3. Medvedev Daniil: 8.31 (8.26%)
4. Tsitsipas Stefanos: 14.75 (4.65%)
5. Fritz Taylor: 14.75 (4.65%)
6. Rublev Andrey: 22.25 (3.09%)
7. Paul Tommy: 23 (2.99%)
8. Draper Jack: 25.75 (2.67%)
9. Humbert Ugo: 28 (2.45%)
10. Rune Holger: 28.75 (2.39%)
11. De Minaur Alex: 28.75 (2.39%)
12. Tiafoe Frances: 30 (2.29%)
13. Fonseca Joao: 33.75 (2.03%)
14. Griekspoor Tallon: 35 (1.96%)
15. Mpetshi Perricard Giovanni: 35 (1.96%)
16. Berrettini Matteo: 39 (1.76%)
17. Auger-Aliassime Felix: 40.25 (1.71%)
18. Shelton Ben: 40.75 (1.68%)
19. Shapovalov Denis: 49.5 (1.39%)
20. Hurkacz Hubert: 49.5 (1.39%)
21. Fils Arthur: 49.5 (1.39%)
22. Musetti Lorenzo: 64 (1.07%)
23. Mensik Jakub: 66.5 (1.03%)
24. Khachanov Karen: 78.25 (0.88%)
25. Michelsen Alex: 78.25 (0.88%)
26. Giron Marcos: 78.25 (0.88%)
27. Norrie Cameron: 80.75 (0.85%)
28. Popyrin Alexei: 83.25 (0.82%)
29. Korda Sebastian: 95.75 (0.72%)
30. Monfils Gael: 98.25 (0.7%)
31. Dimitrov Grigor: 114.5 (0.6%)
32. Nakashima Brandon: 119.5 (0.57%)
33. Arnaldi Matteo: 138.25 (0.5%)
34. Cerundolo Francisco: 182 (0.38%)
35. Tabilo Alejandro: 238.25 (0.29%)
36. Borges Nuno: 250.75 (0.27%)
37. Halys Quentin: 257 (0.27%)
38. Watanuki Yosuke (1998): 351 (0.2%)
39. Goffin David: 407 (0.17%)
40. McDonald Mackenzie: 407 (0.17%)
41. Van De Zandschulp Botic: 419.5 (0.16%)
42. Brooksby Jenson: 425.75 (0.16%)
43. Lajovic Dusan: 438.25 (0.16%)
44. Hijikata Rinky: 438.25 (0.16%)
45. Navone Mariano: 438.25 (0.16%)
46. Gigante Matteo: 438.25 (0.16%)
47. Gaston Hugo: 438.25 (0.16%)
48. Walton Adam: 438.25 (0.16%)
Alejandro Tabilo – Taylor Harry Fritz and other ATP Indian Wells events on our partner.

0 Comment