ATP Cincinnati, on Saturday,
Score, Highlights
Short Preview
As Alexander Blockx prepares to face Mariano Navone at the ATP Cincinnati on August 15, 2026, this match promises to be an intriguing contest. Playing on home soil, Blockx seeks to leverage his local support, having secured 2 wins in his last 5 matches. While his recent form may be somewhat inconsistent, the familiarity with the court conditions could provide him with a tactical advantage.
Conversely, Mariano Navone enters the matchup with a stronger performance, winning 3 out of his last 5 matches. His recent success can be attributed to his aggressive baseline play and ability to read opponents effectively. Navone’s momentum will be crucial as he aims to capitalize on Blockx’s potential vulnerabilities, especially when pressured.
Bookmakers favor Blockx slightly, offering odds of 1.7 for a home victory compared to Navone’s 2.07. The model prediction reflects a 59% probability for a Blockx win and 41% for a Navone triumph, suggesting a competitive match ahead. With a predicted final score of 2:0, the outcome is not guaranteed, and both players have the potential to sway the result in their favor. Expect a closely fought encounter that could go either way.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-08-13T22:52:03+00:00.
| Blockx 54.9% |
Navone 45.1% |
Prediction (the most likely score): 2:0
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.73 | 2.12 | |||
| 1.77 | 2.17 | |||
| 1.69 | 2.05 | |||
| 1.70 | 2.07 | |||
| 1.72 | 2.09 |
Latest Results
| 06.08.26 Jiri Lehecka – Alexander Blockx – 2:0 04.08.26 Jaume Munar – Alexander Blockx – Blockx A. Walkover 26.07.26 Luca Van Assche – Alexander Blockx – 2:1 25.07.26 Alexander Blockx – Luciano Darderi – 2:1 24.07.26 Roman Andres Burruchaga – Alexander Blockx – 1:2 |
13.08.26 Mariano Navone – Raphael Collignon – 2:0 06.08.26 Mariano Navone – Arthur Fils – 0:2 05.08.26 Valentin Vacherot – Mariano Navone – 1:2 03.08.26 Matteo Berrettini – Mariano Navone – 1:2 23.07.26 Mariano Navone – Quentin Halys – 0:2 |
Facts
Latest Head To Head
| 14.03.26 Alexander Blockx – Mariano Navone – 1:2 |
Standings
Draw
Singles – Main
1/64-finals
| 1 | Zverev A. (1) | Bye | |
| 2 | Norrie C. | Prizmic D. | 2 : 1 |
| 3 | Fucsovics M. (RET.) | Atmane T. | 0 : 0 |
| 4 | Bye | Etcheverry T. M. (26) | |
| 5 | Paul T. (18) | Bye | |
| 6 | Shimabukuro S. (LL) | Hurkacz H. | |
| 7 | Jacquet K. (Q) | Vallejo D. | |
| 8 | Bye | Vacherot V. (15) | |
| 9 | Jodar R. (12) | Bye | |
| 10 | Shapovalov D. | Mannarino A. | 2 : 0 |
| 11 | Burruchaga R. A. | Struff J-L. | 1 : 2 |
| 12 | Bye | Tabilo A. (22) | |
| 13 | Blockx A. (28) | Bye | |
| 14 | Navone M. | Collignon R. | 2 : 0 |
| 15 | Ugo Carabelli C. | Kecmanovic M. | 0 : 2 |
| 16 | Bye | Cobolli F. (7) | |
| 17 | Djokovic N. (3) | Bye | |
| 18 | Tirante T. A. | Choinski J. | 2 : 1 |
| 19 | Landaluce M. | Draper J. (WC) | 2 : 0 |
| 20 | Bye | Arnaldi M. (31) | |
| 21 | Darderi L. (19) | Bye | |
| 22 | Hijikata R. (WC) | Monfils G. (WC) | 0 : 0 |
| 23 | Svajda Z. | Bellucci M. | |
| 24 | Bye | Mensik J. (14) | |
| 25 | Lehecka J. (9) | Bye | |
| 26 | Droguet T. (Q) | Berrettini M. | |
| 27 | Hanfmann Y. | van Assche L. (Q) | |
| 28 | Bye | Fils A. (21) | |
| 29 | Fery A. (32) | Bye | |
| 30 | Wolf J.J. (Q) | Duckworth J. | |
| 31 | Kopriva V. | Halys Q. (Q) | |
| 32 | Bye | De Minaur A. (5) | |
| 33 | Fritz T. (6) | Bye | |
| 34 | Michelsen A. | De Jong J. | |
| 35 | Merida Aguilar D. | Cilic M. (WC) | |
| 36 | Bye | Bergs Z. (30) | |
| 37 | Fonseca J. (23) | Bye | |
| 38 | Van De Zandschulp B. | Griekspoor T. | |
| 39 | O’Connell C. (Q) | Majchrzak K. | |
| 40 | Bye | Ruud C. (11) | |
| 41 | Rublev A. (13) | Bye | |
| 42 | Machac T. | Carreno-Busta P. | |
| 43 | Borges N. | Kokkinakis T. (PR) | |
| 44 | Bye | Cerundolo F. (20) | |
| 45 | Nakashima B. (27) | Bye | |
| 46 | Kovacevic A. | Khachanov K. | |
| 47 | Medjedovic H. | Trungelliti M. (Q) | |
| 48 | Bye | Medvedev D. (4) | |
| 49 | Shelton B. (8) | Bye | |
| 50 | Faria J. (Q) | Brooksby J. | |
| 51 | Walton A. | Mejia N. (Q) | |
| 52 | Bye | Buse I. (29) | |
| 53 | Humbert U. (24) | Bye | |
| 54 | Marozsan F. | Zheng M. (Q) | |
| 55 | Wong C. (Q) | Altmaier D. | |
| 56 | Bye | Musetti L. (10) | |
| 57 | Tien L. (16) | Bye | |
| 58 | Baez S. | Dimitrov G. (WC) | |
| 59 | Shang J. (PR) | Sonego L. | |
| 60 | Bye | Tiafoe F. (17) | |
| 61 | Rinderknech A. (25) | Bye | |
| 62 | Lajal M. (Q) | Cerundolo J. M. | |
| 63 | Royer V. | Tsitsipas S. | |
| 64 | Bye | Auger-Aliassime F. (2) |
1/32-finals
| 1 | Zverev A. (1) | Norrie C. | |
| 2 | Atmane T. | Etcheverry T. M. (26) | |
| 3 | Paul T. (18) | TBD #6 | |
| 4 | TBD #7 | Vacherot V. (15) | |
| 5 | Jodar R. (12) | Shapovalov D. | |
| 6 | Struff J-L. | Tabilo A. (22) | |
| 7 | Blockx A. (28) | Navone M. | |
| 8 | Kecmanovic M. | Cobolli F. (7) | |
| 9 | Djokovic N. (3) | Tirante T. A. | |
| 10 | Landaluce M. | Arnaldi M. (31) | |
| 11 | Darderi L. (19) | TBD #22 | |
| 12 | TBD #23 | Mensik J. (14) | |
| 13 | Lehecka J. (9) | TBD #26 | |
| 14 | TBD #27 | Fils A. (21) | |
| 15 | Fery A. (32) | TBD #30 | |
| 16 | TBD #31 | De Minaur A. (5) | |
| 17 | Fritz T. (6) | TBD #34 | |
| 18 | TBD #35 | Bergs Z. (30) | |
| 19 | Fonseca J. (23) | TBD #38 | |
| 20 | TBD #39 | Ruud C. (11) | |
| 21 | Rublev A. (13) | TBD #42 | |
| 22 | TBD #43 | Cerundolo F. (20) | |
| 23 | Nakashima B. (27) | TBD #46 | |
| 24 | TBD #47 | Medvedev D. (4) | |
| 25 | Shelton B. (8) | TBD #50 | |
| 26 | TBD #51 | Buse I. (29) | |
| 27 | Humbert U. (24) | TBD #54 | |
| 28 | TBD #55 | Musetti L. (10) | |
| 29 | Tien L. (16) | TBD #58 | |
| 30 | TBD #59 | Tiafoe F. (17) | |
| 31 | Rinderknech A. (25) | TBD #62 | |
| 32 | TBD #63 | Auger-Aliassime F. (2) |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Alexander Blockx – Mariano Navone and other ATP Cincinnati events on our partner.
