ATP Paris, on Thursday,
Prediction (the most likely score): 0:2
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.4 | 1.55 | |||
2.4 | 1.58 | |||
2.46 | 1.55 | Watch and Bet | ||
2.5 | 1.53 | |||
2.46 | 1.61 | |||
2.5 | 1.53 |
Score, Highlights
Latest Results
31.10.23 Alexander Bublik – Nicolas Jarry – 2:0 30.10.23 Francis Tiafoe – Alexander Bublik – 0:2 25.10.23 Alexander Bublik – Casper Ruud – 0:2 22.10.23 Arthur Fils – Alexander Bublik – 0:2 21.10.23 Alexander Bublik – Maximilian Marterer – 2:0 |
01.11.23 Grigor Dimitrov – Daniil Medvedev – 2:1 30.10.23 Grigor Dimitrov – Lorenzo Musetti – 2:1 26.10.23 Daniil Medvedev – Grigor Dimitrov – 2:1 24.10.23 Grigor Dimitrov – Lorenzo Musetti – 2:0 14.10.23 Grigor Dimitrov – Andrey Rublev – 0:2 |
Standings
Draw
Singles – Main
Prize money: €5,779,335
1/32-finals
1 | Djokovic N. (1) | Bye | |
2 | Kecmanovic M. | Etcheverry T. M. | 1 : 2 |
3 | Griekspoor T. | Eubanks C. | 2 : 1 |
4 | Davidovich Fokina A. | Shelton B. (15) | 2 : 1 |
5 | Fritz T. (9) | Baez S. | 2 : 0 |
6 | Altmaier D. | Fils A. | 2 : 0 |
7 | Wawrinka S. | Thiem D. (Q) | 1 : 2 |
8 | Bye | Rune H. (6) | |
9 | Sinner J. (4) | Bye | |
10 | Wolf J.J. (Q) | McDonald M. | 1 : 2 |
11 | Lajovic D. (LL) | Bonzi B. (WC) | 2 : 0 |
12 | Murray A. | De Minaur A. (13) | 1 : 2 |
13 | Paul T. (12) | Gasquet R. (WC) | 2 : 1 |
14 | Van De Zandschulp B. (Q) | Mannarino A. | 2 : 0 |
15 | Thompson J. (LL) | Nishioka Y. (Q) | 1 : 2 |
16 | Bye | Rublev A. (5) | |
17 | Ruud C. (8) | Bye | |
18 | Monfils G. (PR) | Cerundolo F. | 1 : 2 |
19 | Lehecka J. | Bautista-Agut R. | 0 : 2 |
20 | Korda S. | Hurkacz H. (11) | 1 : 2 |
21 | Tiafoe F. (14) | Bublik A. | 0 : 2 |
22 | Jarry N. | Popyrin A. | 2 : 0 |
23 | Dimitrov G. | Musetti L. | 2 : 1 |
24 | Bye | Medvedev D. (3) | |
25 | Tsitsipas S. (7) | Bye | |
26 | Auger-Aliassime F. | Struff J-L. | 2 : 0 |
27 | Humbert U. | Giron M. (Q) | 2 : 0 |
28 | Fucsovics M. (Q) | Zverev A. (10) | 1 : 2 |
29 | Khachanov K. (16) | Purcell M. | 2 : 0 |
30 | Djere L. | van Assche L. (WC) | 2 : 1 |
31 | Muller A. (WC) | Safiullin R. (Q) | 0 : 2 |
32 | Bye | Alcaraz C. (2) |
1/16-finals
1 | Djokovic N. (1) | Etcheverry T. M. | 2 : 0 |
2 | Griekspoor T. | Davidovich Fokina A. | 2 : 0 |
3 | Fritz T. (9) | Altmaier D. (WO.) | |
4 | Thiem D. | Rune H. (6) | |
5 | Sinner J. (4) | McDonald M. | |
6 | Lajovic D. | De Minaur A. (13) | 1 : 2 |
7 | Paul T. (12) | Van De Zandschulp B. | 1 : 2 |
8 | Nishioka Y. | Rublev A. (5) | 0 : 2 |
9 | Ruud C. (8) | Cerundolo F. | |
10 | Bautista-Agut R. | Hurkacz H. (11) | 0 : 2 |
11 | Bublik A. | Jarry N. | 2 : 0 |
12 | Dimitrov G. | Medvedev D. (3) | 2 : 1 |
13 | Tsitsipas S. (7) | Auger-Aliassime F. | 2 : 0 |
14 | Humbert U. | Zverev A. (10) | |
15 | Khachanov K. (16) | Djere L. | 2 : 0 |
16 | Safiullin R. | Alcaraz C. (2) | 2 : 0 |
1/8-finals
1 | Djokovic N. (1) | Griekspoor T. | |
2 | Altmaier D. | TBD #4 | |
3 | TBD #5 | De Minaur A. (13) | |
4 | Van De Zandschulp B. | Rublev A. (5) | |
5 | TBD #9 | Hurkacz H. (11) | |
6 | Bublik A. | Dimitrov G. | |
7 | Tsitsipas S. (7) | TBD #14 | |
8 | Khachanov K. (16) | Safiullin R. |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Alexander Bublik – Grigor Dimitrov and other ATP Paris events on our partner.
0 Comment