ATP Cincinnati, on Wednesday,
Score, Highlights
Short Preview
In an exciting matchup at the ATP Cincinnati on August 19, 2026, Alexander Zverev will face off against Tommy Paul in a highly anticipated clash. Zverev, playing on home soil, is coming into this match with a positive recent form, having secured victories in 3 of his last 5 matches. His powerful serve and aggressive baseline play will be key assets, enabling him to dominate on his serve and put pressure on Paul.
Conversely, Tommy Paul has matched Zverev’s recent success with 3 wins in his last 5 matches. Known for his quick movement and tactical versatility, Paul can effectively counter Zverev’s aggressive style if he can maintain consistency and find his rhythm early in the match.
Bookmakers favor Zverev, offering odds of 1.44 for a home victory compared to 2.79 for Paul as the away player. Analysis indicates a probability of 64.7% for a Zverev win, though Paul’s resilience and tactical adaptability make him a formidable opponent. Given both players’ current forms and Zverev’s home advantage, this match promises to be a closely contested battle without any guaranteed outcomes.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-08-18T04:52:03+00:00.
| Zverev 65.9% |
Paul 34.1% |
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.45 | 2.75 | |||
| 1.48 | 2.87 | |||
| 1.41 | 2.70 | |||
| 1.42 | 2.84 | |||
| 1.43 | 2.80 |
Latest Results
| 17.08.26 Alexander Zverev – Terence Atmane – 2:0 15.08.26 Alexander Zverev – Cameron Norrie – 2:1 05.08.26 Alexander Zverev – Tallon Griekspoor – 1:2 12.07.26 Jannik Sinner – Alexander Zverev – 3:1 10.07.26 Arthur Fery – Alexander Zverev – 0:3 |
17.08.26 Tommy Paul – Daniel Vallejo – 2:1 15.08.26 Tommy Paul – Hubert Hurkacz – 2:1 07.08.26 Learner Tien – Tommy Paul – 2:0 05.08.26 Valentin Royer – Tommy Paul – 0:2 28.07.26 Kamil Majchrzak – Tommy Paul – 2:0 |
Facts
Latest Head To Head
| 20.01.25 Tommy Paul – Alexander Zverev – 1:3 13.03.22 Tommy Paul – Alexander Zverev – 2:1 26.02.20 Tommy Paul – Alexander Zverev – 2:0 |
Standings
Draw
Singles – Main
1/64-finals
| 1 | Zverev A. (1) | Bye | |
| 2 | Norrie C. | Prizmic D. | 2 : 1 |
| 3 | Fucsovics M. (RET.) | Atmane T. | 0 : 0 |
| 4 | Bye | Etcheverry T. M. (26) | |
| 5 | Paul T. (18) | Bye | |
| 6 | Shimabukuro S. (LL) | Hurkacz H. | 0 : 2 |
| 7 | Jacquet K. (Q) | Vallejo D. | 0 : 2 |
| 8 | Bye | Vacherot V. (15) | |
| 9 | Jodar R. (12) | Bye | |
| 10 | Shapovalov D. | Mannarino A. | 2 : 0 |
| 11 | Burruchaga R. A. | Struff J-L. | 1 : 2 |
| 12 | Bye | Tabilo A. (22) | |
| 13 | Blockx A. (28) | Bye | |
| 14 | Navone M. | Collignon R. | 2 : 0 |
| 15 | Ugo Carabelli C. | Kecmanovic M. | 0 : 2 |
| 16 | Bye | Cobolli F. (7) | |
| 17 | Djokovic N. (3) | Bye | |
| 18 | Tirante T. A. | Choinski J. | 2 : 1 |
| 19 | Landaluce M. | Draper J. (WC) | 2 : 0 |
| 20 | Bye | Arnaldi M. (31) | |
| 21 | Darderi L. (19) | Bye | |
| 22 | Hijikata R. (WC) | Monfils G. (WC) | 2 : 1 |
| 23 | Svajda Z. | Bellucci M. | 0 : 2 |
| 24 | Bye | Mensik J. (14) | |
| 25 | Lehecka J. (9) | Bye | |
| 26 | Droguet T. (Q) | Berrettini M. | 1 : 2 |
| 27 | Hanfmann Y. | van Assche L. (Q) | 2 : 0 |
| 28 | Bye | Fils A. (21) | |
| 29 | Fery A. (32) | Bye | |
| 30 | Wolf J.J. (Q) | Duckworth J. | 0 : 2 |
| 31 | Kopriva V. | Halys Q. (Q) | 0 : 2 |
| 32 | Bye | De Minaur A. (5) | |
| 33 | Fritz T. (6) | Bye | |
| 34 | Michelsen A. | De Jong J. | 2 : 0 |
| 35 | Merida Aguilar D. | Cilic M. (WC) | 2 : 1 |
| 36 | Bye | Bergs Z. (30) | |
| 37 | Fonseca J. (23) | Bye | |
| 38 | Van De Zandschulp B. | Shevchenko A. (LL) | 2 : 0 |
| 39 | O’Connell C. (Q) | Majchrzak K. | 2 : 0 |
| 40 | Bye | Ruud C. (11) | |
| 41 | Rublev A. (13) | Bye | |
| 42 | Machac T. | Carreno-Busta P. | 0 : 2 |
| 43 | Borges N. | Kokkinakis T. (PR) | 2 : 1 |
| 44 | Bye | Cerundolo F. (20) | |
| 45 | Nakashima B. (27) | Bye | |
| 46 | Kovacevic A. | Khachanov K. | 2 : 1 |
| 47 | Medjedovic H. | Trungelliti M. (Q) | 0 : 2 |
| 48 | Bye | Medvedev D. (4) | |
| 49 | Shelton B. (8) | Bye | |
| 50 | Faria J. (Q) | Brooksby J. | 2 : 0 |
| 51 | Walton A. | Mejia N. (Q) | 2 : 0 |
| 52 | Bye | Buse I. (29) | |
| 53 | Humbert U. (24) | Bye | |
| 54 | Marozsan F. | Zheng M. (Q) | 1 : 2 |
| 55 | Wong C. (Q) | Altmaier D. | 1 : 2 |
| 56 | Bye | Musetti L. (10) | |
| 57 | Tien L. (16) | Bye | |
| 58 | Baez S. | Dimitrov G. (WC) | 2 : 1 |
| 59 | Shang J. (PR) | Sonego L. | 0 : 2 |
| 60 | Bye | Tiafoe F. (17) | |
| 61 | Rinderknech A. (25) | Bye | |
| 62 | Lajal M. (Q) | Cerundolo J. M. | 0 : 2 |
| 63 | Royer V. | Tsitsipas S. | 0 : 2 |
| 64 | Bye | Auger-Aliassime F. (2) |
1/32-finals
| 1 | Zverev A. (1) | Norrie C. | 2 : 1 |
| 2 | Atmane T. | Etcheverry T. M. (26) | 2 : 0 |
| 3 | Paul T. (18) | Hurkacz H. | 2 : 1 |
| 4 | Vallejo D. | Vacherot V. (15) | 2 : 0 |
| 5 | Jodar R. (12) | Shapovalov D. | 2 : 1 |
| 6 | Struff J-L. | Tabilo A. (22) | 0 : 2 |
| 7 | Blockx A. (28) | Navone M. | 2 : 0 |
| 8 | Kecmanovic M. | Cobolli F. (7) | 1 : 2 |
| 9 | Djokovic N. (3) | Tirante T. A. | 1 : 2 |
| 10 | Landaluce M. | Arnaldi M. (31) | 2 : 1 |
| 11 | Darderi L. (19) | Hijikata R. | 0 : 2 |
| 12 | Bellucci M. | Mensik J. (14) | 1 : 2 |
| 13 | Lehecka J. (9) | Berrettini M. | 2 : 1 |
| 14 | Hanfmann Y. | Fils A. (21) | 0 : 2 |
| 15 | Fery A. (32) | Duckworth J. | 2 : 1 |
| 16 | Halys Q. | De Minaur A. (5) | 1 : 2 |
| 17 | Fritz T. (6) | Michelsen A. | 2 : 0 |
| 18 | Merida Aguilar D. | Bergs Z. (30) | 2 : 0 |
| 19 | Fonseca J. (23) | Van De Zandschulp B. | 2 : 0 |
| 20 | O’Connell C. | Ruud C. (RET.) (11) | 1 : 0 |
| 21 | Rublev A. (13) | Carreno-Busta P. | 2 : 0 |
| 22 | Borges N. | Cerundolo F. (20) | 2 : 0 |
| 23 | Nakashima B. (27) | Kovacevic A. | 2 : 0 |
| 24 | Trungelliti M. | Medvedev D. (4) | 0 : 2 |
| 25 | Shelton B. (8) | Faria J. | 0 : 2 |
| 26 | Walton A. | Buse I. (29) | 2 : 0 |
| 27 | Humbert U. (24) | Zheng M. | 0 : 2 |
| 28 | Altmaier D. | Musetti L. (10) | 0 : 2 |
| 29 | Tien L. (16) | Baez S. | 2 : 0 |
| 30 | Sonego L. | Tiafoe F. (17) | 0 : 2 |
| 31 | Rinderknech A. (25) | Cerundolo J. M. | 1 : 2 |
| 32 | Tsitsipas S. | Auger-Aliassime F. (2) | 0 : 2 |
1/16-finals
| 1 | Zverev A. (1) | Atmane T. | 2 : 0 |
| 2 | Paul T. (18) | Vallejo D. | 2 : 1 |
| 3 | Jodar R. (12) | Tabilo A. (22) | 2 : 0 |
| 4 | Blockx A. (28) | Cobolli F. (7) | 1 : 2 |
| 5 | Tirante T. A. | Landaluce M. | 2 : 0 |
| 6 | Hijikata R. | Mensik J. (14) | 0 : 2 |
| 7 | Lehecka J. (9) | Fils A. (21) | 1 : 2 |
| 8 | Fery A. (32) | De Minaur A. (5) | 0 : 2 |
| 9 | Fritz T. (6) | Merida Aguilar D. | |
| 10 | Fonseca J. (23) | O’Connell C. (WO.) | |
| 11 | Rublev A. (13) | Borges N. | |
| 12 | Nakashima B. (27) | Medvedev D. (4) | |
| 13 | Faria J. | Walton A. | |
| 14 | Zheng M. | Musetti L. (10) | |
| 15 | Tien L. (16) | Tiafoe F. (17) | |
| 16 | Cerundolo J. M. | Auger-Aliassime F. (2) |
1/8-finals
| 1 | Zverev A. (1) | Paul T. (18) | |
| 2 | Jodar R. (12) | Cobolli F. (7) | |
| 3 | Tirante T. A. | Mensik J. (14) | |
| 4 | Fils A. (21) | De Minaur A. (5) | |
| 5 | TBD #9 | O’Connell C. | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Alexander Zverev – Tommy Paul and other ATP Cincinnati events on our partner.
