English National League, on Saturday,
Prediction (the most likely score): 1:1
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.58 | 3.54 | 2.6 | ||
| 2.45 | 3.64 | 2.49 | ||
| 2.58 | 3.54 | 2.6 | ||
| 2.5 | 3.4 | 2.46 |
Outrights of English National League Gateshead: 11.08% Altrincham: 4.75%
Score, Highlights
Latest Results
| 16.03.24 Boreham Wood – Altrincham – 0:1 12.03.24 Altrincham – York City – 6:1 09.03.24 Altrincham – Woking – 0:1 05.03.24 Altrincham – Dorking Wanderers – 2:1 02.03.24 Dagenham & Redbridge – Altrincham – 3:1 |
16.03.24 Ebbsfleet United – Gateshead – 4:2 12.03.24 Gateshead – Dagenham & Redbridge – 1:0 09.03.24 Gateshead – Peterborough Sports FC – 3:2 05.03.24 Gateshead – Solihull Moors – 2:3 02.03.24 Boreham Wood – Gateshead – 1:1 |
Standings
2023/24
| Pl | W | D | L | Diff | Pts | |||
| 1 | Chesterfield | 39 | 29 | 5 | 5 | 95:51 | 44 | 92 |
| 2 | Barnet | 38 | 21 | 5 | 12 | 69:52 | 17 | 68 |
| 3 | Bromley | 38 | 18 | 13 | 7 | 61:42 | 19 | 67 |
| 4 | Solihull Moors | 39 | 18 | 11 | 10 | 63:53 | 10 | 65 |
| 5 | Aldershot | 39 | 19 | 6 | 14 | 68:69 | -1 | 63 |
| 6 | Altrincham | 39 | 17 | 10 | 12 | 71:54 | 17 | 61 |
| 7 | Gateshead | 38 | 17 | 9 | 12 | 72:54 | 18 | 60 |
| 8 | Oldham | 39 | 15 | 14 | 10 | 57:50 | 7 | 59 |
| 9 | FC Halifax | 37 | 15 | 11 | 11 | 44:42 | 2 | 56 |
| 10 | Rochdale | 39 | 14 | 10 | 15 | 63:59 | 4 | 52 |
| 11 | Southend | 39 | 17 | 10 | 12 | 57:39 | 18 | 51 |
| 12 | Dag & Red | 40 | 13 | 10 | 17 | 58:54 | 4 | 49 |
| 13 | Hartlepool | 38 | 14 | 6 | 18 | 58:66 | -8 | 48 |
| 14 | Woking | 40 | 13 | 8 | 19 | 42:49 | -7 | 47 |
| 15 | Ebbsfleet | 39 | 13 | 8 | 18 | 55:66 | -11 | 47 |
| 16 | Wealdstone | 35 | 12 | 10 | 13 | 49:53 | -4 | 46 |
| 17 | AFC Fylde | 40 | 12 | 10 | 18 | 66:73 | -7 | 46 |
| 18 | Eastleigh | 38 | 12 | 10 | 16 | 65:78 | -13 | 46 |
| 19 | Maidenhead | 39 | 11 | 12 | 16 | 44:57 | -13 | 45 |
| 20 | Boreham Wood | 39 | 10 | 14 | 15 | 49:62 | -13 | 44 |
| 21 | York City | 40 | 9 | 16 | 15 | 48:65 | -17 | 43 |
| 22 | Kidderminster | 40 | 10 | 12 | 18 | 34:47 | -13 | 42 |
| 23 | Dorking | 39 | 12 | 6 | 21 | 47:67 | -20 | 42 |
| 24 | Oxford City | 39 | 7 | 8 | 24 | 50:83 | -33 | 29 |
Altrincham – Gateshead and other English National League events on our partner.

0 Comment