WTA Cincinnati, on Monday,


Score, Highlights
!!!!! Information about video stream is absent for now
There is no available odds for this game now. Please check them on ours partner site: Bwin, Bet Now, William Hill
Latest Results
06.08.24 Victoria Azarenka – Anastasia Pavlyuchenkova – 2:0 31.07.24 Anastasia Pavlyuchenkova – Amanda Anisimova – 1:2 29.07.24 Anastasia Pavlyuchenkova – Ashlyn Krueger – 2:1 03.07.24 Lin Zhu – Anastasia Pavlyuchenkova – 2:0 01.07.24 Taylor Townsend – Anastasia Pavlyuchenkova – 0:2 |
07.08.24 Ons Jabeur – Naomi Osaka – 0:2 01.08.24 Ons Jabeur – Robin Montgomery – Montgomery R. walkover 06.07.24 Ons Jabeur – Elina Svitolina – 0:2 04.07.24 Ons Jabeur – Robin Montgomery – 2:0 02.07.24 Ons Jabeur – Moyuka Uchijima – 2:0 |
Facts
Latest Head To Head
06.01.21 Anastasia Pavlyuchenkova – Ons Jabeur – 0:2 01.08.20 Ons Jabeur – Anastasia Pavlyuchenkova – 0:3 19.02.17 Anastasia Pavlyuchenkova – Ons Jabeur – 1:2 |
Standings
Draw
Singles – Main
1/32-finals
1 | Swiatek I. (1) | Bye | |
2 | Collins D. (WC) | Pavlyuchenkova A. | 2 : 0 |
3 | Zheng Q. | Sasnovich A. (Q) | 2 : 0 |
4 | Williams V. (WC) | Kudermetova V. (16) | 2 : 0 |
5 | Vondrousova M. (10) | Siniakova K. | 2 : 0 |
6 | Naef C. (WC) | Potapova A. | 1 : 2 |
7 | Stephens S. | Cocciaretto E. | 2 : 0 |
8 | Bye | Garcia C. (6) | |
9 | Rybakina E. (4) | Bye | |
10 | Ostapenko J. | Pliskova Ka. | 2 : 1 |
11 | Paolini J. (Q) | Kostyuk M. | 2 : 0 |
12 | Bucsa C. (Q) | Bencic B. (13) | 2 : 1 |
13 | Kvitova P. (9) | Blinkova A. | 2 : 0 |
14 | Noskova L. (Q) | Samsonova L. | 2 : 1 |
15 | Wang Xiy. (Q) | Sherif M. | 1 : 2 |
16 | Bye | Gauff C. (7) | |
17 | Sakkari M. (8) | Bye | |
18 | Alexandrova E. | Cirstea S. | 0 : 2 |
19 | Martic P. | Navarro E. (Q) | 2 : 1 |
20 | Muchova K. | Haddad Maia B. (12) | 2 : 1 |
21 | Keys M. (15) | Mertens E. | 1 : 2 |
22 | Begu I. | Bouzkova M. | 0 : 2 |
23 | Pera B. | Trevisan M. (Q) | 1 : 2 |
24 | Bye | Pegula J. (3) | |
25 | Jabeur O. (5) | Bye | |
26 | Zhu L. | Kalinina A. | 0 : 2 |
27 | Brady J. | Vekic D. | 0 : 2 |
28 | Azarenka V. | Krejcikova B. (11) | 2 : 0 |
29 | Kasatkina D. (14) | Stearns P. (WC) | 2 : 0 |
30 | Gracheva V. (LL) | Wozniacki C. (WC) | 2 : 0 |
31 | Linette M. | Li A. (Q) | 1 : 2 |
32 | Bye | Sabalenka A. (2) |
1/16-finals
1 | Swiatek I. (1) | Collins D. | 2 : 0 |
2 | Zheng Q. | Williams V. | 2 : 1 |
3 | Vondrousova M. (10) | Potapova A. | 2 : 0 |
4 | Stephens S. | Garcia C. (6) | 2 : 1 |
5 | Rybakina E. (4) | Ostapenko J. | 2 : 1 |
6 | Paolini J. | Bucsa C. | 2 : 0 |
7 | Kvitova P. (9) | Noskova L. | 1 : 2 |
8 | Sherif M. | Gauff C. (7) | 0 : 2 |
9 | Sakkari M. (8) | Cirstea S. | 2 : 1 |
10 | Martic P. | Muchova K. | 1 : 2 |
11 | Mertens E. | Bouzkova M. | 1 : 2 |
12 | Trevisan M. | Pegula J. (3) | 1 : 2 |
13 | Jabeur O. (5) | Kalinina A. | 2 : 1 |
14 | Vekic D. | Azarenka V. | 2 : 1 |
15 | Kasatkina D. (14) | Gracheva V. | 2 : 0 |
16 | Li A. | Sabalenka A. (2) | 1 : 2 |
1/8-finals
1 | Swiatek I. (1) | Zheng Q. | 2 : 1 |
2 | Vondrousova M. (10) | Stephens S. | 2 : 0 |
3 | Rybakina E. (RET.) (4) | Paolini J. | 1 : 0 |
4 | Noskova L. | Gauff C. (7) | 0 : 2 |
5 | Sakkari M. (8) | Muchova K. | 1 : 2 |
6 | Bouzkova M. | Pegula J. (3) | 2 : 0 |
7 | Jabeur O. (5) | Vekic D. (RET.) | 0 : 0 |
8 | Kasatkina D. (14) | Sabalenka A. (2) | 0 : 2 |
Quarter-finals
1 | Swiatek I. (1) | Vondrousova M. (10) | 2 : 0 |
2 | Paolini J. | Gauff C. (7) | 0 : 2 |
3 | Muchova K. | Bouzkova M. (RET.) | 0 : 0 |
4 | Jabeur O. (5) | Sabalenka A. (2) | 0 : 2 |
Semi-finals
1 | Swiatek I. (1) | Gauff C. (7) | 1 : 2 |
2 | Muchova K. | Sabalenka A. (2) | 2 : 1 |
Final
1 | Gauff C. (7) | Muchova K. | 2 : 0 |
Generated automatically
Anastasia Pavlyuchenkova – Ons Jabeur and other WTA Cincinnati events on our partner.
0 Comment