UEFA Euro U21, on Tuesday,
Score, Highlights
Short Preview
In this upcoming match, Portugal U21 will be traveling to Andorra to take on the Andorra U21 team. Portugal U21 has been in great form, winning their last two matches, while Andorra U21 has struggled, winning only one out of their last three matches.
The bookmakers have made Portugal U21 the heavy favorites with odds of 1.03, while Andorra U21 is the underdog with odds of 52.2. The most likely result according to the bookmakers is a 3-0 victory for Portugal U21.
Portugal U21 will be looking to continue their winning streak and maintain their spot at the top of the table, while Andorra U21 will be hoping for an upset at home to boost their confidence. It will be an exciting match to watch as both teams battle it out on the field.
| Andorra U21 1.8% | Draw 6.9% | Portugal U21 91.3% |
Prediction (the most likely score): 0:3
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 46 | 17 | 1.03 | ||
| 62 | 12 | 1.03 | ||
| 41 | 17 | 1.01 | ||
| 50 | 9.96 | 1.05 | ||
| 62 | 12 | 1.03 |
Latest Results
| 11.10.24 Croatia U21 – Andorra U21 – 2:0 26.03.24 Greece U21 – Andorra U21 – 1:0 21.03.24 Andorra U21 – Croatia U21 – 0:3 17.10.23 Andorra U21 – Faroe Islands U21 – 0:1 12.09.23 Andorra U21 – Greece U21 – 0:1 |
11.10.24 Faroe Islands U21 – Portugal U21 – 1:3 10.09.24 Croatia U21 – Portugal U21 – 0:2 26.03.24 Portugal U21 – Croatia U21 – 5:1 21.03.24 Portugal U21 – Faroe Islands U21 – 4:0 20.11.23 Greece U21 – Portugal U21 – 2:1 |
Facts
Latest Head To Head
| 08.09.23 Portugal U21 – Andorra U21 – 3:0 |
Standings
2025
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Italy U21 | 9 | 6 | 3 | 0 | 26:3 | 23 | 21 |
| 2 | Ireland U21 | 9 | 5 | 3 | 1 | 23:11 | 12 | 18 |
| 3 | Norway U21 | 9 | 5 | 1 | 3 | 23:10 | 13 | 16 |
| 4 | Turkey U21 | 9 | 4 | 1 | 4 | 20:10 | 10 | 13 |
| 5 | Latvia U21 | 9 | 2 | 2 | 5 | 7:18 | -11 | 8 |
| 6 | San Marino U21 | 9 | 0 | 0 | 9 | 1:48 | -47 | 0 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | Spain U21 ✔ | 9 | 8 | 1 | 0 | 22:5 | 17 | 25 |
| 2 | Belgium U21 | 9 | 6 | 1 | 2 | 13:5 | 8 | 19 |
| 3 | Scotland U21 | 9 | 5 | 1 | 3 | 17:8 | 9 | 16 |
| 4 | Hungary U21 | 9 | 4 | 1 | 4 | 11:8 | 3 | 13 |
| 5 | Kazakhstan U21 | 9 | 2 | 0 | 7 | 10:22 | -12 | 6 |
| 6 | Malta U21 | 9 | 0 | 0 | 9 | 4:29 | -25 | 0 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | Netherlands U21 ✔ | 9 | 9 | 0 | 0 | 29:3 | 26 | 27 |
| 2 | Sweden U21 | 9 | 5 | 2 | 2 | 25:7 | 18 | 17 |
| 3 | Georgia U21 | 9 | 5 | 1 | 3 | 12:9 | 3 | 16 |
| 4 | North Macedonia U21 | 9 | 4 | 0 | 5 | 7:13 | -6 | 12 |
| 5 | Moldova U21 | 10 | 2 | 1 | 7 | 7:20 | -13 | 7 |
| 6 | Gibraltar U21 | 10 | 1 | 0 | 9 | 3:31 | -28 | 3 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | Germany U21 ✔ | 9 | 8 | 1 | 0 | 32:7 | 25 | 25 |
| 2 | Poland U21 | 9 | 7 | 0 | 2 | 21:7 | 14 | 21 |
| 3 | Bulgaria U21 | 9 | 3 | 3 | 3 | 16:12 | 4 | 12 |
| 4 | Kosovo U21 | 9 | 3 | 3 | 3 | 9:14 | -5 | 12 |
| 5 | Estonia U21 | 9 | 1 | 1 | 7 | 4:30 | -26 | 4 |
| 6 | Israel U21 | 9 | 1 | 0 | 8 | 5:17 | -12 | 3 |
Group E
| Pl | W | D | L | Diff | Pts | |||
| 1 | Romania U21 | 9 | 6 | 1 | 2 | 20:9 | 11 | 19 |
| 2 | Switzerland U21 | 9 | 5 | 3 | 1 | 20:9 | 11 | 18 |
| 3 | Finland U21 | 9 | 5 | 2 | 2 | 19:7 | 12 | 17 |
| 4 | Albania U21 | 9 | 4 | 1 | 4 | 11:17 | -6 | 13 |
| 5 | Montenegro U21 | 9 | 2 | 1 | 6 | 7:17 | -10 | 7 |
| 6 | Armenia U21 | 9 | 0 | 2 | 7 | 2:20 | -18 | 2 |
Group F
| Pl | W | D | L | Diff | Pts | |||
| 1 | Ukraine U21 ✔ | 9 | 8 | 0 | 1 | 20:6 | 14 | 24 |
| 2 | England U21 ✔ | 9 | 7 | 1 | 1 | 34:6 | 28 | 22 |
| 3 | Serbia U21 | 9 | 4 | 1 | 4 | 12:18 | -6 | 13 |
| 4 | Northern Ireland U21 | 9 | 3 | 1 | 5 | 10:10 | 0 | 10 |
| 5 | Luxembourg U21 | 9 | 2 | 1 | 6 | 6:23 | -17 | 7 |
| 6 | Azerbaijan U21 | 9 | 1 | 0 | 8 | 4:23 | -19 | 3 |
Group G
| Pl | W | D | L | Diff | Pts | |||
| 1 | Portugal U21 ✔ | 9 | 8 | 0 | 1 | 31:5 | 26 | 24 |
| 2 | Croatia U21 | 9 | 6 | 1 | 2 | 17:12 | 5 | 19 |
| 3 | Greece U21 | 9 | 5 | 2 | 2 | 14:7 | 7 | 17 |
| 4 | Faroe Islands U21 | 9 | 2 | 1 | 6 | 10:24 | -14 | 7 |
| 5 | Belarus U21 | 9 | 1 | 3 | 5 | 6:19 | -13 | 6 |
| 6 | Andorra U21 | 9 | 0 | 3 | 6 | 3:14 | -11 | 3 |
Group H
| Pl | W | D | L | Diff | Pts | |||
| 1 | Slovenia U21 | 8 | 5 | 2 | 1 | 13:7 | 6 | 17 |
| 2 | France U21 | 7 | 5 | 1 | 1 | 21:4 | 17 | 16 |
| 3 | Austria U21 | 7 | 3 | 3 | 1 | 10:5 | 5 | 12 |
| 4 | Bosnia & Herzegovina U21 | 7 | 1 | 0 | 6 | 4:14 | -10 | 3 |
| 5 | Cyprus U21 | 7 | 0 | 2 | 5 | 4:22 | -18 | 2 |
Group I
| Pl | W | D | L | Diff | Pts | |||
| 1 | Denmark U21 ✔ | 7 | 4 | 2 | 1 | 16:8 | 8 | 14 |
| 2 | Wales U21 | 8 | 4 | 2 | 2 | 13:11 | 2 | 14 |
| 3 | Czech Republic U21 | 7 | 3 | 2 | 2 | 10:11 | -1 | 11 |
| 4 | Iceland U21 | 7 | 3 | 0 | 4 | 9:12 | -3 | 9 |
| 5 | Lithuania U21 | 7 | 1 | 0 | 6 | 7:13 | -6 | 3 |
Ranking of second-placed teams
| Pl | W | D | L | Diff | Pts | |||
| 1 | England U21 | 8 | 6 | 1 | 1 | 29:5 | 24 | 19 |
| 2 | France U21 | 7 | 5 | 1 | 1 | 21:4 | 17 | 16 |
| 3 | Poland U21 | 7 | 5 | 0 | 2 | 17:5 | 12 | 15 |
| 4 | Switzerland U21 | 7 | 4 | 2 | 1 | 15:9 | 6 | 14 |
| 5 | Wales U21 | 8 | 4 | 2 | 2 | 13:11 | 2 | 14 |
| 6 | Belgium U21 | 7 | 4 | 1 | 2 | 8:4 | 4 | 13 |
| 7 | Croatia U21 | 7 | 4 | 1 | 2 | 12:12 | 0 | 13 |
| 8 | Ireland U21 | 7 | 3 | 3 | 1 | 13:11 | 2 | 12 |
| 9 | Sweden U21 | 7 | 3 | 2 | 2 | 11:7 | 4 | 11 |
Andorra U21 – Portugal U21 and other UEFA Euro U21 events on our partner.

0 Comment