ATP Doha, on Wednesday,
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.11 | 6.95 | Watch and Bet | ||
1.1 | 8.41 | |||
1.11 | 6.2 |
Score, Highlights
Latest Results
16.02.24 Alex De Minaur – Andrey Rublev – 2:1 14.02.24 Felix Aliassime-Auger – Andrey Rublev – 1:2 13.02.24 Zizou Bergs – Andrey Rublev – 0:2 23.01.24 Jannik Sinner – Andrey Rublev – 3:0 21.01.24 Alex De Minaur – Andrey Rublev – 2:3 |
20.02.24 Alexander Shevchenko – Richard Gasquet – 0:2 17.02.24 Richard Gasquet – Mikhail Kukushkin – 0:2 16.02.24 Richard Gasquet – Damir Dzumhur – 2:0 15.02.24 Billy Harris – Richard Gasquet – 1:2 14.02.24 Peter Buldorini – Richard Gasquet – 0:2 |
Standings
Draw
Singles – Main
1/16-finals
1 | Rublev A. (1) | Bye | |
2 | Shevchenko A. | Gasquet R. (WC) | 0 : 2 |
3 | Muller A. (Q) | Murray A. | 0 : 2 |
4 | Mensik J. | Davidovich Fokina A. (5) | 2 : 0 |
5 | Humbert U. (3) | Bye | |
6 | Kotov P. | Sonego L. | 2 : 0 |
7 | Monfils G. (WC) | Van De Zandschulp B. | |
8 | Zhang Z. | Musetti L. (7) | 2 : 0 |
9 | Marterer M. (Alt) | Grenier H. (Q) | 0 : 2 |
10 | Popyrin A. | Shelbayh A. (WC) | 2 : 1 |
11 | Fucsovics M. | Bautista-Agut R. | 2 : 0 |
12 | Bye | Bublik A. (4) | |
13 | Struff J-L. (6) | O’Connell C. | 0 : 2 |
14 | Zeppieri G. (Q) | Ruusuvuori E. | 0 : 2 |
15 | Marozsan F. | Kopriva V. (Q) | 2 : 0 |
16 | Bye | Khachanov K. (2) |
1/8-finals
1 | Rublev A. (1) | Gasquet R. | |
2 | Murray A. | Mensik J. | |
3 | Humbert U. (3) | Kotov P. | |
4 | TBD #7 | Zhang Z. | |
5 | Grenier H. | Popyrin A. | |
6 | Fucsovics M. | Bublik A. (4) | |
7 | O’Connell C. | Ruusuvuori E. | |
8 | Marozsan F. | Khachanov K. (2) |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Andrey Rublev – Richard Gasquet and other ATP Doha events on our partner.
0 Comment