WTA Australian Open, on Saturday,
Score, Highlights
Short Preview
As the WTA Australian Open approaches, the matchup between Ann Li and Maria Camila Osorio Serrano on January 17, 2026, promises to be a compelling encounter. Li, playing at home, brings a slight edge, with bookmakers listing her odds at 1.53 compared to Osorio Serrano’s 2.48.
In terms of recent form, Li has managed to secure victory in one of her last three matches, showing her ability to compete at a high level despite some inconsistencies. On the other hand, Osorio Serrano has struggled recently, failing to win any of her last two encounters, which may impact her confidence heading into this match.
Tactically, Li is known for her aggressive baseline play and ability to dictate rallies, often using her powerful groundstrokes to pressure opponents. Osorio Serrano, while skilled and tenacious, may need to focus on her defensive strategies and capitalize on any mistakes from Li to remain competitive.
Overall, while the odds suggest a favorable outcome for Li, especially given the home advantage and her recent slight uptick in form, the unpredictability inherent in tennis means no result can be taken for granted. Both players possess the talent to swing the match in their favor, making this a potentially thrilling contest.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-01-15T10:52:02+00:00.
| Li 60.4% |
Osorio Serrano 39.6% |
Prediction (the most likely score): 2:0
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.59 | 2.38 | |||
| 1.61 | 2.35 | |||
| 1.55 | 2.37 | |||
| 1.53 | 2.33 |
Latest Results
| 13.01.26 Elisabaetta Cocciaretto – Ann Li – 2:1 11.01.26 Katie Volynets – Ann Li – 1:2 04.01.26 Olivia Gadecki – Ann Li – 2:0 28.10.25 Ann Li – Zhuoxuan Bai – 0:2 26.10.25 Lulu Sun – Ann Li – 0:2 |
13.01.26 Emma Raducanu – Maria Camila Osorio Serrano – 2:0 05.01.26 Maria Camila Osorio Serrano – Petra Marcinko – 1:2 15.11.25 Maria Camila Osorio Serrano – Antonia Ruzic – 2:0 14.11.25 Linda Noskova – Maria Camila Osorio Serrano – 2:0 28.10.25 Maria Camila Osorio Serrano – Elisabaetta Cocciaretto – Osorio C. retired |
Facts
Latest Head To Head
| 23.10.25 Maria Camila Osorio Serrano – Ann Li – 0:2 24.09.25 Ann Li – Maria Camila Osorio Serrano – 1:2 29.08.22 Ann Li – Maria Camila Osorio Serrano – 1:2 24.10.21 Maria Camila Osorio Serrano – Ann Li – 0:2 |
Standings
Draw
Singles – Qualification
Quarter-finals
| 1 | Paquet C. (Alt) | Mladenovic K. | 2 : 1 |
| 2 | Bai Z. | Korneeva A. | 2 : 0 |
| 3 | Vidmanova D. | Xu M. | 2 : 1 |
| 4 | Guo H. | Salkova D. (31) | 0 : 2 |
| 5 | Bronzetti L. (2) | Bolsova Zadoinov A. | 2 : 1 |
| 6 | Brancaccio N. | Stoiana M. | 1 : 2 |
| 7 | Stephens S. | Palicova B. | 2 : 0 |
| 8 | Gadecki O. | Rus A. (22) | 2 : 0 |
| 9 | Sherif M. (3) | Maristany G. | 0 : 2 |
| 10 | Lazaro Garcia A. | Prozorova T. | 0 : 2 |
| 11 | Wei S. (RET.) | Kalieva E. | 1 : 1 |
| 12 | Ma Y. | Lepchenko V. (32) | 2 : 0 |
| 13 | Kraus S. (4) | Gjorcheska L. | 0 : 2 |
| 14 | Zidansek T. | Ponchet J. | 2 : 0 |
| 15 | Iatcenko P. | Carle M. L. | 0 : 2 |
| 16 | Chirico L. | Yuan Y. (25) | 1 : 2 |
| 17 | Sonmez Z. (5) | Samson L. | 2 : 0 |
| 18 | Riera J. | Shibahara E. | 2 : 1 |
| 19 | Rosatello C. | Mikulskyte J. | 0 : 2 |
| 20 | Gasanova A. | Quevedo K. (30) | 2 : 0 |
| 21 | Starodubtseva Y. (6) | Tubello A. | 2 : 1 |
| 22 | Papamichail D. | Vickery S. | 2 : 0 |
| 23 | Hruncakova V. | Nahimana S. | 2 : 0 |
| 24 | Pera B. | Tomova V. (18) | 1 : 2 |
| 25 | Bassols M. (Alt) | Giovannini L. | 2 : 0 |
| 26 | Shymanovich I. | Rodionova Ar. | 2 : 1 |
| 27 | Leonard M. | Sakatsume H. | 0 : 2 |
| 28 | Hontama M. | Timofeeva M. (28) | 2 : 1 |
| 29 | Sasnovich A. (8) | Efremova K. (WC) | 2 : 0 |
| 30 | Deichmann K. | Alame Re. (WC) | 2 : 1 |
| 31 | Sharma A. | Branstine C. | 1 : 2 |
| 32 | Snigur D. | Kawa K. (24) | 2 : 1 |
| 33 | Jimenez Kasintseva V. (9) | Cross K. | 2 : 1 |
| 34 | Pigossi L. | Zhu L. | 0 : 2 |
| 35 | Mrdeza T. | Kostovic T. | 0 : 2 |
| 36 | Parrizas-Diaz N. | Stakusic M. (17) | 0 : 2 |
| 37 | Masarova R. (10) | Charaeva A. | 2 : 1 |
| 38 | Chwalinska M. | Brengle M. | 2 : 0 |
| 39 | Kokkinis T. (WC) | Koevermans A. | 0 : 2 |
| 40 | Kalinina A. | Garland J. (19) | 2 : 0 |
| 41 | Townsend T. (11) | Hibino N. | 2 : 1 |
| 42 | Rame A. | Ortenzi J. | 1 : 2 |
| 43 | Hunter S. (WC) | Gorgodze E. | 2 : 0 |
| 44 | Subasic A. (WC) | Radivojevic L. (27) | 1 : 2 |
| 45 | Minnen G. (12) | Jorge F. | 2 : 0 |
| 46 | Pieri J. | Tan H. | 1 : 2 |
| 47 | Knutson G. | Cabrera L. (WC) | 0 : 2 |
| 48 | Webb S. (WC) | Klimovicova L. (23) | 0 : 2 |
| 49 | Parry D. (13) | Pridankina E. | 0 : 2 |
| 50 | Tagger L. | Gao X. | 2 : 1 |
| 51 | Aiava D. | Dart H. | 1 : 2 |
| 52 | Costoulas S. | Tararudee L. (21) | 0 : 2 |
| 53 | Korpatsch T. (14) | Bulgaru M. | 2 : 1 |
| 54 | Ambrosio S. | Sanchez A. S. | 2 : 0 |
| 55 | Wuerth T. | Liu C. | 0 : 2 |
| 56 | Inglis M. | Romero Gormaz L. (29) | 2 : 1 |
| 57 | Vandewinkel H. (15) | Lee C. Y. | 1 : 2 |
| 58 | Monnet C. | Micic E. (WC) | 1 : 2 |
| 59 | Ferro F. | Ku Y. | 2 : 0 |
| 60 | Friedsam A-L. | Fruhvirtova L. (20) | 1 : 2 |
| 61 | Bartunkova N. (16) | Janicijevic S. | 2 : 0 |
| 62 | Smith T. N. (WC) | Brace C. | 2 : 0 |
| 63 | Sevastova A. | Osuigwe W. | 0 : 2 |
| 64 | Vedder E. | Stefanini L. (26) | 0 : 2 |
Semi-finals
| 1 | Paquet C. | Bai Z. | 0 : 2 |
| 2 | Vidmanova D. | Salkova D. (31) | 2 : 0 |
| 3 | Bronzetti L. (2) | Stoiana M. | 2 : 1 |
| 4 | Stephens S. | Gadecki O. | 2 : 1 |
| 5 | Maristany G. | Prozorova T. | 2 : 1 |
| 6 | Kalieva E. | Ma Y. | 2 : 0 |
| 7 | Gjorcheska L. | Zidansek T. | 1 : 2 |
| 8 | Carle M. L. | Yuan Y. (25) | 1 : 2 |
| 9 | Sonmez Z. (5) | Riera J. | 2 : 0 |
| 10 | Mikulskyte J. | Gasanova A. | 1 : 2 |
| 11 | Starodubtseva Y. (6) | Papamichail D. | 2 : 0 |
| 12 | Hruncakova V. | Tomova V. (18) | 0 : 2 |
| 13 | Bassols M. | Shymanovich I. | 2 : 0 |
| 14 | Sakatsume H. | Hontama M. | 2 : 0 |
| 15 | Sasnovich A. (8) | Deichmann K. | 2 : 0 |
| 16 | Branstine C. (RET.) | Snigur D. | 0 : 1 |
| 17 | Jimenez Kasintseva V. (9) | Zhu L. | 0 : 2 |
| 18 | Kostovic T. | Stakusic M. (17) | 0 : 2 |
| 19 | Masarova R. (10) | Chwalinska M. | 1 : 2 |
| 20 | Koevermans A. | Kalinina A. | 0 : 2 |
| 21 | Townsend T. (11) | Ortenzi J. | 2 : 0 |
| 22 | Hunter S. | Radivojevic L. (27) | 2 : 0 |
| 23 | Minnen G. (12) | Tan H. | 2 : 0 |
| 24 | Cabrera L. | Klimovicova L. (23) | 0 : 2 |
| 25 | Pridankina E. | Tagger L. | 1 : 2 |
| 26 | Dart H. | Tararudee L. (21) | 1 : 2 |
| 27 | Korpatsch T. (14) | Ambrosio S. (RET.) | 1 : 0 |
| 28 | Liu C. | Inglis M. | 1 : 2 |
| 29 | Lee C. Y. | Micic E. | 2 : 0 |
| 30 | Ferro F. | Fruhvirtova L. (20) | 1 : 2 |
| 31 | Bartunkova N. (16) | Smith T. N. (RET.) | 0 : 1 |
| 32 | Osuigwe W. | Stefanini L. (26) | 2 : 0 |
Final
| 1 | Bai Z. | Vidmanova D. | 2 : 1 |
| 2 | Bronzetti L. (2) | Stephens S. | 0 : 2 |
| 3 | Maristany G. | Kalieva E. | 2 : 1 |
| 4 | Zidansek T. | Yuan Y. (25) | 0 : 2 |
| 5 | Sonmez Z. (5) | Gasanova A. | 2 : 0 |
| 6 | Starodubtseva Y. (6) | Tomova V. (18) | 2 : 0 |
| 7 | Bassols M. | Sakatsume H. | 1 : 2 |
| 8 | Sasnovich A. (8) | Snigur D. | 2 : 1 |
| 9 | Zhu L. | Stakusic M. (17) | 0 : 2 |
| 10 | Chwalinska M. | Kalinina A. | 1 : 2 |
| 11 | Townsend T. (11) | Hunter S. | 0 : 2 |
| 12 | Minnen G. (12) | Klimovicova L. (23) | 0 : 2 |
| 13 | Tagger L. | Tararudee L. (21) | 0 : 2 |
| 14 | Korpatsch T. (14) | Inglis M. | 0 : 2 |
| 15 | Lee C. Y. | Fruhvirtova L. (20) | 1 : 2 |
| 16 | Bartunkova N. (16) | Osuigwe W. | 2 : 0 |
WTA Australian Open Outrights
1. Sabalenka Aryna: 2.81 (17.85%)
2. Swiatek Iga: 5.37 (9.35%)
3. Gauff Coco: 8.23 (6.1%)
4. Rybakina Elena: 8.33 (6.02%)
5. Andreeva Mirra: 11.13 (4.51%)
6. Anisimova Amanda: 13.58 (3.7%)
7. Zheng Qinwen: 16 (3.14%)
8. Osaka Naomi: 16.47 (3.05%)
9. Keys Madison: 24 (2.09%)
10. Muchova Karolina: 27.17 (1.85%)
11. Mboko Victoria: 34 (1.48%)
12. Pegula Jessica: 37 (1.36%)
13. Bencic Belinda: 42.5 (1.18%)
14. Paolini Jasmine: 46.67 (1.08%)
15. Jabeur Ons: 50 (1%)
16. Shnaider Diana: 52.33 (0.96%)
17. Raducanu Emma: 55.67 (0.9%)
18. Svitolina Elina: 55.67 (0.9%)
19. Badosa Paula: 65.33 (0.77%)
20. Kostyuk Marta: 66.67 (0.75%)
21. Tauson Clara: 68.67 (0.73%)
22. Andreescu Bianca: 70 (0.72%)
23. Navarro Emma: 73.67 (0.68%)
24. Krejcikova Barbora: 74.83 (0.67%)
25. Fernandez Leylah: 75.33 (0.67%)
26. Collins Danielle: 80 (0.63%)
27. Samsonova Liudmila: 82 (0.61%)
28. Noskova Linda: 84.5 (0.59%)
29. Vondrousova Marketa: 92.83 (0.54%)
30. Kudermetova Veronika: 100 (0.5%)
31. Boisson Lois: 100 (0.5%)
32. Wang Yafan: 100 (0.5%)
33. Wang Xinyuan: 100 (0.5%)
34. Alexandrova Ekaterina: 108.67 (0.46%)
35. Jovic Iva: 125.33 (0.4%)
36. Mertens Elise: 127 (0.4%)
37. Kalinskaya Anna: 132 (0.38%)
38. Sakkari Maria: 137.33 (0.37%)
39. Valentova Tereza: 142 (0.35%)
40. Ostapenko Jelena: 147 (0.34%)
41. Potapova Anastasia: 150.33 (0.33%)
42. Kasatkina Daria: 163.67 (0.31%)
43. Eala Alexandra: 175.33 (0.29%)
44. Jones Emerson: 180.2 (0.28%)
45. Kalinina Anhelina: 180.2 (0.28%)
46. Rakotomanga Rajaonah Tiantsoa Sarah: 180.2 (0.28%)
47. Yuan Yue (1998): 180.2 (0.28%)
48. Vekic Donna: 183.67 (0.27%)
49. Joint Maya: 192 (0.26%)
50. Pavlyuchenkova Anastasia: 192 (0.26%)
51. Lys Eva: 208.67 (0.24%)
52. Stearns Peyton: 210.33 (0.24%)
53. Kessler McCartney: 210.33 (0.24%)
54. Kenin Sofia: 217 (0.23%)
55. Yastremska Dayana: 223.67 (0.22%)
56. Putintseva Yulia: 223.67 (0.22%)
57. Zhang Shuai: 225.33 (0.22%)
58. Siniakova Katerina: 225.33 (0.22%)
59. Parks Alycia: 233.67 (0.21%)
60. Sramkova Rebecca: 233.67 (0.21%)
61. Cocciaretto Elisabetta: 233.67 (0.21%)
62. Haddad Maia Beatriz: 233.67 (0.21%)
63. Lamens Suzan: 233.67 (0.21%)
64. Gibson Talia: 233.67 (0.21%)
65. Cristian Jaqueline: 233.67 (0.21%)
66. Bondar Anna: 233.67 (0.21%)
67. Semenistaja Darja: 233.67 (0.21%)
68. Arango Emiliana: 233.67 (0.21%)
69. Volynets Katie: 233.67 (0.21%)
70. Cirstea Sorana: 233.67 (0.21%)
71. Ruse Elena Gabriela: 233.67 (0.21%)
72. Galfi Dalma: 233.67 (0.21%)
73. Gracheva Varvara: 233.67 (0.21%)
74. Seidel Ella: 233.67 (0.21%)
75. Jeanjean Leolia: 233.67 (0.21%)
76. Ruzic Antonia: 233.67 (0.21%)
77. Jacquemot Elsa: 233.67 (0.21%)
78. Linette Magda: 233.67 (0.21%)
79. Kartal Sonay: 233.67 (0.21%)
80. Frech Magdalena: 233.67 (0.21%)
81. Bouzkova Marie: 233.67 (0.21%)
82. Blinkova Anna: 233.67 (0.21%)
83. Pliskova Karolina: 233.67 (0.21%)
84. Bucsa Cristina: 233.67 (0.21%)
85. Sawangkaew Mananchaya: 233.67 (0.21%)
86. Selekhmeteva Oksana: 233.67 (0.21%)
87. Tomljanovic Ajla: 233.67 (0.21%)
88. Preston Taylah: 233.67 (0.21%)
89. Tjen Janice: 233.67 (0.21%)
90. Bouzas Maneiro Jessica: 233.67 (0.21%)
91. Hon Priscilla: 233.67 (0.21%)
92. Osorio Camila: 233.67 (0.21%)
93. Sun Lulu: 233.67 (0.21%)
94. Sierra Solana: 233.67 (0.21%)
95. Boulter Katie: 233.67 (0.21%)
96. Baptiste Hailey: 233.67 (0.21%)
97. Grabher Julia: 233.67 (0.21%)
98. Juvan Kaja: 233.67 (0.21%)
99. Rakhimova Kamilla: 233.67 (0.21%)
100. Birrell Kimberly: 233.67 (0.21%)
101. Siegemund Laura: 233.67 (0.21%)
102. Udvardy Panna: 233.67 (0.21%)
103. Li Ann: 233.67 (0.21%)
104. Zarazua Renata: 233.67 (0.21%)
105. Bejlek Sara: 233.67 (0.21%)
106. Waltert Simona: 233.67 (0.21%)
107. Maria Tatjana: 233.67 (0.21%)
108. Uchijima Moyuka: 233.67 (0.21%)
109. Oliynykova Oleksandra: 233.67 (0.21%)
110. Krueger Ashlyn: 233.67 (0.21%)
111. McNally Caty: 233.67 (0.21%)
112. Jones Francesca: 233.67 (0.21%)
113. Mandlik Elizabeth: 233.67 (0.21%)
114. Marcinko Petra: 233.67 (0.21%)
115. Williams Venus: 233.67 (0.21%)
116. Kudermetova Polina: 233.67 (0.21%)
117. Danilovic Olga: 233.67 (0.21%)
118. Golubic Viktorija: 233.67 (0.21%)
119. Diyas Zarina: 233.67 (0.21%)
120. Stephens Sloane: 233.67 (0.21%)
121. Fruhvirtova Linda: 233.67 (0.21%)
122. Starodubtseva Yuliia: 233.67 (0.21%)
123. Stakusic Marina: 233.67 (0.21%)
124. Sasnovich Aliaksandra: 233.67 (0.21%)
125. Zakharova Anastasia: 233.67 (0.21%)
126. Inglis Maddison: 233.67 (0.21%)
127. Sonmez Zeynep: 233.67 (0.21%)
128. Erjavec Veronika: 233.67 (0.21%)
129. Sakatsume Himeno: 233.67 (0.21%)
130. Bartunkova Nikola: 233.67 (0.21%)
131. Maristany Zuleta De Reales Guiomar: 233.67 (0.21%)
132. Tararudee Lanlana: 233.67 (0.21%)
133. Hunter Storm: 233.67 (0.21%)
134. Klimovicova Linda: 233.67 (0.21%)
135. Bai Zhuoxuan: 233.67 (0.21%)
136. Wang Xinyu (2001): 260.4 (0.19%)
Ann Li – Maria Camila Osorio Serrano and other WTA Australian Open events on our partner.
