WTA Adelaide, on Sunday,
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.15 | 1.67 | |||
2.2 | 1.71 | |||
2.13 | 1.72 | Watch and Bet | ||
2.2 | 1.71 |
Score, Highlights
Latest Results
06.01.24 Cristina Bucsa – Anna Kalinskaya – 0:2 06.01.24 Elena Micic – Anna Kalinskaya – 0:2 02.01.24 Anna Kalinskaya – Victoria Azarenka – 0:2 30.12.23 Anna Kalinskaya – Bernarda Pera – 2:0 05.11.23 Jana Fett – Anna Kalinskaya – 0:2 |
11.11.23 Barbora Krejcikova – Marina Stakusic – 2:0 25.10.23 Barbora Krejcikova – Darya Kasatkina – 1:2 24.10.23 Barbora Krejcikova – Magda Linette – 2:0 15.10.23 Barbora Krejcikova – Qinwen Zheng – 1:2 14.10.23 Barbora Krejcikova – Darya Kasatkina – 2:0 |
Standings
Draw
Singles – Qualification
Semi-finals
1 | Eikeri U. (Alt) | Murray S. (Alt) | 2 : 1 |
2 | Sasnovich A. | Avanesyan E. (9) | 2 : 1 |
3 | Siniakova K. (2) | Wang Y. | 2 : 0 |
4 | Korpatsch T. | Pera B. (8) | 0 : 2 |
5 | Giorgi C. (3) | Liu C. | 0 : 2 |
6 | Smith T. N. | Townsend T. (12) | 1 : 2 |
7 | Boulter K. (4) | Parks A. | 2 : 1 |
8 | Rakhimova K. | Krueger A. (10) | 0 : 2 |
9 | Pavlyuchenkova A. (5) | Osborne A. | 2 : 0 |
10 | Mladenovic K. | Bogdan A. (7) | 0 : 2 |
11 | Bucsa C. (6) | Kokkinis T. | 2 : 0 |
12 | Micic E. | Kalinskaya A. (11) | 0 : 2 |
Final
1 | Eikeri U. | Sasnovich A. | 0 : 2 |
2 | Siniakova K. (2) | Pera B. (8) | 2 : 0 |
3 | Liu C. | Townsend T. (12) | 2 : 0 |
4 | Boulter K. (4) | Krueger A. (10) | 2 : 0 |
5 | Pavlyuchenkova A. (5) | Bogdan A. (7) | 2 : 0 |
6 | Bucsa C. (6) | Kalinskaya A. (11) | 0 : 2 |
Anna Kalinskaya – Barbora Krejcikova and other WTA Adelaide events on our partner.
0 Comment