NFL, on Sunday,
Score, Highlights
Short Preview
The upcoming match between the Arizona Cardinals and the Los Angeles Rams on September 15, 2024, is shaping up to be an exciting one. The Arizona Cardinals, who are the home team, have not had the best start to the season, only managing to win 1 out of their last 3 matches. On the other hand, the Los Angeles Rams have been in great form, winning 2 out of their last 3 matches.
The bookmakers are giving the Rams the slight edge in this matchup, with coefficients of 1.75 compared to the Cardinals’ 2.15. The most likely result predicted by the bookmakers is a close one, with a final score of 23-26 in favor of the Rams.
Both teams have strong rosters and talented players, so this game could go either way. It is sure to be a competitive and thrilling matchup for football fans. Make sure to tune in on September 15th to see who comes out on top in this exciting NFL showdown.
| Arizona 46.2% | LA Rams 53.8% |
Prediction (the most likely score): 24:26
Outrights of NFL Los Angeles Rams: 2.41% Arizona Cardinals: 0.69%
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.05 | 1.8 | |||
| 2.05 | 1.8 | |||
| 2.15 | 1.74 |
Watch this match and NFL with fuboTV (for US customers). Network: FOX (KRXI- Reno, NV)
Latest Results
| 08.09.24 Buffalo Bills – Arizona Cardinals – 34:28 25.08.24 Denver Broncos – Arizona Cardinals – 38:12 17.08.24 Indianapolis Colts – Arizona Cardinals – 21:13 10.08.24 Arizona Cardinals – New Orleans Saints – 14:16 07.01.24 Arizona Cardinals – Seattle Seahawks – 20:21 |
08.09.24 Detroit Lions – Los Angeles Rams – 26:20 OT 24.08.24 Houston Texans – Los Angeles Rams – 17:15 17.08.24 Los Angeles Chargers – Los Angeles Rams – 9:13 11.08.24 Los Angeles Rams – Dallas Cowboys – 13:12 14.01.24 Detroit Lions – Los Angeles Rams – 24:23 |
Facts
Latest Head To Head
| 26.11.23 Arizona Cardinals – Los Angeles Rams – 14:37 15.10.23 Los Angeles Rams – Arizona Cardinals – 26:9 13.11.22 Los Angeles Rams – Arizona Cardinals – 17:27 25.09.22 Arizona Cardinals – Los Angeles Rams – 12:20 17.01.22 Los Angeles Rams – Arizona Cardinals – 34:11 |
Standings
Main
American Football
| Pl | W | D | L | PCT | |||
| 1 | Los Angeles Chargers | 1 | 1 | 0 | 0 | 22:10 | 1.000 |
| 2 | Pittsburgh Steelers | 1 | 1 | 0 | 0 | 18:10 | 1.000 |
| 3 | Kansas City Chiefs | 1 | 1 | 0 | 0 | 27:20 | 1.000 |
| 4 | New England Patriots | 1 | 1 | 0 | 0 | 16:10 | 1.000 |
| 5 | Buffalo Bills | 1 | 1 | 0 | 0 | 34:28 | 1.000 |
| 6 | Miami Dolphins | 1 | 1 | 0 | 0 | 20:17 | 1.000 |
| 7 | Houston Texans | 1 | 1 | 0 | 0 | 29:27 | 1.000 |
| 8 | New York Jets | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 9 | Indianapolis Colts | 1 | 0 | 0 | 1 | 27:29 | 0.000 |
| 10 | Jacksonville Jaguars | 1 | 0 | 0 | 1 | 17:20 | 0.000 |
| 11 | Denver Broncos | 1 | 0 | 0 | 1 | 20:26 | 0.000 |
| 12 | Cincinnati Bengals | 1 | 0 | 0 | 1 | 10:16 | 0.000 |
| 13 | Baltimore Ravens | 1 | 0 | 0 | 1 | 20:27 | 0.000 |
| 14 | Tennessee Titans | 1 | 0 | 0 | 1 | 17:24 | 0.000 |
| 15 | Las Vegas Raiders | 1 | 0 | 0 | 1 | 10:22 | 0.000 |
| 16 | Cleveland Browns | 1 | 0 | 0 | 1 | 17:33 | 0.000 |
National Football
| Pl | W | D | L | PCT | |||
| 1 | New Orleans Saints | 1 | 1 | 0 | 0 | 47:10 | 1.000 |
| 2 | Minnesota Vikings | 1 | 1 | 0 | 0 | 28:6 | 1.000 |
| 3 | Tampa Bay Buccaneers | 1 | 1 | 0 | 0 | 37:20 | 1.000 |
| 4 | Dallas Cowboys | 1 | 1 | 0 | 0 | 33:17 | 1.000 |
| 5 | Chicago Bears | 1 | 1 | 0 | 0 | 24:17 | 1.000 |
| 6 | Detroit Lions | 1 | 1 | 0 | 0 | 26:20 | 1.000 |
| 7 | Seattle Seahawks | 1 | 1 | 0 | 0 | 26:20 | 1.000 |
| 8 | Philadelphia Eagles | 1 | 1 | 0 | 0 | 34:29 | 1.000 |
| 9 | San Francisco 49ers | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 10 | Green Bay Packers | 1 | 0 | 0 | 1 | 29:34 | 0.000 |
| 11 | Los Angeles Rams | 1 | 0 | 0 | 1 | 20:26 | 0.000 |
| 12 | Arizona Cardinals | 1 | 0 | 0 | 1 | 28:34 | 0.000 |
| 13 | Atlanta Falcons | 1 | 0 | 0 | 1 | 10:18 | 0.000 |
| 14 | Washington Commanders | 1 | 0 | 0 | 1 | 20:37 | 0.000 |
| 15 | New York Giants | 1 | 0 | 0 | 1 | 6:28 | 0.000 |
| 16 | Carolina Panthers | 1 | 0 | 0 | 1 | 10:47 | 0.000 |
NFL Outrights
1. Kansas City Chiefs: 5.9 (12.66%)
2. San Francisco 49ers: 6.45 (11.58%)
3. Baltimore Ravens: 10.3 (7.25%)
4. Philadelphia Eagles: 11.3 (6.61%)
5. Detroit Lions: 11.9 (6.28%)
6. Buffalo Bills: 12.3 (6.07%)
7. Houston Texans: 14.5 (5.15%)
8. New York Jets: 15.8 (4.73%)
9. Dallas Cowboys: 16.8 (4.45%)
10. Cincinnati Bengals: 17.4 (4.29%)
11. Miami Dolphins: 22.6 (3.3%)
12. Chicago Bears: 29 (2.58%)
13. Atlanta Falcons: 31 (2.41%)
14. Green Bay Packers: 31 (2.41%)
15. Los Angeles Rams: 31 (2.41%)
16. Los Angeles Chargers: 34.2 (2.18%)
17. Pittsburgh Steelers: 37.6 (1.99%)
18. Cleveland Browns: 40.6 (1.84%)
19. Jacksonville Jaguars: 48.6 (1.54%)
20. New Orleans Saints: 57.6 (1.3%)
21. Minnesota Vikings: 60.6 (1.23%)
22. Seattle Seahawks: 64.2 (1.16%)
23. Tampa Bay Buccaneers: 65.2 (1.15%)
24. Indianapolis Colts: 79.6 (0.94%)
25. Las Vegas Raiders: 86.6 (0.86%)
26. Arizona Cardinals: 108.6 (0.69%)
27. Washington Commanders: 120.6 (0.62%)
28. Denver Broncos: 127.6 (0.59%)
29. New England Patriots: 127.6 (0.59%)
30. New York Giants: 143.6 (0.52%)
31. Tennessee Titans: 160.6 (0.46%)
32. Carolina Panthers: 385.6 (0.19%)
Arizona Cardinals – Los Angeles Rams and other NFL events on our partner.

0 Comment