NFL, on Sunday,


Prediction (the most likely score): 22:26
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.55 | 1.53 | ||
![]() |
2.54 | 1.56 | ||
![]() |
2.45 | 1.58 | ||
![]() |
2.37 | 1.59 | ||
![]() |
2.5 | 1.59 | ||
![]() |
2.55 | 1.56 | ||
![]() |
2.37 | 1.52 |
Outrights of NFL Seattle Seahawks: 0.85%
Score, Highlights
Latest Results
31.12.23 Philadelphia Eagles – Arizona Cardinals – 31:35 24.12.23 Chicago Bears – Arizona Cardinals – 27:16 17.12.23 Arizona Cardinals – San Francisco 49ers – 29:45 03.12.23 Pittsburgh Steelers – Arizona Cardinals – 10:24 26.11.23 Arizona Cardinals – Los Angeles Rams – 14:37 |
31.12.23 Seattle Seahawks – Pittsburgh Steelers – 23:30 24.12.23 Tennessee Titans – Seattle Seahawks – 17:20 18.12.23 Seattle Seahawks – Philadelphia Eagles – 20:17 10.12.23 San Francisco 49ers – Seattle Seahawks – 28:16 30.11.23 Dallas Cowboys – Seattle Seahawks – 41:35 |
Standings
Main
American Football
Pl | W | D | L | PCT | |||
1 | Baltimore Ravens | 16 | 13 | 0 | 3 | 473:263 | 0.813 |
2 | Miami Dolphins | 16 | 11 | 0 | 5 | 482:370 | 0.688 |
3 | Cleveland Browns | 16 | 11 | 0 | 5 | 382:331 | 0.688 |
4 | Buffalo Bills | 16 | 10 | 0 | 6 | 430:297 | 0.625 |
5 | Kansas City Chiefs | 16 | 10 | 0 | 6 | 358:282 | 0.625 |
6 | Houston Texans | 16 | 9 | 0 | 7 | 354:334 | 0.563 |
7 | Jacksonville Jaguars | 16 | 9 | 0 | 7 | 357:343 | 0.563 |
8 | Indianapolis Colts | 16 | 9 | 0 | 7 | 377:392 | 0.563 |
9 | Pittsburgh Steelers | 16 | 9 | 0 | 7 | 287:314 | 0.563 |
10 | Cincinnati Bengals | 16 | 8 | 0 | 8 | 335:370 | 0.500 |
11 | Denver Broncos | 16 | 8 | 0 | 8 | 343:386 | 0.500 |
12 | Las Vegas Raiders | 16 | 7 | 0 | 9 | 305:317 | 0.438 |
13 | New York Jets | 16 | 6 | 0 | 10 | 251:352 | 0.375 |
14 | Los Angeles Chargers | 16 | 5 | 0 | 11 | 334:385 | 0.313 |
15 | Tennessee Titans | 16 | 5 | 0 | 11 | 277:347 | 0.313 |
16 | New England Patriots | 16 | 4 | 0 | 12 | 233:349 | 0.250 |
National Football
Pl | W | D | L | PCT | |||
1 | San Francisco 49ers | 16 | 12 | 0 | 4 | 471:277 | 0.750 |
2 | Dallas Cowboys | 16 | 11 | 0 | 5 | 471:305 | 0.688 |
3 | Detroit Lions | 16 | 11 | 0 | 5 | 431:375 | 0.688 |
4 | Philadelphia Eagles | 16 | 11 | 0 | 5 | 423:401 | 0.688 |
5 | Los Angeles Rams | 16 | 9 | 0 | 7 | 383:357 | 0.563 |
6 | New Orleans Saints | 16 | 8 | 0 | 8 | 354:310 | 0.500 |
7 | Green Bay Packers | 16 | 8 | 0 | 8 | 366:341 | 0.500 |
8 | Tampa Bay Buccaneers | 16 | 8 | 0 | 8 | 339:325 | 0.500 |
9 | Seattle Seahawks | 16 | 8 | 0 | 8 | 343:382 | 0.500 |
10 | Minnesota Vikings | 16 | 7 | 0 | 9 | 324:332 | 0.438 |
11 | Chicago Bears | 16 | 7 | 0 | 9 | 351:362 | 0.438 |
12 | Atlanta Falcons | 16 | 7 | 0 | 9 | 304:325 | 0.438 |
13 | New York Giants | 16 | 5 | 0 | 11 | 239:397 | 0.313 |
14 | Arizona Cardinals | 16 | 4 | 0 | 12 | 310:434 | 0.250 |
15 | Washington Commanders | 16 | 4 | 0 | 12 | 319:480 | 0.250 |
16 | Carolina Panthers | 16 | 2 | 0 | 14 | 236:407 | 0.125 |
Arizona Cardinals – Seattle Seahawks and other NFL events on our partner.
0 Comment