NBA, State Farm Arena (Atlanta, GA) on Saturday,
Score, Highlights
Short Preview
On February 7, 2026, the Atlanta Hawks will host the Charlotte Hornets in what promises to be an intriguing NBA matchup at the State Farm Arena. The Hawks come into this game having secured victories in 3 of their last 5 outings, showcasing a mix of offensive prowess and defensive resilience. However, they face a formidable opponent in the Hornets, who are currently riding a wave of momentum with a perfect record, winning all 5 of their recent contests.
Atlanta’s recent form indicates a solid home court advantage, with their ability to exploit familiar settings. Their strategy often revolves around quick transitions and perimeter shooting, aiming to capitalize on fast breaks and open looks. Conversely, Charlotte has demonstrated a balanced attack, efficiently utilizing their depth to maintain pressure on both ends of the court.
Current bookmaker odds reflect a slightly favoring sentiment towards the Hornets at 1.72 compared to the Hawks at 2.12, indicating a competitive landscape. With a model prediction showing a 46.5% probability for a home win against a 53.5% likelihood for an away victory, this matchup is too close to call. Fans and bettors alike should prepare for a tightly contested game marked by strategic play and high stakes.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-02-07T00:52:02+00:00.
| Atlanta 46.2% |
Charlotte 53.8% |
Prediction (the most likely score): 115:117
Outrights of NBA Atlanta Hawks: 0.4% Charlotte Hornets: 0.32%
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.1 | 1.82 | |||
| 2.12 | 1.72 | |||
| 2.12 | 1.82 | |||
| 2.1 | 1.73 | |||
| 2.05 | 1.84 | |||
| 2 | 1.83 |
Latest Results
| 05.02.26 Atlanta Hawks – Utah Jazz – 121:119 03.02.26 Miami Heat – Atlanta Hawks – 115:127 31.01.26 Indiana Pacers – Atlanta Hawks – 129:124 29.01.26 Atlanta Hawks – Houston Rockets – 86:104 28.01.26 Boston Celtics – Atlanta Hawks – 106:117 |
05.02.26 Houston Rockets – Charlotte Hornets – 99:109 02.02.26 Charlotte Hornets – New Orleans Pelicans – 102:95 31.01.26 Charlotte Hornets – San Antonio Spurs – 111:106 29.01.26 Dallas Mavericks – Charlotte Hornets – 121:123 28.01.26 Memphis Grizzlies – Charlotte Hornets – 97:112 |
Facts
(Knee Injury)
Kuminga J.
(Knee Injury)
Okongwu O.
(Injury)
Reath D.
(Inactive)
(Hip Injury)
Tillman X.
(Personal Reasons)
White C.
(Calf Injury)
(Illness)
Latest Head To Head
| 18.12.25 Charlotte Hornets – Atlanta Hawks – 133:126 23.11.25 Atlanta Hawks – Charlotte Hornets – 113:110 18.03.25 Charlotte Hornets – Atlanta Hawks – 102:134 12.03.25 Atlanta Hawks – Charlotte Hornets – 123:110 30.11.24 Charlotte Hornets – Atlanta Hawks – 104:107 |
Standings
Main
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 52 | 40 | 12 | 6249:5609 | 0.769 |
| 2 | San Antonio Spurs | 51 | 35 | 16 | 5979:5711 | 0.686 |
| 3 | Denver Nuggets | 52 | 33 | 19 | 6245:6044 | 0.635 |
| 4 | Houston Rockets | 50 | 31 | 19 | 5760:5504 | 0.620 |
| 5 | Los Angeles Lakers | 50 | 31 | 19 | 5818:5808 | 0.620 |
| 6 | Minnesota Timberwolves | 53 | 32 | 21 | 6335:6086 | 0.604 |
| 7 | Phoenix Suns | 52 | 31 | 21 | 5917:5795 | 0.596 |
| 8 | Golden State Warriors | 52 | 28 | 24 | 6028:5909 | 0.538 |
| 9 | Los Angeles Clippers | 51 | 24 | 27 | 5728:5766 | 0.471 |
| 10 | Portland Trail Blazers | 52 | 24 | 28 | 6013:6139 | 0.462 |
| 11 | Memphis Grizzlies | 50 | 20 | 30 | 5765:5868 | 0.400 |
| 12 | Dallas Mavericks | 51 | 19 | 32 | 5813:5958 | 0.373 |
| 13 | Utah Jazz | 52 | 16 | 36 | 6151:6593 | 0.308 |
| 14 | New Orleans Pelicans | 54 | 14 | 40 | 6186:6526 | 0.259 |
| 15 | Sacramento Kings | 53 | 12 | 41 | 5855:6382 | 0.226 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 51 | 38 | 13 | 5991:5593 | 0.745 |
| 2 | Boston Celtics | 52 | 34 | 18 | 6011:5635 | 0.654 |
| 3 | New York Knicks | 52 | 33 | 19 | 6108:5837 | 0.635 |
| 4 | Cleveland Cavaliers | 52 | 31 | 21 | 6210:6019 | 0.596 |
| 5 | Toronto Raptors | 53 | 31 | 22 | 6041:5957 | 0.585 |
| 6 | Philadelphia 76ers | 51 | 29 | 22 | 5957:5883 | 0.569 |
| 7 | Orlando Magic | 50 | 26 | 24 | 5752:5776 | 0.520 |
| 8 | Miami Heat | 53 | 27 | 26 | 6331:6235 | 0.509 |
| 9 | Atlanta Hawks | 53 | 26 | 27 | 6227:6269 | 0.491 |
| 10 | Charlotte Hornets | 52 | 24 | 28 | 6023:5923 | 0.462 |
| 11 | Chicago Bulls | 52 | 24 | 28 | 6083:6251 | 0.462 |
| 12 | Milwaukee Bucks | 50 | 21 | 29 | 5600:5786 | 0.420 |
| 13 | Washington Wizards | 50 | 14 | 36 | 5617:6129 | 0.280 |
| 14 | Brooklyn Nets | 50 | 13 | 37 | 5346:5748 | 0.260 |
| 15 | Indiana Pacers | 52 | 13 | 39 | 5757:6157 | 0.250 |
NBA Outrights
1. Oklahoma City Thunder: 2.2 (36.98%)
2. Denver Nuggets: 6.5 (12.52%)
3. San Antonio Spurs: 13 (6.26%)
4. Cleveland Cavaliers: 13 (6.26%)
5. Detroit Pistons: 13 (6.26%)
6. New York Knicks: 15 (5.42%)
7. Boston Celtics: 15 (5.42%)
8. Minnesota Timberwolves: 17 (4.79%)
9. Houston Rockets: 17 (4.79%)
10. Los Angeles Lakers: 34 (2.39%)
11. Orlando Magic: 51 (1.6%)
12. Philadelphia 76ers: 51 (1.6%)
13. Miami Heat: 67 (1.21%)
14. Golden State Warriors: 81 (1%)
15. Los Angeles Clippers: 126 (0.65%)
16. Phoenix Suns: 151 (0.54%)
17. Toronto Raptors: 151 (0.54%)
18. Atlanta Hawks: 201 (0.4%)
19. Charlotte Hornets: 251 (0.32%)
20. Chicago Bulls: 501 (0.16%)
21. Utah Jazz: 751 (0.11%)
22. Dallas Mavericks: 751 (0.11%)
23. Milwaukee Bucks: 751 (0.11%)
24. Portland Trail Blazers: 1001 (0.08%)
25. Washington Wizards: 1001 (0.08%)
26. Brooklyn Nets: 1001 (0.08%)
27. Memphis Grizzlies: 1001 (0.08%)
28. Indiana Pacers: 1001 (0.08%)
29. Sacramento Kings: 1001 (0.08%)
30. New Orleans Pelicans: 1001 (0.08%)
Atlanta Hawks – Charlotte Hornets and other NBA events on our partner.
