NBA, on Monday,


Prediction (the most likely score): 113:116
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.12 | 1.64 | ||
![]() |
2.35 | 1.7 |
Outrights NBA: Milwaukee Bucks: 6.35 (12.55 %) Atlanta Hawks: 47.33 (1.68 %)
Score, Highlights
Latest Results
05.11.22 Atlanta Hawks – New Orleans Pelicans – 124:121 OT (109:109) 02.11.22 New York Knicks – Atlanta Hawks – 99:112 31.10.22 Toronto Raptors – Atlanta Hawks – 139:109 29.10.22 Milwaukee Bucks – Atlanta Hawks – 123:115 28.10.22 Detroit Pistons – Atlanta Hawks – 112:136 |
05.11.22 Milwaukee Bucks – Oklahoma City Thunder – 108:94 04.11.22 Minnesota Timberwolves – Milwaukee Bucks – 102:115 02.11.22 Milwaukee Bucks – Detroit Pistons – 116:91 31.10.22 Milwaukee Bucks – Detroit Pistons – 110:108 29.10.22 Milwaukee Bucks – Atlanta Hawks – 123:115 |
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Phoenix Suns | 9 | 7 | 2 | 1036:935 | 0.778 |
2 | Utah Jazz | 10 | 7 | 3 | 1170:1128 | 0.700 |
3 | Denver Nuggets | 9 | 6 | 3 | 1047:1030 | 0.667 |
4 | Memphis Grizzlies | 9 | 6 | 3 | 1068:1055 | 0.667 |
5 | Portland Trail Blazers | 9 | 6 | 3 | 988:982 | 0.667 |
6 | Dallas Mavericks | 8 | 5 | 3 | 921:873 | 0.625 |
7 | New Orleans Pelicans | 9 | 5 | 4 | 1063:1017 | 0.556 |
8 | Los Angeles Clippers | 9 | 5 | 4 | 921:956 | 0.556 |
9 | Minnesota Timberwolves | 10 | 5 | 5 | 1144:1140 | 0.500 |
10 | San Antonio Spurs | 10 | 5 | 5 | 1133:1212 | 0.500 |
11 | Oklahoma City Thunder | 9 | 4 | 5 | 994:1006 | 0.444 |
12 | Sacramento Kings | 8 | 3 | 5 | 919:935 | 0.375 |
13 | Golden State Warriors | 10 | 3 | 7 | 1174:1214 | 0.300 |
14 | Los Angeles Lakers | 9 | 2 | 7 | 968:1024 | 0.222 |
15 | Houston Rockets | 10 | 1 | 9 | 1080:1170 | 0.100 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Milwaukee Bucks | 9 | 9 | 0 | 1016:910 | 1.000 |
2 | Cleveland Cavaliers | 9 | 8 | 1 | 1046:935 | 0.889 |
3 | Boston Celtics | 9 | 6 | 3 | 1069:1038 | 0.667 |
4 | Atlanta Hawks | 9 | 6 | 3 | 1048:1038 | 0.667 |
5 | Toronto Raptors | 9 | 5 | 4 | 1021:957 | 0.556 |
6 | Chicago Bulls | 10 | 5 | 5 | 1122:1102 | 0.500 |
7 | New York Knicks | 9 | 4 | 5 | 1030:1043 | 0.444 |
8 | Indiana Pacers | 9 | 4 | 5 | 1042:1058 | 0.444 |
9 | Washington Wizards | 9 | 4 | 5 | 972:1019 | 0.444 |
10 | Philadelphia 76ers | 10 | 4 | 6 | 1098:1092 | 0.400 |
11 | Brooklyn Nets | 10 | 4 | 6 | 1122:1130 | 0.400 |
12 | Miami Heat | 10 | 4 | 6 | 1081:1091 | 0.400 |
13 | Charlotte Hornets | 10 | 3 | 7 | 1100:1144 | 0.300 |
14 | Orlando Magic | 10 | 2 | 8 | 1100:1143 | 0.200 |
15 | Detroit Pistons | 10 | 2 | 8 | 1073:1189 | 0.200 |
Atlanta Hawks – Milwaukee Bucks and other NBA events on our partner.
0 Comment