Colombian Primera A, on Monday,
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.17 | 3.1 | 3.25 | ||
2.15 | 3.1 | 3.2 | ||
2.1 | 3.05 | 3.55 |
Outrights of Colombian Primera A La Equidad: 1.82% Huila: 1.3%
Score, Highlights
Latest Results
21.09.23 Millonarios FC – Atlético Huila – 2:1 17.09.23 Atlético Huila – Rionegro Águilas – 1:1 14.09.23 Deportivo Cali – Atlético Huila – 1:0 11.09.23 Atlético Huila – Deportes Tolima – 3:0 04.09.23 Once Caldas – Atlético Huila – 1:2 |
25.09.23 Deportivo La Equidad – Jaguares de Córdoba – 2:0 22.09.23 Once Caldas – Deportivo La Equidad – 1:1 19.09.23 Deportivo La Equidad – Deportivo Cali – 1:1 13.09.23 Atlético Nacional Medellin – Deportivo La Equidad – 5:0 09.09.23 Deportivo La Equidad – Boyacá Chicó – 0:0 |
Standings
Clausura
Pl | W | D | L | Diff | Pts | |||
1 | Aguilas | 13 | 7 | 6 | 0 | 19:10 | 9 | 27 |
2 | America De Cali | 14 | 7 | 5 | 2 | 27:14 | 13 | 26 |
3 | Ind. Medellin | 14 | 6 | 7 | 1 | 19:12 | 7 | 25 |
4 | Atl. Nacional | 14 | 7 | 3 | 4 | 21:13 | 8 | 24 |
5 | Millonarios | 14 | 6 | 4 | 4 | 14:13 | 1 | 22 |
6 | Santa Fe | 14 | 6 | 4 | 4 | 16:16 | 0 | 22 |
7 | Petrolera | 14 | 6 | 4 | 4 | 15:16 | -1 | 22 |
8 | Deportes Tolima | 13 | 5 | 4 | 4 | 13:12 | 1 | 19 |
9 | U. Magdalena | 14 | 4 | 6 | 4 | 15:19 | -4 | 18 |
10 | Junior | 14 | 4 | 5 | 5 | 21:14 | 7 | 17 |
11 | Dep. Cali | 13 | 4 | 5 | 4 | 17:18 | -1 | 17 |
12 | Dep. Pasto | 13 | 4 | 5 | 4 | 11:13 | -2 | 17 |
13 | Huila | 13 | 4 | 4 | 5 | 12:10 | 2 | 16 |
14 | Once Caldas | 14 | 4 | 4 | 6 | 16:16 | 0 | 16 |
15 | Bucaramanga | 14 | 4 | 4 | 6 | 12:15 | -3 | 16 |
16 | La Equidad | 14 | 2 | 9 | 3 | 11:14 | -3 | 15 |
17 | Chico | 14 | 2 | 8 | 4 | 10:17 | -7 | 14 |
18 | Pereira | 13 | 3 | 3 | 7 | 12:17 | -5 | 12 |
19 | Jaguares de Cordoba | 14 | 2 | 3 | 9 | 6:17 | -11 | 9 |
20 | Envigado | 14 | 1 | 5 | 8 | 8:19 | -11 | 8 |
Atlético Huila – Deportivo La Equidad and other Colombian Primera A events on our partner.
0 Comment