Colombian Primera A, on Saturday,
Prediction (the most likely score): 1:0
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.4 | 4.5 | 8 | ||
1.41 | 4.45 | 7.8 | ||
1.43 | 4.39 | 8.25 | ||
1.39 | 4.2 | 7.4 |
Outrights of Colombian Primera A Atl. Nacional: 10.8% Envigado: 0.35%
Score, Highlights
Latest Results
23.09.23 América de Cali – Atlético Nacional Medellin – 4:1 20.09.23 Atlético Nacional Medellin – Independiente Santa Fe – 3:0 17.09.23 Junior Barranquilla – Atlético Nacional Medellin – 1:1 13.09.23 Atlético Nacional Medellin – Deportivo La Equidad – 5:0 09.09.23 Independiente Medellín – Atlético Nacional Medellin – 1:0 |
25.09.23 Envigado FC – Millonarios FC – 1:2 21.09.23 Deportes Tolima – Envigado FC – 2:0 18.09.23 Envigado FC – Jaguares de Córdoba – 1:0 15.09.23 Once Caldas – Envigado FC – 0:0 11.09.23 Envigado FC – Rionegro Águilas – 2:2 |
Standings
Clausura
Pl | W | D | L | Diff | Pts | |||
1 | Aguilas | 13 | 7 | 6 | 0 | 19:10 | 9 | 27 |
2 | America De Cali | 14 | 7 | 5 | 2 | 27:14 | 13 | 26 |
3 | Ind. Medellin | 14 | 6 | 7 | 1 | 19:12 | 7 | 25 |
4 | Atl. Nacional | 14 | 7 | 3 | 4 | 21:13 | 8 | 24 |
5 | Millonarios | 14 | 6 | 4 | 4 | 14:13 | 1 | 22 |
6 | Santa Fe | 14 | 6 | 4 | 4 | 16:16 | 0 | 22 |
7 | Petrolera | 14 | 6 | 4 | 4 | 15:16 | -1 | 22 |
8 | Deportes Tolima | 13 | 5 | 4 | 4 | 13:12 | 1 | 19 |
9 | U. Magdalena | 13 | 4 | 6 | 3 | 12:15 | -3 | 18 |
10 | Junior | 14 | 4 | 5 | 5 | 21:14 | 7 | 17 |
11 | Dep. Pasto | 13 | 4 | 5 | 4 | 11:13 | -2 | 17 |
12 | Huila | 13 | 4 | 4 | 5 | 12:10 | 2 | 16 |
13 | Once Caldas | 14 | 4 | 4 | 6 | 16:16 | 0 | 16 |
14 | Bucaramanga | 14 | 4 | 4 | 6 | 12:15 | -3 | 16 |
15 | La Equidad | 14 | 2 | 9 | 3 | 11:14 | -3 | 15 |
16 | Dep. Cali | 12 | 3 | 5 | 4 | 13:15 | -2 | 14 |
17 | Chico | 14 | 2 | 8 | 4 | 10:17 | -7 | 14 |
18 | Pereira | 13 | 3 | 3 | 7 | 12:17 | -5 | 12 |
19 | Jaguares de Cordoba | 14 | 2 | 3 | 9 | 6:17 | -11 | 9 |
20 | Envigado | 14 | 1 | 5 | 8 | 8:19 | -11 | 8 |
Atlético Nacional – Envigado and other Colombian Primera A events on our partner.
0 Comment