AFC Asian Cup U23, on Thursday,
Score, Highlights
Short Preview
In a highly anticipated matchup in the AFC Asian Cup U23, Australia U23 will face off against Thailand U23 on January 8, 2026. Australia U23 will have the home advantage as they take on a Thailand U23 side that has shown promising form as of late.
Australia U23 come into this match looking to turn around their recent results, having failed to secure a win in their last 0 matches. On the other hand, Thailand U23 have been in good form, winning their last 1 match. This could potentially give them the momentum heading into this clash.
In terms of bookmakers odds, Australia U23 are the favorites with odds of 1.31 for a home win, while Thailand U23 are the underdogs with odds of 9.5 for an away victory.
Both teams will be looking to capitalize on their tactical strengths and exploit any weaknesses in their opponents. This match is sure to be a closely contested battle, and the outcome is far from certain. Fans can expect an exciting encounter between two talented young squads.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-01-01T07:52:02+00:00.
| Australia U23 70.2% |
Draw 19.8% |
Thailand U23 10% |
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.3 | 4.4 | 8.5 | ||
| 1.32 | 4.69 | 10.03 | ||
| 1.22 | 4.5 | 8.5 |
Latest Results
| 09.09.25 Australia U23 – China U23 – 0:0 06.09.25 East Timor U23 – Australia U23 – 0:6 05.06.25 South Korea U23 – Australia U23 – 0:0 25.03.25 Qatar U23 – Australia U23 – 2:2 22.03.25 United Arab Emirates U20 – Australia U23 – 0:0 |
15.11.25 Thailand U23 – India U23 – 4:0 14.10.25 China U23 – Thailand U23 – 0:0 09.09.25 Thailand U23 – Malaysia U23 – 2:1 06.09.25 Lebanon U23 – Thailand U23 – 2:2 03.09.25 Thailand U23 – Mongolia U23 – 6:0 |
Facts
Latest Head To Head
| 11.01.20 Australia U23 – Thailand U23 – 2:1 |
Standings
Qualification
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Jordan U23 | 3 | 3 | 0 | 0 | 19:1 | 18 | 9 |
| 2 | Turkmenistan U23 | 3 | 2 | 0 | 1 | 8:3 | 5 | 6 |
| 3 | Bhutan U23 | 3 | 1 | 0 | 2 | 3:14 | -11 | 3 |
| 4 | Chinese Taipei U23 | 3 | 0 | 0 | 3 | 2:14 | -12 | 0 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | Japan U23 | 3 | 3 | 0 | 0 | 11:2 | 9 | 9 |
| 2 | Kuwait U23 | 3 | 1 | 1 | 1 | 2:6 | -4 | 4 |
| 3 | Afghanistan U23 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 |
| 4 | Myanmar U23 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | Vietnam U23 | 3 | 3 | 0 | 0 | 4:0 | 4 | 9 |
| 2 | Yemen U23 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 |
| 3 | Bangladesh U23 | 3 | 1 | 0 | 2 | 4:4 | 0 | 3 |
| 4 | Singapore U23 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | Australia U23 | 3 | 2 | 1 | 0 | 20:0 | 20 | 7 |
| 2 | China U23 | 3 | 2 | 1 | 0 | 12:1 | 11 | 7 |
| 3 | Timor-Leste U23 | 3 | 1 | 0 | 2 | 7:8 | -1 | 3 |
| 4 | Northern Mariana Islands U23 | 3 | 0 | 0 | 3 | 0:30 | -30 | 0 |
Group E
| Pl | W | D | L | Diff | Pts | |||
| 1 | Kyrgyzstan U23 | 3 | 2 | 1 | 0 | 10:3 | 7 | 7 |
| 2 | Uzbekistan U23 | 3 | 2 | 1 | 0 | 8:3 | 5 | 7 |
| 3 | Palestine U23 | 3 | 1 | 0 | 2 | 7:4 | 3 | 3 |
| 4 | Sri Lanka U23 | 3 | 0 | 0 | 3 | 0:15 | -15 | 0 |
Group F
| Pl | W | D | L | Diff | Pts | |||
| 1 | Thailand U23 | 3 | 2 | 1 | 0 | 10:3 | 7 | 7 |
| 2 | Lebanon U23 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 |
| 3 | Malaysia U23 | 3 | 1 | 0 | 2 | 8:3 | 5 | 3 |
| 4 | Mongolia U23 | 3 | 0 | 0 | 3 | 0:16 | -16 | 0 |
Group G
| Pl | W | D | L | Diff | Pts | |||
| 1 | Iraq U23 | 3 | 2 | 1 | 0 | 9:1 | 8 | 7 |
| 2 | Cambodia U23 | 3 | 1 | 2 | 0 | 1:0 | 1 | 5 |
| 3 | Oman U23 | 3 | 1 | 1 | 1 | 1:1 | 0 | 4 |
| 4 | Pakistan U23 | 3 | 0 | 0 | 3 | 1:10 | -9 | 0 |
Group H
| Pl | W | D | L | Diff | Pts | |||
| 1 | Qatar U23 | 3 | 3 | 0 | 0 | 17:2 | 15 | 9 |
| 2 | India U23 | 3 | 2 | 0 | 1 | 9:2 | 7 | 6 |
| 3 | Bahrain U23 | 3 | 1 | 0 | 2 | 11:4 | 7 | 3 |
| 4 | Brunei U23 | 3 | 0 | 0 | 3 | 0:29 | -29 | 0 |
Group I
| Pl | W | D | L | Diff | Pts | |||
| 1 | Iran U23 | 3 | 3 | 0 | 0 | 13:2 | 11 | 9 |
| 2 | United Arab Emirates U23 | 3 | 2 | 0 | 1 | 17:3 | 14 | 6 |
| 3 | Hong Kong U23 | 3 | 1 | 0 | 2 | 1:6 | -5 | 3 |
| 4 | Guam U23 | 3 | 0 | 0 | 3 | 0:20 | -20 | 0 |
Group J
| Pl | W | D | L | Diff | Pts | |||
| 1 | South Korea U23 | 3 | 3 | 0 | 0 | 13:0 | 13 | 9 |
| 2 | Indonesia U23 | 3 | 1 | 1 | 1 | 5:1 | 4 | 4 |
| 3 | Laos U23 | 3 | 1 | 1 | 1 | 3:8 | -5 | 4 |
| 4 | Macau U23 | 3 | 0 | 0 | 3 | 1:13 | -12 | 0 |
Group K
| Pl | W | D | L | Diff | Pts | |||
| 1 | Syria U23 | 3 | 3 | 0 | 0 | 7:3 | 4 | 9 |
| 2 | Philippines U23 | 3 | 2 | 0 | 1 | 6:2 | 4 | 6 |
| 3 | Tajikistan U23 | 3 | 1 | 0 | 2 | 4:2 | 2 | 3 |
| 4 | Nepal U23 | 3 | 0 | 0 | 3 | 2:12 | -10 | 0 |
Ranking of second-placed teams
| Pl | W | D | L | Diff | Pts | |||
| 1 | China U23 | 3 | 2 | 1 | 0 | 12:1 | 11 | 7 |
| 2 | Uzbekistan U23 | 3 | 2 | 1 | 0 | 8:3 | 5 | 7 |
| 3 | Lebanon U23 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 |
| 4 | United Arab Emirates U23 | 3 | 2 | 0 | 1 | 17:3 | 14 | 6 |
| 5 | India U23 | 3 | 2 | 0 | 1 | 9:2 | 7 | 6 |
| 6 | Turkmenistan U23 | 3 | 2 | 0 | 1 | 8:3 | 5 | 6 |
| 7 | Philippines U23 | 3 | 2 | 0 | 1 | 6:2 | 4 | 6 |
| 8 | Yemen U23 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 |
| 9 | Cambodia U23 | 3 | 1 | 2 | 0 | 1:0 | 1 | 5 |
| 10 | Indonesia U23 | 3 | 1 | 1 | 1 | 5:1 | 4 | 4 |
| 11 | Kuwait U23 | 3 | 1 | 1 | 1 | 2:6 | -4 | 4 |
Australia U23 – Thailand U23 and other AFC Asian Cup U23 events on our partner.
