Eurocup Women, on Wednesday,
Prediction (the most likely score): 80:65
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.06 | 6.75 | |||
1.07 | 7.25 | |||
1.07 | 6.95 | Watch and Bet | ||
1.08 | 7 | |||
1.06 | 7 |
Score, Highlights
Latest Results
25.11.23 Oaklands Wolves – BA London Lions Women – 64:95 21.11.23 BA London Lions Women – Royal Castors Braine – 93:53 18.11.23 Newcastle Eagles Women – BA London Lions Women – 48:115 01.11.23 BA London Lions Women – GDESSA Barreiro – 79:60 26.10.23 Gruner Stern Keltern – BA London Lions Women – 50:93 |
26.11.23 Gruner Stern Keltern – Eigner Angels Nördlingen – 90:72 23.11.23 GDESSA Barreiro – Gruner Stern Keltern – 68:82 19.11.23 TV 1872 Saarlouis – Gruner Stern Keltern – 69:81 04.11.23 Gruner Stern Keltern – ALBA Berlin Women – 65:63 01.11.23 Royal Castors Braine – Gruner Stern Keltern – 97:69 |
Standings
Main
Group A
Pl | W | L | Pts | |||
1 | Cadi La Seu W | 5 | 4 | 1 | 361:349 | 9 |
2 | Flammes Carolo W | 5 | 3 | 2 | 417:298 | 8 |
3 | Zabiny Brno W | 5 | 2 | 3 | 379:336 | 7 |
4 | Eleftheria W | 5 | 1 | 4 | 279:453 | 6 |
Group B
Pl | W | L | Pts | |||
1 | Uni Girona W ✔ | 5 | 5 | 0 | 422:335 | 10 |
2 | Gorzow W ✔ | 5 | 3 | 2 | 396:369 | 8 |
3 | Piestanske Cajky W | 5 | 2 | 3 | 349:334 | 7 |
4 | Dudelange W | 5 | 0 | 5 | 298:427 | 5 |
Group C
Pl | W | L | Pts | |||
1 | Galatasaray W ✔ | 5 | 5 | 0 | 398:342 | 10 |
2 | Angers W ✔ | 5 | 3 | 2 | 386:295 | 8 |
3 | Kibirkstis Vilnius W | 5 | 2 | 3 | 323:416 | 7 |
4 | CSM Constanta W | 5 | 0 | 5 | 344:398 | 5 |
Group D
Pl | W | L | Pts | |||
1 | Lattes Montpellier W ✔ | 4 | 3 | 1 | 303:268 | 7 |
2 | Gernika Bizkaia W | 3 | 2 | 1 | 214:195 | 5 |
3 | Sosnowiec W | 3 | 0 | 3 | 191:245 | 3 |
Group E
Pl | W | L | Pts | |||
1 | Besiktas W | 5 | 4 | 1 | 422:336 | 9 |
2 | Mechelen W | 5 | 3 | 2 | 429:398 | 8 |
3 | Panathinaikos W | 5 | 3 | 2 | 366:369 | 8 |
4 | Slavia Banska Bystrica W | 5 | 0 | 5 | 299:413 | 5 |
Group F
Pl | W | L | Pts | |||
1 | TTT Riga W | 5 | 5 | 0 | 368:293 | 10 |
2 | Bellona Kayseri W | 5 | 3 | 2 | 394:359 | 8 |
3 | Olympiacos W | 5 | 2 | 3 | 340:346 | 7 |
4 | Ruzomberok W | 5 | 0 | 5 | 277:381 | 5 |
Group G
Pl | W | L | Pts | |||
1 | Caledonia Gladiators W | 3 | 3 | 0 | 186:147 | 6 |
2 | Namur W | 3 | 2 | 1 | 175:160 | 5 |
3 | Benfica W | 4 | 0 | 4 | 216:270 | 4 |
Group H
Pl | W | L | Pts | |||
1 | Bourges W ✔ | 5 | 5 | 0 | 472:328 | 10 |
2 | KP Brno W | 5 | 2 | 3 | 358:353 | 7 |
3 | Antalya 07 W | 5 | 2 | 3 | 402:464 | 7 |
4 | Grengewald Hueschtert W | 5 | 1 | 4 | 341:428 | 6 |
Group I
Pl | W | L | Pts | |||
1 | BA London Lions W ✔ | 5 | 5 | 0 | 443:294 | 10 |
2 | Braine W ✔ | 5 | 3 | 2 | 377:386 | 8 |
3 | Keltern W | 5 | 2 | 3 | 364:397 | 7 |
4 | Gdessa Barreiro W | 5 | 0 | 5 | 305:412 | 5 |
Group J
Pl | W | L | Pts | |||
1 | Venezia W | 5 | 5 | 0 | 424:246 | 10 |
2 | Bursa W | 5 | 3 | 2 | 343:335 | 8 |
3 | PEAC-Pecs W | 5 | 2 | 3 | 341:302 | 7 |
4 | Ragusa Dubrovnik W | 5 | 0 | 5 | 206:431 | 5 |
Group K
Pl | W | L | Pts | |||
1 | Estudiantes W ✔ | 5 | 5 | 0 | 335:301 | 10 |
2 | Sassari W | 5 | 3 | 2 | 365:330 | 8 |
3 | Szekszard W | 5 | 2 | 3 | 363:378 | 7 |
4 | Chomutov W | 5 | 0 | 5 | 355:409 | 5 |
Group L
Pl | W | L | Pts | |||
1 | Arka Gdynia W | 5 | 3 | 2 | 385:337 | 8 |
2 | La Roche W | 5 | 3 | 2 | 366:378 | 8 |
3 | Emlak Konut W | 5 | 2 | 3 | 341:320 | 7 |
4 | Fribourg W | 5 | 2 | 3 | 352:409 | 7 |
Ranking of third-placed teams
Pl | W | L | Pts | |||
1 | PEAC-Pecs W | 4 | 1 | 3 | 263:270 | 5 |
2 | Olympiacos W | 4 | 1 | 3 | 281:300 | 5 |
3 | Emlak Konut W | 3 | 1 | 2 | 199:176 | 4 |
4 | Zabiny Brno W | 3 | 1 | 2 | 218:221 | 4 |
5 | Panathinaikos W | 3 | 1 | 2 | 233:242 | 4 |
6 | Benfica W | 4 | 0 | 4 | 216:270 | 4 |
7 | Antalya 07 W | 3 | 1 | 2 | 238:300 | 4 |
8 | Piestanske Cajky W | 3 | 0 | 3 | 198:228 | 3 |
9 | Szekszard W | 3 | 0 | 3 | 192:224 | 3 |
10 | Sosnowiec W | 3 | 0 | 3 | 191:245 | 3 |
11 | Keltern W | 3 | 0 | 3 | 193:270 | 3 |
12 | Kibirkstis Vilnius W | 3 | 0 | 3 | 159:273 | 3 |
BA London Lions – Keltern and other Eurocup Women events on our partner.
0 Comment