NCAA College Football, on Saturday,
Score, Highlights
| Ball State 55.3% | Missouri State 44.7% |
Prediction (the most likely score): 27:24
Outrights of NCAA College Football Ball State: 0.08%
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.69 | 2.09 |
Latest Results
| 25.11.23 Ball State Cardinals football – Miami OH RedHawks football – 15:17 18.11.23 Ball State Cardinals football – Kent State Golden Flashes football – 34:3 07.11.23 Northern Illinois Huskies football – Ball State Cardinals football – 17:20 01.11.23 Bowling Green Falcons football – Ball State Cardinals football – 24:21 21.10.23 Ball State Cardinals football – Central Michigan Chippewas football – 24:17 |
01.09.23 Kansas Jayhawks football – Missouri State Bears football – 48:17 17.09.22 Arkansas Razorbacks football – Missouri State Bears football – 38:27 04.09.21 Oklahoma State Cowboys football – Missouri State Bears football – 23:16 12.09.20 Oklahoma Sooners football – Missouri State Bears football – 48:0 14.09.19 Tulane Green Wave football – Missouri State Bears football – 58:6 |
Facts
Standings
NCAA College Football Outrights
1. Georgia: 3.66 (18.15%)
2. Ohio State: 5 (13.3%)
3. Oregon: 8.09 (8.22%)
4. Texas: 8.14 (8.16%)
5. Alabama: 11.32 (5.87%)
6. Ole Miss: 15.1 (4.4%)
7. Notre Dame: 16.78 (3.96%)
8. Penn State: 18.48 (3.59%)
9. Miami (FL): 25.85 (2.57%)
10. Tennessee: 30.88 (2.15%)
11. Michigan: 33.59 (1.98%)
12. LSU: 34.21 (1.94%)
13. Missouri: 39.6 (1.68%)
14. Utah: 47.66 (1.39%)
15. Clemson: 50.4 (1.32%)
16. USC Trojans: 51.02 (1.3%)
17. Texas A&M: 52.73 (1.26%)
18. Oklahoma: 57.73 (1.15%)
19. Kansas State: 63.13 (1.05%)
20. Auburn: 113.19 (0.59%)
21. Oklahoma State: 116.52 (0.57%)
22. North Carolina State: 126.73 (0.52%)
23. Louisville: 148.4 (0.45%)
24. Arizona: 158.75 (0.42%)
25. Kansas: 168.75 (0.39%)
26. Nebraska: 177.09 (0.38%)
27. Wisconsin: 185.42 (0.36%)
28. Colorado Buffaloes: 194.11 (0.34%)
29. Kentucky: 198.75 (0.33%)
30. Texas Tech: 202.44 (0.33%)
31. Iowa: 219.11 (0.3%)
32. Southern Methodist: 227.09 (0.29%)
33. Florida Gators: 236.12 (0.28%)
34. Iowa State: 244.11 (0.27%)
35. TCU: 244.11 (0.27%)
36. UCF: 252.79 (0.26%)
37. Florida State: 259.46 (0.26%)
38. Washington Huskies: 286.12 (0.23%)
39. Virginia Tech: 300.17 (0.22%)
40. Boise State: 319.46 (0.21%)
41. Georgia Tech: 319.81 (0.21%)
42. North Carolina: 328.5 (0.2%)
43. Arkansas: 336.83 (0.2%)
44. Maryland: 353.5 (0.19%)
45. South Carolina: 353.5 (0.19%)
46. Liberty Flames: 366.83 (0.18%)
47. West Virginia: 370.52 (0.18%)
48. Memphis: 420.87 (0.16%)
49. Oregon State: 454.92 (0.15%)
50. James Madison: 469.66 (0.14%)
51. Boston College: 487.54 (0.14%)
52. Jacksonville State: 505.5 (0.13%)
53. Sam Houston State: 506.5 (0.13%)
54. Tulane: 522.29 (0.13%)
55. UTSA: 572.29 (0.12%)
56. Syracuse: 588.96 (0.11%)
57. Fresno State: 588.96 (0.11%)
58. Wake Forest: 622.99 (0.11%)
59. Washington State: 622.99 (0.11%)
60. California: 636.33 (0.1%)
61. Baylor: 655.62 (0.1%)
62. Toledo: 655.62 (0.1%)
63. UCLA: 664.66 (0.1%)
64. Michigan State: 689.66 (0.1%)
65. Troy: 689.66 (0.1%)
66. Brigham Young: 689.66 (0.1%)
67. Illinois: 689.66 (0.1%)
68. Cincinnati Bearcats: 689.98 (0.1%)
69. Houston: 703.61 (0.09%)
70. Minnesota Golden Gophers: 706.68 (0.09%)
71. Rutgers: 715.87 (0.09%)
72. Appalachian State Mountaineers: 723.7 (0.09%)
73. Arizona State: 723.7 (0.09%)
74. Pittsburgh: 728.61 (0.09%)
75. UNLV Rebels: 728.61 (0.09%)
76. Duke: 728.61 (0.09%)
77. San Jose State: 728.61 (0.09%)
78. Purdue: 728.61 (0.09%)
79. Air Force: 728.61 (0.09%)
80. Coastal Carolina: 728.61 (0.09%)
81. Marshall: 752.39 (0.09%)
82. Virginia: 757.74 (0.09%)
83. Indiana: 757.74 (0.09%)
84. South Alabama: 757.74 (0.09%)
85. Texas State Bobcats: 757.74 (0.09%)
86. Stanford: 757.74 (0.09%)
87. Western Kentucky: 757.74 (0.09%)
88. South Florida: 757.74 (0.09%)
89. Wyoming: 757.74 (0.09%)
90. Northwestern: 757.74 (0.09%)
91. Mississippi St.: 783.96 (0.08%)
92. Western Michigan: 805.72 (0.08%)
93. Kent State: 805.72 (0.08%)
94. Vanderbilt: 805.72 (0.08%)
95. Rice: 805.72 (0.08%)
96. Central Michigan: 805.72 (0.08%)
97. UTEP: 805.72 (0.08%)
98. Miami (Oh): 805.72 (0.08%)
99. Bowling Green: 805.72 (0.08%)
100. San Diego State: 805.72 (0.08%)
101. Georgia State Panthers: 805.72 (0.08%)
102. Georgia Southern: 805.72 (0.08%)
103. Army: 805.72 (0.08%)
104. Temple: 805.72 (0.08%)
105. Arkansas State: 805.72 (0.08%)
106. New Mexico: 805.72 (0.08%)
107. Eastern Michigan: 805.72 (0.08%)
108. Florida International: 805.72 (0.08%)
109. Navy: 805.72 (0.08%)
110. Utah State: 805.72 (0.08%)
111. Hawaii: 805.72 (0.08%)
112. Buffalo: 805.72 (0.08%)
113. Southern Miss: 805.72 (0.08%)
114. Louisiana-Lafayette: 805.72 (0.08%)
115. Massachusetts: 805.72 (0.08%)
116. Florida Atlantic: 805.72 (0.08%)
117. Nevada: 805.72 (0.08%)
118. Ball State: 805.72 (0.08%)
119. Colorado State Rams: 805.72 (0.08%)
120. Tulsa: 805.72 (0.08%)
121. North Texas: 805.72 (0.08%)
122. UAB: 805.72 (0.08%)
123. Ohio: 805.72 (0.08%)
124. New Mexico State: 805.72 (0.08%)
125. Middle Tennessee St: 805.72 (0.08%)
126. Akron: 805.72 (0.08%)
127. East Carolina: 805.72 (0.08%)
128. Louisiana Tech: 805.72 (0.08%)
129. Louisiana-Monroe: 805.72 (0.08%)
130. Northern Illinois: 805.72 (0.08%)
131. Connecticut: 805.72 (0.08%)
132. Charlotte: 805.72 (0.08%)
133. Old Dominion Monarchs: 874.6 (0.08%)
Ball State Cardinals – Missouri State Bears and other NCAA College Football events on our partner.

0 Comment