Site icon Welcome.Bet

Baltimore Orioles vs Boston Red Sox, Aug 17, 2024

MLB, on Saturday,

Score, Highlights

Baltimore 64.8% Boston 35.2%

Outrights of MLB Baltimore Orioles: 10.6% Boston Red Sox: 1.57%

!!!!! Information about video stream is absent for now

Betting Odds

1 X 2
1.51 2.78

Watch this match and MLB with fuboTV (for US customers). Network: NESN

Latest Results

15.08.24 Baltimore Orioles – Boston Red Sox – 5:1
14.08.24 Baltimore Orioles – Washington Nationals – 4:1
13.08.24 Baltimore Orioles – Washington Nationals – 3:9
11.08.24 Tampa Bay Rays – Baltimore Orioles – 2:1
10.08.24 Tampa Bay Rays – Baltimore Orioles – 5:7
15.08.24 Baltimore Orioles – Boston Red Sox – 5:1
14.08.24 Boston Red Sox – Texas Rangers – 7:9
13.08.24 Boston Red Sox – Texas Rangers – 9:4
12.08.24 Boston Red Sox – Texas Rangers – 5:4
11.08.24 Boston Red Sox – Houston Astros – 2:10

Facts

  • During this match we will see a game between leader and a team of mid-table (ranked 2 and 7).
  • Last 5 head-to-head matches Baltimore won 4.
  • The game of competitors is shaky now.
  • Recently Boston have a series of home games.
  • Baltimore will have a small advantage in this match.
  • Last 20 head-to-head matches Baltimore won 14 matches, drawn 0 matches, lost 6 matches and goals 111-79.
  • Including matches at home between the teams Baltimore won 9 matches, drawn 0 matches, lost 4 matches and goals 59-45.

    Latest Head To Head

    15.08.24 Baltimore Orioles – Boston Red Sox – 5:1
    29.05.24 Baltimore Orioles – Boston Red Sox – 6:1
    28.05.24 Baltimore Orioles – Boston Red Sox – 3:8
    27.05.24 Baltimore Orioles – Boston Red Sox – 11:3
    11.04.24 Boston Red Sox – Baltimore Orioles – 4:9

    Standings

    Main

    American League

    Pl W L PCT
    1 Cleveland Guardians 121 72 49 559:476 0.595
    2 Baltimore Orioles 122 72 50 615:521 0.590
    3 New York Yankees 122 72 50 630:512 0.590
    4 Minnesota Twins 121 68 53 591:524 0.562
    5 Kansas City Royals 121 66 55 577:493 0.545
    6 Houston Astros 120 65 55 553:489 0.542
    7 Boston Red Sox 120 63 57 595:574 0.525
    8 Seattle Mariners 122 63 59 481:457 0.516
    9 Tampa Bay Rays 120 59 61 464:520 0.492
    10 Detroit Tigers 122 59 63 511:516 0.484
    11 Toronto Blue Jays 121 57 64 504:581 0.471
    12 Texas Rangers 122 56 66 520:552 0.459
    13 Los Angeles Angels 121 52 69 486:588 0.430
    14 Oakland Athletics 122 52 70 498:569 0.426
    15 Chicago White Sox 122 29 93 382:634 0.238

    National League

    Pl W L PCT
    1 Philadelphia Phillies 121 71 50 594:495 0.587
    2 Los Angeles Dodgers 122 71 51 602:500 0.582
    3 Milwaukee Brewers 121 69 52 585:484 0.570
    4 Arizona Diamondbacks 122 69 53 644:567 0.566
    5 San Diego Padres 122 69 53 582:512 0.566
    6 Atlanta Braves 121 64 57 521:480 0.529
    7 New York Mets 121 62 59 580:558 0.512
    8 San Francisco Giants 124 62 62 541:553 0.500
    9 Cincinnati Reds 121 60 61 543:488 0.496
    10 St.Louis Cardinals 121 60 61 496:559 0.496
    11 Chicago Cubs 122 59 63 513:510 0.484
    12 Pittsburgh Pirates 120 56 64 496:527 0.467
    13 Washington Nationals 122 55 67 521:588 0.451
    14 Miami Marlins 121 45 76 450:610 0.372
    15 Colorado Rockies 122 44 78 521:718 0.361

    MLB Outrights

    1. Los Angeles Dodgers: 4.15 (18.88%)

    2. Philadelphia Phillies: 6.86 (11.44%)

    3. New York Yankees: 6.99 (11.23%)

    4. Baltimore Orioles: 7.4 (10.6%)

    5. Houston Astros: 11.22 (6.99%)

    6. Cleveland Guardians: 12.62 (6.22%)

    7. Atlanta Braves: 15.87 (4.94%)

    8. San Diego Padres: 16 (4.9%)

    9. Arizona Diamondbacks: 16.6 (4.72%)

    10. Minnesota Twins: 19.09 (4.11%)

    11. Milwaukee Brewers: 19.32 (4.06%)

    12. Seattle Mariners: 23.07 (3.4%)

    13. Kansas City Royals: 40.01 (1.96%)

    14. Boston Red Sox: 50.04 (1.57%)

    15. New York Mets: 55.07 (1.42%)

    16. St.Louis Cardinals: 117.17 (0.67%)

    17. San Francisco Giants: 137.67 (0.57%)

    18. Chicago Cubs: 175.15 (0.45%)

    19. Cincinnati Reds: 182.79 (0.43%)

    20. Tampa Bay Rays: 279.02 (0.28%)

    21. Texas Rangers: 281.92 (0.28%)

    22. Detroit Tigers: 359.53 (0.22%)

    23. Pittsburgh Pirates: 385.95 (0.2%)

    24. Toronto Blue Jays: 430.07 (0.18%)

    25. Los Angeles Angels: 724.03 (0.11%)

    26. Washington Nationals: 990.97 (0.08%)

    27. Oakland Athletics: 2539.54 (0.03%)

    28. Chicago White Sox: 3480.8 (0.02%)

    29. Colorado Rockies: 4295.44 (0.02%)

    30. Miami Marlins: 4526.63 (0.02%)

    Generated automatically

    Baltimore Orioles – Boston Red Sox and other MLB events on our partner.

  • Exit mobile version