MLB, on Friday,
Score, Highlights
| Baltimore 48% | Houston 52% |
Prediction (the most likely score): 6:6
Outrights of MLB Baltimore Orioles: 10.2% Houston Astros: 7.39%
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.02 | 1.9 | |||
| 2.02 | 1.85 | |||
| 2 | 1.83 |
Watch this match and MLB with fuboTV (for US customers). Network: MASN2 (Washington DC)
Latest Results
| 21.08.24 New York Mets – Baltimore Orioles – 4:3 20.08.24 New York Mets – Baltimore Orioles – 5:9 19.08.24 New York Mets – Baltimore Orioles – 4:3 18.08.24 Baltimore Orioles – Boston Red Sox – 4:2 17.08.24 Baltimore Orioles – Boston Red Sox – 1:5 |
21.08.24 Houston Astros – Boston Red Sox – 1:4 20.08.24 Houston Astros – Boston Red Sox – 5:6 19.08.24 Houston Astros – Boston Red Sox – 5:4 18.08.24 Houston Astros – Chicago White Sox – 2:0 17.08.24 Houston Astros – Chicago White Sox – 6:1 |
Facts
Latest Head To Head
| 23.06.24 Houston Astros – Baltimore Orioles – 8:1 22.06.24 Houston Astros – Baltimore Orioles – 5:1 21.06.24 Houston Astros – Baltimore Orioles – 14:11 20.09.23 Houston Astros – Baltimore Orioles – 2:1 19.09.23 Houston Astros – Baltimore Orioles – 5:9 |
Standings
Main
American League
| Pl | W | L | PCT | |||
| 1 | New York Yankees | 128 | 75 | 53 | 654:529 | 0.586 |
| 2 | Baltimore Orioles | 128 | 74 | 54 | 645:553 | 0.578 |
| 3 | Cleveland Guardians | 127 | 73 | 54 | 573:504 | 0.575 |
| 4 | Kansas City Royals | 127 | 71 | 56 | 618:508 | 0.559 |
| 5 | Minnesota Twins | 127 | 71 | 56 | 624:551 | 0.559 |
| 6 | Houston Astros | 126 | 68 | 58 | 576:509 | 0.540 |
| 7 | Boston Red Sox | 126 | 67 | 59 | 628:600 | 0.532 |
| 8 | Tampa Bay Rays | 127 | 64 | 63 | 489:540 | 0.504 |
| 9 | Seattle Mariners | 128 | 64 | 64 | 503:489 | 0.500 |
| 10 | Detroit Tigers | 128 | 62 | 66 | 529:536 | 0.484 |
| 11 | Toronto Blue Jays | 127 | 59 | 68 | 532:610 | 0.465 |
| 12 | Texas Rangers | 128 | 59 | 69 | 536:573 | 0.461 |
| 13 | Oakland Athletics | 128 | 55 | 73 | 510:579 | 0.430 |
| 14 | Los Angeles Angels | 127 | 54 | 73 | 505:617 | 0.425 |
| 15 | Chicago White Sox | 128 | 31 | 97 | 398:657 | 0.242 |
National League
| Pl | W | L | PCT | |||
| 1 | Los Angeles Dodgers | 128 | 76 | 52 | 630:519 | 0.594 |
| 2 | Philadelphia Phillies | 126 | 74 | 52 | 610:509 | 0.587 |
| 3 | Milwaukee Brewers | 127 | 73 | 54 | 603:503 | 0.575 |
| 4 | Arizona Diamondbacks | 128 | 72 | 56 | 678:601 | 0.563 |
| 5 | San Diego Padres | 128 | 72 | 56 | 611:544 | 0.563 |
| 6 | Atlanta Braves | 126 | 67 | 59 | 542:491 | 0.532 |
| 7 | New York Mets | 127 | 66 | 61 | 606:579 | 0.520 |
| 8 | San Francisco Giants | 129 | 65 | 64 | 556:567 | 0.504 |
| 9 | St.Louis Cardinals | 127 | 63 | 64 | 523:579 | 0.496 |
| 10 | Chicago Cubs | 128 | 63 | 65 | 537:529 | 0.492 |
| 11 | Cincinnati Reds | 127 | 62 | 65 | 566:536 | 0.488 |
| 12 | Pittsburgh Pirates | 126 | 59 | 67 | 518:547 | 0.468 |
| 13 | Washington Nationals | 128 | 58 | 70 | 545:607 | 0.453 |
| 14 | Colorado Rockies | 128 | 47 | 81 | 541:746 | 0.367 |
| 15 | Miami Marlins | 127 | 46 | 81 | 471:645 | 0.362 |
MLB Outrights
1. Los Angeles Dodgers: 4.04 (19.53%)
2. Philadelphia Phillies: 6.49 (12.16%)
3. New York Yankees: 7.08 (11.14%)
4. Baltimore Orioles: 7.74 (10.2%)
5. Houston Astros: 10.68 (7.39%)
6. Milwaukee Brewers: 15.09 (5.23%)
7. San Diego Padres: 15.27 (5.17%)
8. Cleveland Guardians: 15.36 (5.14%)
9. Atlanta Braves: 15.78 (5%)
10. Arizona Diamondbacks: 16.82 (4.69%)
11. Minnesota Twins: 20.18 (3.91%)
12. Kansas City Royals: 25.91 (3.04%)
13. Seattle Mariners: 44.1 (1.79%)
14. Boston Red Sox: 54.46 (1.45%)
15. New York Mets: 54.92 (1.44%)
16. San Francisco Giants: 144.47 (0.55%)
17. Tampa Bay Rays: 207.66 (0.38%)
18. St.Louis Cardinals: 210.83 (0.37%)
19. Chicago Cubs: 253.11 (0.31%)
20. Cincinnati Reds: 278.12 (0.28%)
21. Detroit Tigers: 355.42 (0.22%)
22. Texas Rangers: 444.03 (0.18%)
23. Pittsburgh Pirates: 469.05 (0.17%)
24. Toronto Blue Jays: 587.27 (0.13%)
25. Washington Nationals: 1646.35 (0.05%)
26. Los Angeles Angels: 2128.19 (0.04%)
27. Oakland Athletics: 2176.14 (0.04%)
28. Colorado Rockies: 4989.78 (0.02%)
29. Miami Marlins: 6378.67 (0.01%)
Baltimore Orioles – Houston Astros and other MLB events on our partner.

0 Comment