MLB, on Monday,
Prediction (the most likely score): 5:5
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.55 | 2.23 | |||
1.62 | 2.4 | |||
1.62 | 2.27 |
Outrights of MLB Baltimore Orioles: 6% Kansas City Royals: 0.64%
Score, Highlights
Latest Results
31.03.24 Baltimore Orioles – Los Angeles Angels – 1:4 30.03.24 Baltimore Orioles – Los Angeles Angels – 13:4 28.03.24 Baltimore Orioles – Los Angeles Angels – 11:3 24.03.24 Minnesota Twins – Baltimore Orioles – 3:8 22.03.24 Baltimore Orioles – Pittsburgh Pirates – Canceled |
31.03.24 Kansas City Royals – Minnesota Twins – 11:0 30.03.24 Kansas City Royals – Minnesota Twins – 1:5 28.03.24 Kansas City Royals – Minnesota Twins – 1:4 23.03.24 Kansas City Royals – Texas Rangers – 1:1 21.03.24 Cleveland Guardians – Kansas City Royals – 8:5 |
Standings
Main
American League
Pl | W | L | PCT | |||
1 | New York Yankees | 4 | 4 | 0 | 21:11 | 1.000 |
2 | Detroit Tigers | 3 | 3 | 0 | 11:8 | 1.000 |
3 | Cleveland Guardians | 4 | 3 | 1 | 29:11 | 0.750 |
4 | Baltimore Orioles | 3 | 2 | 1 | 25:11 | 0.667 |
5 | Texas Rangers | 3 | 2 | 1 | 20:14 | 0.667 |
6 | Minnesota Twins | 3 | 2 | 1 | 9:13 | 0.667 |
7 | Toronto Blue Jays | 4 | 2 | 2 | 20:17 | 0.500 |
8 | Tampa Bay Rays | 4 | 2 | 2 | 17:20 | 0.500 |
9 | Seattle Mariners | 4 | 2 | 2 | 10:14 | 0.500 |
10 | Boston Red Sox | 4 | 2 | 2 | 14:10 | 0.500 |
11 | Los Angeles Angels | 3 | 1 | 2 | 11:25 | 0.333 |
12 | Kansas City Royals | 3 | 1 | 2 | 13:9 | 0.333 |
13 | Oakland Athletics | 4 | 1 | 3 | 11:29 | 0.250 |
14 | Chicago White Sox | 3 | 0 | 3 | 8:11 | 0.000 |
15 | Houston Astros | 4 | 0 | 4 | 11:21 | 0.000 |
National League
Pl | W | L | PCT | |||
1 | Milwaukee Brewers | 3 | 3 | 0 | 14:8 | 1.000 |
2 | Pittsburgh Pirates | 4 | 4 | 0 | 31:17 | 1.000 |
3 | Arizona Diamondbacks | 4 | 3 | 1 | 32:14 | 0.750 |
4 | Atlanta Braves | 3 | 2 | 1 | 25:12 | 0.667 |
5 | Cincinnati Reds | 3 | 2 | 1 | 20:14 | 0.667 |
6 | San Francisco Giants | 3 | 2 | 1 | 21:15 | 0.667 |
7 | Los Angeles Dodgers | 5 | 3 | 2 | 34:27 | 0.600 |
8 | San Diego Padres | 5 | 2 | 3 | 32:37 | 0.400 |
9 | Washington Nationals | 3 | 1 | 2 | 14:20 | 0.333 |
10 | Chicago Cubs | 3 | 1 | 2 | 14:20 | 0.333 |
11 | Philadelphia Phillies | 3 | 1 | 2 | 12:25 | 0.333 |
12 | St.Louis Cardinals | 3 | 1 | 2 | 10:18 | 0.333 |
13 | Colorado Rockies | 4 | 1 | 3 | 14:32 | 0.250 |
14 | New York Mets | 3 | 0 | 3 | 8:14 | 0.000 |
15 | Miami Marlins | 4 | 0 | 4 | 17:31 | 0.000 |
Baltimore Orioles – Kansas City Royals and other MLB events on our partner.
0 Comment