MLB, on Wednesday,


Score, Highlights
Baltimore 60.9% | Washington 39.1% |
Outrights of MLB Baltimore Orioles: 10.81% Washington Nationals: 0.1%
!!!!! Information about video stream is absent for now
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.57 | 2.45 |
Watch this match and MLB with fuboTV (for US customers). Network: MASN (Baltimore)
Latest Results
11.08.24 Tampa Bay Rays – Baltimore Orioles – 2:1 10.08.24 Tampa Bay Rays – Baltimore Orioles – 5:7 09.08.24 Tampa Bay Rays – Baltimore Orioles – 1:4 08.08.24 Toronto Blue Jays – Baltimore Orioles – 7:6 07.08.24 Toronto Blue Jays – Baltimore Orioles – 3:7 |
11.08.24 Washington Nationals – Los Angeles Angels – 4:6 10.08.24 Washington Nationals – Los Angeles Angels – 5:4 09.08.24 Washington Nationals – Los Angeles Angels – 3:2 08.08.24 Washington Nationals – San Francisco Giants – 5:9 07.08.24 Washington Nationals – San Francisco Giants – 4:7 |
Facts
Latest Head To Head
08.05.24 Washington Nationals – Baltimore Orioles – 6:7 07.05.24 Washington Nationals – Baltimore Orioles – 3:0 27.09.23 Baltimore Orioles – Washington Nationals – 5:1 26.09.23 Baltimore Orioles – Washington Nationals – 1:0 19.04.23 Washington Nationals – Baltimore Orioles – 0:4 |
Standings
Main
American League
Pl | W | L | PCT | |||
1 | Baltimore Orioles | 119 | 70 | 49 | 603:510 | 0.588 |
2 | Cleveland Guardians | 119 | 70 | 49 | 551:474 | 0.588 |
3 | New York Yankees | 120 | 70 | 50 | 616:509 | 0.583 |
4 | Minnesota Twins | 118 | 66 | 52 | 574:515 | 0.559 |
5 | Kansas City Royals | 119 | 65 | 54 | 570:479 | 0.546 |
6 | Houston Astros | 118 | 63 | 55 | 548:486 | 0.534 |
7 | Boston Red Sox | 117 | 62 | 55 | 578:556 | 0.530 |
8 | Seattle Mariners | 119 | 63 | 56 | 477:437 | 0.529 |
9 | Tampa Bay Rays | 118 | 59 | 59 | 461:515 | 0.500 |
10 | Detroit Tigers | 119 | 56 | 63 | 491:512 | 0.471 |
11 | Toronto Blue Jays | 119 | 55 | 64 | 489:578 | 0.462 |
12 | Texas Rangers | 119 | 55 | 64 | 505:533 | 0.462 |
13 | Los Angeles Angels | 119 | 52 | 67 | 483:573 | 0.437 |
14 | Oakland Athletics | 119 | 50 | 69 | 481:550 | 0.420 |
15 | Chicago White Sox | 120 | 29 | 91 | 379:620 | 0.242 |
National League
Pl | W | L | PCT | |||
1 | Los Angeles Dodgers | 119 | 70 | 49 | 587:487 | 0.588 |
2 | Philadelphia Phillies | 118 | 69 | 49 | 572:482 | 0.585 |
3 | Milwaukee Brewers | 118 | 67 | 51 | 572:469 | 0.568 |
4 | Arizona Diamondbacks | 120 | 67 | 53 | 629:560 | 0.558 |
5 | San Diego Padres | 120 | 67 | 53 | 571:510 | 0.558 |
6 | Atlanta Braves | 118 | 62 | 56 | 504:469 | 0.525 |
7 | New York Mets | 118 | 61 | 57 | 561:541 | 0.517 |
8 | St.Louis Cardinals | 119 | 60 | 59 | 493:546 | 0.504 |
9 | San Francisco Giants | 121 | 61 | 60 | 530:536 | 0.504 |
10 | Chicago Cubs | 120 | 59 | 61 | 511:502 | 0.492 |
11 | Cincinnati Reds | 119 | 58 | 61 | 530:485 | 0.487 |
12 | Pittsburgh Pirates | 118 | 56 | 62 | 494:516 | 0.475 |
13 | Washington Nationals | 119 | 54 | 65 | 508:568 | 0.454 |
14 | Miami Marlins | 119 | 44 | 75 | 440:601 | 0.370 |
15 | Colorado Rockies | 120 | 44 | 76 | 514:703 | 0.367 |
MLB Outrights
1. Los Angeles Dodgers: 3.89 (19.27%)
2. Philadelphia Phillies: 6.55 (11.42%)
3. New York Yankees: 6.89 (10.87%)
4. Baltimore Orioles: 6.93 (10.81%)
5. Houston Astros: 12.82 (5.84%)
6. Cleveland Guardians: 13.73 (5.45%)
7. Atlanta Braves: 16.45 (4.55%)
8. San Diego Padres: 16.45 (4.55%)
9. Arizona Diamondbacks: 16.45 (4.55%)
10. Milwaukee Brewers: 16.8 (4.46%)
11. Seattle Mariners: 18.73 (4%)
12. Minnesota Twins: 19.07 (3.93%)
13. Kansas City Royals: 34.39 (2.18%)
14. New York Mets: 43.27 (1.73%)
15. Boston Red Sox: 43.73 (1.71%)
16. St.Louis Cardinals: 75.82 (0.99%)
17. San Francisco Giants: 84.82 (0.88%)
18. Chicago Cubs: 115.36 (0.65%)
19. Texas Rangers: 162.64 (0.46%)
20. Cincinnati Reds: 188.29 (0.4%)
21. Tampa Bay Rays: 223.55 (0.33%)
22. Pittsburgh Pirates: 264.45 (0.28%)
23. Detroit Tigers: 369 (0.2%)
24. Toronto Blue Jays: 496.77 (0.15%)
25. Los Angeles Angels: 519.61 (0.14%)
26. Washington Nationals: 728.5 (0.1%)
27. Oakland Athletics: 2348.99 (0.03%)
28. Chicago White Sox: 3180.8 (0.02%)
29. Miami Marlins: 4052.44 (0.02%)
30. Colorado Rockies: 4052.44 (0.02%)
Short Preview
In this matchup between the Baltimore Orioles and the Washington Nationals, the Orioles have been performing slightly better recently, winning 3 out of their last 5 matches compared to the Nationals who have won 2 out of their last 5 matches.
The bookmakers have the odds slightly in favor of the Orioles with coefficients of 1.57, while the Nationals have coefficients of 2.45. According to our estimation, the Orioles have a 60.1% chance of winning, while the Nationals have a 39.9% chance.
This game is likely to be a close one, with both teams looking to secure a win. Given the recent performances and the odds, it looks like the Orioles may have the slight edge in this matchup. However, anything can happen in baseball, so it will be an exciting game to watch.
Generated automatically
Baltimore Orioles – Washington Nationals and other MLB events on our partner.
0 Comment