Eurocup, on Wednesday,


Prediction (the most likely score): 80:80
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.86 | 1.85 | ||
![]() |
1.9 | 1.9 | ||
![]() |
1.83 | 1.83 | ![]() |
|
![]() |
1.82 | 1.81 |
Score, Highlights
Latest Results
15.01.23 Basket Trento – Reggiana BC – 68:84 11.01.23 ASP Promitheas Patras – Basket Trento – 84:71 07.01.23 Basket Brescia – Basket Trento – 73:78 02.01.23 Basket Trento – Basket Brindisi – 68:78 26.12.22 Pallacanestro Trieste 2004 – Basket Trento – 74:68 |
12.01.23 London Lions – Worthing Thunder – 89:53 11.01.23 London Lions – Hapoel Tel Aviv BC – 93:95 08.01.23 Caledonia Gladiators – London Lions – 60:84 30.12.22 London Lions – Plymouth City Patriots – 86:63 27.12.22 Leicester Riders – London Lions – 75:81 |
Eurocup Standings
Group A
Pl | W | L | |||
1 | JL Bourg | 10 | 7 | 3 | 842:826 |
2 | Venezia | 10 | 6 | 4 | 793:738 |
3 | Joventut Badalona | 10 | 6 | 4 | 819:784 |
4 | Prometey | 10 | 6 | 4 | 855:838 |
5 | Bursaspor | 10 | 6 | 4 | 841:835 |
6 | Brescia | 10 | 5 | 5 | 813:783 |
7 | Ulm | 10 | 5 | 5 | 831:878 |
8 | Lietkabelis | 10 | 4 | 6 | 784:815 |
9 | Cluj-Napoca | 10 | 3 | 7 | 854:878 |
10 | Cedevita Olimpija | 10 | 2 | 8 | 854:911 |
Group B
Pl | W | L | |||
1 | Gran Canaria | 10 | 8 | 2 | 833:782 |
2 | Paris | 10 | 7 | 3 | 849:808 |
3 | Turk Telekom | 10 | 7 | 3 | 850:799 |
4 | Hapoel Tel-Aviv | 10 | 6 | 4 | 875:785 |
5 | Buducnost | 10 | 6 | 4 | 771:696 |
6 | Promitheas | 10 | 6 | 4 | 813:809 |
7 | London Lions | 10 | 4 | 6 | 810:837 |
8 | Hamburg | 10 | 3 | 7 | 778:847 |
9 | Trento | 10 | 2 | 8 | 712:823 |
10 | Slask Wroclaw | 10 | 1 | 9 | 750:855 |
Basket Trento – London Lions and other Eurocup events on our partner.
0 Comment