Euroleague, on Tuesday,
Prediction (the most likely score): 86:81
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.52 | 2.6 | |||
1.51 | 2.63 | Watch and Bet | ||
1.48 | 2.47 |
Outrights of Euroleague Bayern: 1.68%
Score, Highlights
Latest Results
15.10.23 Basket Zaragoza – Saski Baskonia – 80:85 12.10.23 ALBA Berlin – Saski Baskonia – 86:91 08.10.23 CB Granada – Saski Baskonia – 81:90 06.10.23 Saski Baskonia – Real Madrid basketball – 77:79 30.09.23 Saski Baskonia – Bilbao Basket – 92:72 |
12.10.23 Panathinaikos BC – Bayern München Basketball – 78:71 08.10.23 Bayern München Basketball – BCJ Hamburg – 90:79 05.10.23 Bayern München Basketball – ALBA Berlin – 80:68 02.10.23 EWE Baskets Oldenburg – Bayern München Basketball – 77:67 29.09.23 Bayern München Basketball – Mitteldeutscher BC – 96:87 |
Standings
2023/24
Pl | W | L | |||
1 | Barcelona | 2 | 2 | 0 | 168:142 |
2 | Real Madrid | 2 | 2 | 0 | 182:157 |
3 | Zalgiris Kaunas | 2 | 2 | 0 | 161:153 |
4 | Valencia | 2 | 2 | 0 | 147:139 |
5 | Maccabi Tel Aviv | 1 | 1 | 0 | 96:81 |
6 | Virtus Bologna | 2 | 1 | 1 | 162:141 |
7 | Crvena zvezda | 2 | 1 | 1 | 168:152 |
8 | Partizan | 2 | 1 | 1 | 169:158 |
9 | Panathinaikos | 2 | 1 | 1 | 152:145 |
10 | Bayern | 2 | 1 | 1 | 151:146 |
11 | Baskonia | 2 | 1 | 1 | 168:165 |
12 | Fenerbahce | 2 | 1 | 1 | 150:153 |
13 | Olympiacos | 2 | 1 | 1 | 142:151 |
14 | Olimpia Milano | 1 | 0 | 1 | 76:76 |
15 | Alba Berlin | 2 | 0 | 2 | 154:171 |
16 | Monaco | 2 | 0 | 2 | 124:153 |
17 | Anadolu Efes | 2 | 0 | 2 | 154:194 |
18 | Lyon-Villeurbanne | 2 | 0 | 2 | 135:182 |
Baskonia – Bayern München and other Euroleague events on our partner.
0 Comment