Brazilian NBB, on Tuesday,


Prediction (the most likely score): 81:75
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.37 | 2.7 | ||
![]() |
1.37 | 2.89 | ![]() |
|
![]() |
1.38 | 2.86 | ||
![]() |
1.37 | 2.7 |
Score, Highlights
Latest Results
04.12.22 Club San Martín de Corrientes – Paschoalotto Bauru – 57:66 03.12.22 Titanes de Barranquilla – Paschoalotto Bauru – 62:85 01.12.22 Paschoalotto Bauru – Boca Juniors Basketball – 65:61 30.11.22 Atletico Aguada – Paschoalotto Bauru – 64:68 29.11.22 Paschoalotto Bauru – Titanes de Barranquilla – 62:84 |
10.12.22 Unifacisa Basquete – São Paulo FC Basketball – 73:82 01.12.22 Club San Martín de Corrientes – Unifacisa Basquete – 88:84 30.11.22 Unifacisa Basquete – Titanes de Barranquilla – 69:75 29.11.22 Unifacisa Basquete – Atletico Aguada – 75:73 25.11.22 Unifacisa Basquete – Corinthians Paulista Basketball – 76:92 |
Brazilian NBB Standings
Team
Pl | W | L | PCT | |||
1 | Franca | 12 | 12 | 0 | 1076:913 | 1.000 |
2 | Flamengo | 12 | 11 | 1 | 986:814 | 0.917 |
3 | Sao Paulo | 10 | 9 | 1 | 874:755 | 0.900 |
4 | Corinthians Paulista | 12 | 9 | 3 | 991:895 | 0.750 |
5 | Minas | 12 | 8 | 4 | 1039:939 | 0.667 |
6 | Bauru | 9 | 5 | 4 | 725:659 | 0.556 |
7 | Pinheiros | 11 | 6 | 5 | 867:883 | 0.545 |
8 | Paulistano | 11 | 6 | 5 | 797:777 | 0.545 |
9 | Sao Jose | 12 | 5 | 7 | 944:998 | 0.417 |
10 | Caxias do Sul | 12 | 5 | 7 | 896:917 | 0.417 |
11 | Unifacisa | 10 | 4 | 6 | 771:838 | 0.400 |
12 | Brasilia | 10 | 4 | 6 | 744:804 | 0.400 |
13 | Pato | 12 | 4 | 8 | 894:989 | 0.333 |
14 | Cearense | 11 | 2 | 9 | 774:868 | 0.182 |
15 | Uniao Corinthians | 12 | 2 | 10 | 922:1019 | 0.167 |
16 | Rio Claro | 12 | 2 | 10 | 872:1022 | 0.167 |
17 | Cerrado | 10 | 1 | 9 | 824:906 | 0.100 |
Bauru – Unifacisa and other Brazilian NBB events on our partner.
0 Comment