Spanish ACB League, on Saturday,
Prediction (the most likely score): 83:79
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.6 | 2.35 | |||
1.6 | 2.35 | |||
1.59 | 2.39 | Watch and Bet | ||
1.58 | 2.45 | |||
1.57 | 2.26 |
Score, Highlights
Latest Results
06.01.24 BC Andorra – UCAM Murcia – 98:73 28.12.23 Basket Zaragoza – BC Andorra – 72:76 22.12.23 BC Andorra – Gran Canaria 2014 – 77:98 17.12.23 Valencia BC – BC Andorra – 86:82 09.12.23 BC Andorra – Unicaja Málaga – 81:87 |
10.01.24 BC Balkan Botevgrad – Bilbao Basket – 62:94 07.01.24 Bilbao Basket – Basquet Manresa – 74:54 30.12.23 Palencia Baloncesto – Bilbao Basket – 78:72 22.12.23 Bilbao Basket – Bàsquet Girona – 80:74 16.12.23 Gran Canaria 2014 – Bilbao Basket – 83:75 |
Standings
2023/24
Pl | W | L | Pts | |||
1 | Real Madrid | 17 | 16 | 1 | 1557:1317 | 32 |
2 | Unicaja | 17 | 14 | 3 | 1498:1302 | 28 |
3 | Barcelona | 17 | 11 | 6 | 1458:1363 | 22 |
4 | Gran Canaria | 17 | 11 | 6 | 1425:1396 | 22 |
5 | Murcia | 17 | 10 | 7 | 1414:1371 | 20 |
6 | Valencia | 17 | 10 | 7 | 1367:1339 | 20 |
7 | Tenerife | 17 | 9 | 8 | 1403:1371 | 18 |
8 | Manresa | 17 | 9 | 8 | 1427:1432 | 18 |
9 | Baskonia | 17 | 9 | 8 | 1441:1459 | 18 |
10 | Basket Zaragoza | 17 | 8 | 9 | 1391:1391 | 16 |
11 | Joventut Badalona | 17 | 8 | 9 | 1367:1484 | 16 |
12 | Bilbao | 17 | 7 | 10 | 1313:1344 | 14 |
13 | Basquet Girona | 17 | 7 | 10 | 1397:1470 | 14 |
14 | MoraBanc Andorra | 17 | 6 | 11 | 1402:1430 | 12 |
15 | Obradoiro CAB | 17 | 6 | 11 | 1383:1426 | 12 |
16 | Granada | 17 | 5 | 12 | 1420:1470 | 10 |
17 | Breogan | 17 | 5 | 12 | 1256:1367 | 10 |
18 | Palencia | 17 | 2 | 15 | 1283:1470 | 4 |
BC Andorra – Bilbao Basket and other Spanish ACB League events on our partner.
0 Comment