Eurocup Women, on Wednesday,


Prediction (the most likely score): 71:65
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.4 | 2.65 | ||
![]() |
1.4 | 2.72 | ![]() |
|
![]() |
1.4 | 2.75 | ||
![]() |
1.37 | 2.85 | ||
![]() |
1.39 | 2.65 |
Score, Highlights
Latest Results
13.11.22 Benfica Basketball Women – Imortal Basket Women – 69:53 10.11.22 Benfica Basketball Women – T71 Dudelange Women – 84:69 06.11.22 Quinta Dos Lombos Cascais – Benfica Basketball Women – 66:82 03.11.22 Benfica Basketball Women – BC Namur-Capitale – 63:51 01.11.22 Benfica Basketball Women – Olivais Basketball Women – 75:45 |
13.11.22 Elfic Fribourg Basket – Alte Kanti Aarau – 92:45 10.11.22 Elfic Fribourg Basket – BC Namur-Capitale – 65:52 06.11.22 BBC Troistorrents – Elfic Fribourg Basket – 60:87 03.11.22 T71 Dudelange Women – Elfic Fribourg Basket – 84:94 27.10.22 Elfic Fribourg Basket – Benfica Basketball Women – 65:67 |
Eurocup Women Standings
Group A
Pl | W | L | Pts | |||
1 | Panathinaikos W | 3 | 3 | 0 | 197:164 | 6 |
2 | Lublin W | 3 | 2 | 1 | 190:174 | 5 |
3 | Crvena zvezda W | 3 | 1 | 2 | 209:240 | 4 |
4 | Ramat Hasharon W | 3 | 0 | 3 | 215:233 | 3 |
Group B
Pl | W | L | Pts | |||
1 | PEAC-Pecs W | 3 | 3 | 0 | 236:173 | 6 |
2 | Elitzur Ramla W | 3 | 2 | 1 | 225:199 | 5 |
3 | Hatay W | 3 | 1 | 2 | 197:203 | 4 |
4 | Beroe W | 3 | 0 | 3 | 205:288 | 3 |
Group C
Pl | W | L | Pts | |||
1 | Gorzow W | 3 | 3 | 0 | 234:191 | 6 |
2 | Piestanske Cajky W | 3 | 2 | 1 | 224:184 | 5 |
3 | Galatasaray W | 3 | 1 | 2 | 228:201 | 4 |
4 | Slavia Banska Bystrica W | 3 | 0 | 3 | 155:265 | 3 |
Group D
Pl | W | L | Pts | |||
1 | Basket 25 Bydgoszcz W | 3 | 2 | 1 | 247:205 | 5 |
2 | Arka Gdynia W | 3 | 2 | 1 | 219:210 | 5 |
3 | Ormanspor W | 3 | 2 | 1 | 203:205 | 5 |
4 | FCC ICIM Arad W | 3 | 0 | 3 | 180:229 | 3 |
Group E
Pl | W | L | Pts | |||
1 | Sepsi S. W | 3 | 3 | 0 | 235:203 | 6 |
2 | Holon W | 3 | 2 | 1 | 235:209 | 5 |
3 | Nesibe Aydin W | 3 | 1 | 2 | 182:193 | 4 |
4 | Bursa W | 3 | 0 | 3 | 195:242 | 3 |
Group F
Pl | W | L | Pts | |||
1 | UNI Gyor W | 3 | 2 | 1 | 221:218 | 5 |
2 | Kibirkstis Vilnius W | 3 | 2 | 1 | 214:216 | 5 |
3 | Maccabi Ashdod W | 3 | 1 | 2 | 214:214 | 4 |
4 | Botas W | 3 | 1 | 2 | 206:207 | 4 |
Group G
Pl | W | L | Pts | |||
1 | Benfica W | 3 | 3 | 0 | 214:185 | 6 |
2 | Fribourg W | 3 | 2 | 1 | 224:203 | 5 |
3 | Dudelange W | 3 | 1 | 2 | 225:238 | 4 |
4 | Namur W | 3 | 0 | 3 | 163:200 | 3 |
Group H
Pl | W | L | Pts | |||
1 | Venezia W | 3 | 3 | 0 | 248:181 | 6 |
2 | Gernika Bizkaia W | 3 | 2 | 1 | 198:199 | 5 |
3 | Estudiantes W | 3 | 1 | 2 | 190:204 | 4 |
4 | Keltern W | 3 | 0 | 3 | 175:227 | 3 |
Group I
Pl | W | L | Pts | |||
1 | Zaragoza W | 3 | 3 | 0 | 218:176 | 6 |
2 | Cadi La Seu W | 3 | 2 | 1 | 189:157 | 5 |
3 | Braine W | 3 | 1 | 2 | 197:196 | 4 |
4 | Grengewald Hueschtert W | 3 | 0 | 3 | 153:228 | 3 |
Group J
Pl | W | L | Pts | |||
1 | ESB Villeneuve W | 3 | 3 | 0 | 238:165 | 6 |
2 | BA London Lions W | 3 | 2 | 1 | 222:222 | 5 |
3 | La Roche W | 3 | 1 | 2 | 208:242 | 4 |
4 | Sassari W | 3 | 0 | 3 | 190:229 | 3 |
Group K
Pl | W | L | Pts | |||
1 | Lattes Montpellier W | 3 | 3 | 0 | 258:239 | 6 |
2 | IDK Gipuzkoa W | 3 | 1 | 2 | 233:244 | 4 |
3 | Lyon W | 2 | 1 | 1 | 150:144 | 3 |
4 | Zabiny Brno W | 2 | 0 | 2 | 167:181 | 2 |
Group L
Pl | W | L | Pts | |||
1 | Flammes Carolo W | 3 | 3 | 0 | 287:153 | 6 |
2 | Angers W | 3 | 2 | 1 | 241:208 | 5 |
3 | KP Brno W | 3 | 1 | 2 | 181:277 | 4 |
4 | Ragusa Dubrovnik W | 3 | 0 | 3 | 170:241 | 3 |
Benfica – Fribourg Basket and other Eurocup Women events on our partner.
0 Comment