Vijay Hazare Trophy, on Saturday,
Score, Highlights
| Bengal 53% | Madhya Pradesh 47% |
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.78 | 2.04 | |||
| 1.8 | 2 |
Latest Results
| 02.01.25 Bengal cricket team – Bihar Cricket – 239:235 30.12.24 Bengal cricket team – Kerala cricket team – 206:182 27.12.24 Baroda cricket team – Bengal cricket team – 228:229 25.12.24 Bengal cricket team – Tripura cricket team – Abandoned 20.12.24 Bengal cricket team – Delhi cricket team – 274:272 |
02.01.25 Baroda cricket team – Madhya Pradesh cricket team – 301:217 27.12.24 Madhya Pradesh cricket team – Tripura cricket team – 193:189 25.12.24 Kerala cricket team – Madhya Pradesh cricket team – Abandoned 22.12.24 Delhi cricket team – Madhya Pradesh cricket team – 211:132 20.12.24 Bihar Cricket – Madhya Pradesh cricket team – 196:197 |
Facts
Latest Head To Head
| 29.11.24 Bengal cricket team – Madhya Pradesh cricket team – 189:190 12.11.24 Madhya Pradesh cricket team – Bengal cricket team – 167:228 28.11.23 Bengal cricket team – Madhya Pradesh cricket team – 254:61 07.02.23 Madhya Pradesh cricket team – Bengal cricket team – 411:717 14.06.22 Bengal cricket team – Madhya Pradesh cricket team – 448:622 |
Standings
2024/25
Group A
| Pts | W | L | D | N/R | Pts | |||
| 1 | Gujarat | 6 | 6 | 0 | 0 | 0 | 1035:1021 | 24 |
| 2 | Haryana | 6 | 5 | 1 | 0 | 0 | 1425:1350 | 20 |
| 3 | Goa | 6 | 3 | 3 | 0 | 0 | 1331:1134 | 12 |
| 4 | Uttarakhand | 6 | 3 | 3 | 0 | 0 | 1360:1250 | 12 |
| 5 | Jharkhand | 6 | 3 | 3 | 0 | 0 | 1359:1422 | 12 |
| 6 | Odisha | 6 | 2 | 4 | 0 | 0 | 1410:1370 | 8 |
| 7 | Assam | 6 | 2 | 4 | 0 | 0 | 1078:1090 | 8 |
| 8 | Manipur | 6 | 0 | 6 | 0 | 0 | 920:1281 | 0 |
Group B
| Pts | W | L | D | N/R | Pts | |||
| 1 | Maharashtra | 6 | 6 | 0 | 0 | 0 | 1408:1312 | 24 |
| 2 | Rajasthan | 6 | 5 | 1 | 0 | 0 | 1517:1507 | 20 |
| 3 | Andhra | 6 | 4 | 2 | 0 | 0 | 1340:1247 | 16 |
| 4 | Railways | 6 | 4 | 2 | 0 | 0 | 1540:1498 | 16 |
| 5 | Himachal Pradesh | 6 | 3 | 3 | 0 | 0 | 1689:1522 | 12 |
| 6 | Services | 6 | 1 | 5 | 0 | 0 | 1130:1166 | 4 |
| 7 | Sikkim | 6 | 1 | 5 | 0 | 0 | 1122:1197 | 4 |
| 8 | Meghalaya | 6 | 0 | 6 | 0 | 0 | 1006:1303 | 0 |
Group C
| Pts | W | L | D | N/R | Pts | |||
| 1 | Punjab | 6 | 5 | 1 | 0 | 0 | 1730:1592 | 20 |
| 2 | Karnataka | 6 | 5 | 1 | 0 | 0 | 1688:1617 | 20 |
| 3 | Mumbai | 6 | 4 | 2 | 0 | 0 | 1575:1215 | 16 |
| 4 | Puducherry | 6 | 3 | 3 | 0 | 0 | 1308:1281 | 12 |
| 5 | Hyderabad | 6 | 3 | 3 | 0 | 0 | 1459:1501 | 12 |
| 6 | Saurashtra | 6 | 3 | 3 | 0 | 0 | 1628:1699 | 12 |
| 7 | Nagaland | 6 | 1 | 5 | 0 | 0 | 1493:1543 | 4 |
| 8 | Arunachal Pradesh | 6 | 0 | 6 | 0 | 0 | 844:1277 | 0 |
Group D
| Pts | W | L | D | N/R | Pts | |||
| 1 | Vidarbha | 5 | 5 | 0 | 0 | 0 | 1194:1179 | 20 |
| 2 | Tamil Nadu | 5 | 3 | 1 | 0 | 1 | 968:660 | 14 |
| 3 | Uttar Pradesh | 6 | 3 | 2 | 0 | 1 | 1168:1249 | 14 |
| 4 | Chandigarh Cheetahs | 5 | 2 | 2 | 0 | 1 | 1081:1059 | 10 |
| 5 | Jammu & Kashmir | 5 | 1 | 3 | 0 | 1 | 1097:1126 | 6 |
| 6 | Chhattisgarh | 5 | 1 | 3 | 0 | 1 | 958:1014 | 6 |
| 7 | Mizoram | 5 | 0 | 4 | 0 | 1 | 590:769 | 2 |
Group E
| Pts | W | L | D | N/R | Pts | |||
| 1 | Bengal | 5 | 4 | 0 | 0 | 1 | 948:917 | 18 |
| 2 | Baroda | 5 | 4 | 1 | 0 | 0 | 1511:1238 | 16 |
| 3 | Delhi | 5 | 3 | 2 | 0 | 0 | 1156:1087 | 12 |
| 4 | Madhya | 5 | 2 | 2 | 0 | 1 | 739:897 | 10 |
| 5 | Kerala | 5 | 1 | 3 | 0 | 1 | 1079:1049 | 6 |
| 6 | Tripura | 6 | 1 | 4 | 0 | 1 | 1051:1354 | 6 |
| 7 | Bihar | 5 | 1 | 4 | 0 | 0 | 1108:1050 | 4 |
Bengal – Madhya Pradesh and other Vijay Hazare Trophy events on our partner.

0 Comment