German BBL, on Sunday,


Prediction (the most likely score): 84:90
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.8 | 1.45 | ||
![]() |
2.9 | 1.42 | ||
![]() |
2.91 | 1.42 | ![]() |
|
![]() |
2.75 | 1.4 |
Outrights of German BBL Bonn: 5.99% Gottingen: 0.75%
Score, Highlights
Latest Results
15.11.23 BG Gottingen – Cimberio Varese – 104:109 OT 11.11.23 BG Gottingen – BCJ Hamburg – 118:123 OT 08.11.23 BC TSU Tbilisi – BG Gottingen – 85:86 04.11.23 Mitteldeutscher BC – BG Gottingen – 97:89 01.11.23 BG Gottingen – Keravnos Nicosia – 90:71 |
12.11.23 Baskets Bonn – Bayern München Basketball – 88:83 OT 08.11.23 Baskets Bonn – CB Breogán – 86:71 05.11.23 Ratiopharm Ulm – Baskets Bonn – 105:87 01.11.23 Baskets Bonn – Hapoel Holon – 74:75 29.10.23 Baskets Bonn – Crailsheim Merlins – 90:68 |
Standings
2023/24
Pl | W | L | PCT | |||
1 | Ulm | 7 | 6 | 1 | 656:615 | 0.857 |
2 | Chemnitz | 7 | 6 | 1 | 607:514 | 0.857 |
3 | Alba Berlin | 7 | 6 | 1 | 689:558 | 0.857 |
4 | Vechta | 7 | 5 | 2 | 642:561 | 0.714 |
5 | Oldenburg | 7 | 5 | 2 | 634:574 | 0.714 |
6 | Ludwigsburg | 6 | 4 | 2 | 540:475 | 0.667 |
7 | Bayern | 7 | 4 | 3 | 601:540 | 0.571 |
8 | Bonn | 7 | 4 | 3 | 611:587 | 0.571 |
9 | Hamburg | 7 | 4 | 3 | 598:623 | 0.571 |
10 | Wurzburg | 6 | 3 | 3 | 451:423 | 0.500 |
11 | Basketball Braunschweig | 7 | 3 | 4 | 570:603 | 0.429 |
12 | Rostock | 6 | 2 | 4 | 562:588 | 0.333 |
13 | Bamberg | 6 | 2 | 4 | 534:580 | 0.333 |
14 | Syntainics MBC | 7 | 2 | 5 | 582:623 | 0.286 |
15 | Gottingen | 5 | 1 | 4 | 457:515 | 0.200 |
16 | Heidelberg | 7 | 1 | 6 | 588:672 | 0.143 |
17 | Crailsheim Merlins | 7 | 1 | 6 | 515:683 | 0.143 |
18 | Tubingen | 7 | 1 | 6 | 580:683 | 0.143 |
BG Göttingen – Baskets Bonn and other German BBL events on our partner.
0 Comment