German DEL2, on Tuesday,
Prediction (the most likely score): 2:3
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.6 | 4.05 | 2.1 | ||
2.66 | 4.1 | 2.1 | ||
2.65 | 3.71 | 1.93 | ||
2.7 | 4.2 | 2.1 |
Score, Highlights
Latest Results
29.10.23 Bietigheim-Bissingen Hockey – Lausitzer Füchse – 1:3 27.10.23 Rote Teufel Bad Nauheim – Bietigheim-Bissingen Hockey – 5:1 22.10.23 Krefeld Pinguine – Bietigheim-Bissingen Hockey – 2:3 penalties 20.10.23 Bietigheim-Bissingen Hockey – ESV Kaufbeuren – 1:6 15.10.23 Bietigheim-Bissingen Hockey – Ravensburg – 5:4 OT |
29.10.23 Dresdner Eislöwen – EV Regensburg – 2:4 27.10.23 ESV Kaufbeuren – Dresdner Eislöwen – 4:1 22.10.23 Starbulls Rosenheim – Dresdner Eislöwen – 3:5 20.10.23 Dresdner Eislöwen – ETC Crimmitschau – 3:6 15.10.23 Dresdner Eislöwen – Lausitzer Füchse – 3:1 |
Standings
2023/24
Pl | W | WO | LO | L | Pts | |||
1 | Kassel | 15 | 10 | 1 | 0 | 4 | 46:30 | 32 |
2 | Kaufbeuren | 15 | 8 | 0 | 3 | 4 | 47:37 | 27 |
3 | Crimmitschau | 15 | 6 | 3 | 1 | 5 | 55:45 | 25 |
4 | Regensburg | 15 | 8 | 0 | 1 | 6 | 43:36 | 25 |
5 | Lausitzer Fuchse | 15 | 7 | 1 | 1 | 6 | 41:37 | 24 |
6 | Ravensburg | 15 | 6 | 1 | 4 | 4 | 40:38 | 24 |
7 | Landshut | 15 | 6 | 1 | 2 | 6 | 46:42 | 22 |
8 | Bad Nauheim | 15 | 3 | 5 | 3 | 4 | 48:52 | 22 |
9 | Selber | 15 | 5 | 3 | 1 | 6 | 40:47 | 22 |
10 | Krefeld Pinguine | 15 | 6 | 1 | 1 | 7 | 45:42 | 21 |
11 | Dresdner Eislowen | 15 | 6 | 1 | 1 | 7 | 39:44 | 21 |
12 | Starbulls Rosenheim | 15 | 5 | 2 | 2 | 6 | 41:48 | 21 |
13 | Freiburg | 15 | 4 | 2 | 2 | 7 | 45:51 | 18 |
14 | Bietigheim/Bissingen | 15 | 2 | 2 | 1 | 10 | 37:64 | 11 |
Bietigheim-Bissingen – Dresdner Eislöwen and other German DEL2 events on our partner.
0 Comment