Spanish ACB League, on Sunday,
Prediction (the most likely score): 81:86
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.55 | 1.53 | |||
| 2.6 | 1.5 | |||
| 2.58 | 1.51 | |||
| 2.5 | 1.47 |
Outrights of Spanish ACB League Bilbao: 0.56%
Score, Highlights
Latest Results
| 17.03.24 Bilbao Basket – Joventut Badalona – 92:71 13.03.24 Bilbao Basket – Legia Warsaw Basketball – 81:53 10.03.24 CB Granada – Bilbao Basket – 87:79 06.03.24 Legia Warsaw Basketball – Bilbao Basket – 83:64 02.03.24 Unicaja Málaga – Bilbao Basket – 101:84 |
21.03.24 Zalgiris Kaunas – Saski Baskonia – 94:76 19.03.24 Partizan Belgrade Basketball – Saski Baskonia – 87:83 16.03.24 Saski Baskonia – CB Granada – 104:88 14.03.24 Saski Baskonia – Olimpia Milano – 88:73 10.03.24 Saski Baskonia – FC Barcelona Basketball – 103:96 |
Standings
2023/24
| Pl | W | L | Pts | |||
| 1 | Real Madrid | 25 | 22 | 3 | 2218:1951 | 44 |
| 2 | Unicaja | 25 | 20 | 5 | 2182:1927 | 40 |
| 3 | Barcelona | 25 | 16 | 9 | 2190:2013 | 32 |
| 4 | Murcia | 25 | 16 | 9 | 2090:1989 | 32 |
| 5 | Gran Canaria | 25 | 16 | 9 | 2112:2030 | 32 |
| 6 | Tenerife | 25 | 15 | 10 | 2102:2020 | 30 |
| 7 | Valencia | 25 | 15 | 10 | 2056:2006 | 30 |
| 8 | Baskonia | 25 | 14 | 11 | 2171:2173 | 28 |
| 9 | Manresa | 25 | 14 | 11 | 2102:2098 | 28 |
| 10 | Joventut Badalona | 25 | 14 | 11 | 2033:2128 | 28 |
| 11 | Bilbao | 25 | 10 | 15 | 1981:2042 | 20 |
| 12 | Basket Zaragoza | 25 | 10 | 15 | 2052:2140 | 20 |
| 13 | Basquet Girona | 25 | 10 | 15 | 2024:2141 | 20 |
| 14 | MoraBanc Andorra | 25 | 8 | 17 | 2048:2105 | 16 |
| 15 | Granada | 25 | 7 | 18 | 2048:2175 | 14 |
| 16 | Breogan | 25 | 7 | 18 | 1854:1995 | 14 |
| 17 | Obradoiro CAB | 25 | 6 | 19 | 2005:2129 | 12 |
| 18 | Palencia | 25 | 5 | 20 | 1976:2182 | 10 |
Bilbao Basket – Baskonia and other Spanish ACB League events on our partner.

0 Comment