FIBA Europe Cup, Körmend City Sports Hall (Körmend) on Thursday,
Prediction (the most likely score): 87:80
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.34 | 3.05 | Watch and Bet | ||
1.34 | 3.04 | |||
1.33 | 3.05 |
Score, Highlights
Latest Results
04.10.23 Anorthosis Famagusta Basketball – Bnei Herzliya BC – 63:87 14.09.23 Bnei Herzliya BC – Maccabi Ironi Ramat Gan – 84:93 07.09.23 Bnei Herzliya BC – Hapoel Eilat BC – 70:69 28.05.23 Bnei Herzliya BC – BC Hapoel Jerusalem – 61:86 24.05.23 BC Hapoel Jerusalem – Bnei Herzliya BC – 74:69 |
03.10.23 BC Körmend – Anorthosis Famagusta Basketball – 91:87 29.09.23 BC Körmend – Kaposvári KK – 80:71 28.05.23 Zalakerámia ZTE – BC Körmend – 83:96 26.05.23 BC Körmend – Zalakerámia ZTE – 104:89 23.05.23 Zalakerámia ZTE – BC Körmend – 97:85 |
Standings
Qualification
Group A
Pl | W | L | Pts | |||
1 | Rapid Bucuresti | 2 | 2 | 0 | 156:122 | 4 |
2 | Sabah Baku | 2 | 2 | 0 | 158:153 | 4 |
3 | Donar Groningen | 2 | 0 | 2 | 137:144 | 2 |
4 | Rabotnicki | 2 | 0 | 2 | 138:170 | 2 |
Group B
Pl | W | L | Pts | |||
1 | FC Porto | 1 | 1 | 0 | 100:84 | 2 |
2 | Manisa | 1 | 1 | 0 | 98:88 | 2 |
3 | Nevezis | 2 | 0 | 2 | 172:198 | 2 |
Group C
Pl | W | L | Pts | |||
1 | Tindastoll | 2 | 1 | 1 | 138:139 | 3 |
2 | Trepca | 1 | 1 | 0 | 77:69 | 2 |
3 | Parnu | 1 | 0 | 1 | 62:69 | 1 |
Group D
Pl | W | L | Pts | |||
1 | Boras | 2 | 1 | 1 | 183:180 | 3 |
2 | Chernomorets | 1 | 1 | 0 | 109:105 | 2 |
3 | Kataja | 1 | 0 | 1 | 71:78 | 1 |
Group E
Pl | W | L | Pts | |||
1 | Keravnos | 1 | 1 | 0 | 107:60 | 2 |
2 | Rostock | 1 | 1 | 0 | 101:72 | 2 |
3 | Feniks 2010 | 2 | 0 | 2 | 132:208 | 2 |
Group F
Pl | W | L | Pts | |||
1 | Bnei Herzliya | 1 | 1 | 0 | 87:63 | 2 |
2 | Kormend | 1 | 1 | 0 | 91:87 | 2 |
3 | Anorthosis | 2 | 0 | 2 | 150:178 | 2 |
Group G
Pl | W | L | Pts | |||
1 | Basket Zaragoza | 1 | 1 | 0 | 94:88 | 2 |
2 | Jamtland | 1 | 1 | 0 | 77:76 | 2 |
3 | Pardubice | 2 | 0 | 2 | 164:171 | 2 |
Bnei Herzliya – BC Körmend and other FIBA Europe Cup events on our partner.
0 Comment