NHL, on Thursday,
Score, Highlights
Short Preview
In what promises to be an exciting match-up, the Boston Bruins will face off against the Philadelphia Flyers on January 29, 2026. The Bruins have been in good form recently, winning 3 of their last 5 matches, while the Flyers have managed to secure victories in 2 of their last 5 games.
The bookmakers have slightly favored the home team, with odds of 1.89 for a Bruins win compared to 3.33 for an away victory for the Flyers. Our model prediction also leans towards a Boston win, giving them a 48% chance of coming out on top. However, with a 29.6% probability of an away win for Philadelphia, the Flyers cannot be underestimated.
Both teams will be looking to capitalize on their recent form and tactical strengths to secure the three points. The predicted final score is a close 4:3 in favor of the Bruins, but in a sport as unpredictable as hockey, anything can happen on the day.
Expect an intense and closely contested match as two competitive teams battle it out on the ice.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-01-27T11:52:03+00:00.
| Boston 49.8% |
Draw 21.6% |
Philadelphia 28.7% |
Prediction (the most likely score): 4:3
Outrights of NHL Philadelphia Flyers: 0.61% Boston Bruins: 0.46%
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.96 | 4.52 | 3.35 | ||
| 1.89 | 4.37 | 3.33 |
Latest Results
| 26.01.26 New York Rangers – Boston Bruins – 4:3 OT 24.01.26 Boston Bruins – Montreal Canadiens – 4:3 22.01.26 Boston Bruins – Vegas Golden Knights – 4:3 20.01.26 Dallas Stars – Boston Bruins – 6:2 17.01.26 Chicago Blackhawks – Boston Bruins – 2:5 |
26.01.26 Philadelphia Flyers – New York Islanders – 0:4 23.01.26 Colorado Avalanche – Philadelphia Flyers – 3:7 21.01.26 Utah Mammoth – Philadelphia Flyers – 5:4 OT 19.01.26 Vegas Golden Knights – Philadelphia Flyers – 1:2 17.01.26 Philadelphia Flyers – New York Rangers – 3:6 |
Facts
Latest Head To Head
| 29.09.25 Boston Bruins – Philadelphia Flyers – 2:3 penalties 27.09.25 Philadelphia Flyers – Boston Bruins – 3:4 07.12.24 Boston Bruins – Philadelphia Flyers – 4:3 OT 02.11.24 Philadelphia Flyers – Boston Bruins – 0:3 29.10.24 Boston Bruins – Philadelphia Flyers – 0:2 |
Standings
Main
Western Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Colorado Avalanche | 50 | 32 | 3 | 9 | 6 | 198:122 | 79 |
| 2 | Minnesota Wild | 53 | 19 | 10 | 10 | 14 | 171:154 | 68 |
| 3 | Dallas Stars | 52 | 25 | 4 | 9 | 14 | 172:144 | 67 |
| 4 | Vegas Golden Knights | 51 | 18 | 7 | 12 | 14 | 171:161 | 62 |
| 5 | Edmonton Oilers | 54 | 21 | 6 | 8 | 19 | 186:175 | 62 |
| 6 | Anaheim Ducks | 53 | 16 | 12 | 3 | 22 | 177:188 | 59 |
| 7 | Utah Mammoth | 52 | 20 | 7 | 4 | 21 | 163:143 | 58 |
| 8 | San Jose Sharks | 50 | 15 | 11 | 3 | 21 | 156:174 | 55 |
| 9 | Los Angeles Kings | 50 | 13 | 8 | 13 | 16 | 134:143 | 55 |
| 10 | Seattle Kraken | 51 | 17 | 6 | 9 | 19 | 143:154 | 55 |
| 11 | Nashville Predators | 51 | 17 | 7 | 4 | 23 | 148:174 | 52 |
| 12 | Chicago Blackhawks | 52 | 16 | 5 | 8 | 23 | 141:164 | 50 |
| 13 | Calgary Flames | 52 | 17 | 4 | 6 | 25 | 132:156 | 48 |
| 14 | Winnipeg Jets | 51 | 18 | 2 | 7 | 24 | 149:158 | 47 |
| 15 | St. Louis Blues | 52 | 18 | 1 | 9 | 24 | 127:179 | 47 |
| 16 | Vancouver Canucks | 52 | 11 | 6 | 5 | 30 | 139:191 | 39 |
Eastern Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Tampa Bay Lightning | 51 | 26 | 7 | 4 | 14 | 179:130 | 70 |
| 2 | Carolina Hurricanes | 52 | 23 | 9 | 5 | 15 | 180:150 | 69 |
| 3 | Detroit Red Wings | 53 | 22 | 10 | 5 | 16 | 167:159 | 69 |
| 4 | Buffalo Sabres | 51 | 23 | 6 | 5 | 17 | 172:155 | 63 |
| 5 | Pittsburgh Penguins | 51 | 22 | 4 | 11 | 14 | 169:152 | 63 |
| 6 | Montreal Canadiens | 52 | 18 | 10 | 7 | 17 | 177:175 | 63 |
| 7 | Boston Bruins | 53 | 23 | 7 | 3 | 20 | 177:166 | 63 |
| 8 | New York Islanders | 52 | 19 | 9 | 5 | 19 | 150:146 | 61 |
| 9 | Florida Panthers | 51 | 23 | 5 | 3 | 20 | 157:165 | 59 |
| 10 | Philadelphia Flyers | 51 | 17 | 7 | 9 | 18 | 154:162 | 57 |
| 11 | Toronto Maple Leafs | 52 | 17 | 7 | 9 | 19 | 170:176 | 57 |
| 12 | Washington Capitals | 53 | 22 | 3 | 7 | 21 | 170:159 | 57 |
| 13 | New Jersey Devils | 52 | 18 | 9 | 2 | 23 | 138:159 | 56 |
| 14 | Columbus Blue Jackets | 51 | 15 | 9 | 7 | 20 | 158:169 | 55 |
| 15 | Ottawa Senators | 52 | 19 | 5 | 7 | 21 | 174:174 | 55 |
| 16 | New York Rangers | 53 | 14 | 8 | 6 | 25 | 143:165 | 50 |
NHL Outrights
1. Colorado Avalanche: 3.6 (22.55%)
2. Tampa Bay Lightning: 6.75 (12.03%)
3. Vegas Golden Knights: 7.35 (11.04%)
4. Carolina Hurricanes: 8.63 (9.41%)
5. Edmonton Oilers: 10.38 (7.82%)
6. Florida Panthers: 12.63 (6.43%)
7. Dallas Stars: 17.25 (4.71%)
8. Minnesota Wild: 20.5 (3.96%)
9. Washington Capitals: 30.5 (2.66%)
10. Toronto Maple Leafs: 39.25 (2.07%)
11. Los Angeles Kings: 42 (1.93%)
12. Detroit Red Wings: 52 (1.56%)
13. Montreal Canadiens: 52 (1.56%)
14. Buffalo Sabres: 57.5 (1.41%)
15. Utah Mammoth: 57.5 (1.41%)
16. New Jersey Devils: 62.5 (1.3%)
17. Ottawa Senators: 70 (1.16%)
18. New York Islanders: 77 (1.05%)
19. Pittsburgh Penguins: 79.5 (1.02%)
20. Anaheim Ducks: 91 (0.89%)
21. Philadelphia Flyers: 133 (0.61%)
22. Winnipeg Jets: 145.5 (0.56%)
23. Nashville Predators: 158 (0.51%)
24. Columbus Blue Jackets: 176 (0.46%)
25. Boston Bruins: 176 (0.46%)
26. San Jose Sharks: 261 (0.31%)
27. New York Rangers: 301 (0.27%)
28. Seattle Kraken: 311 (0.26%)
29. Calgary Flames: 476 (0.17%)
30. Chicago Blackhawks: 526 (0.15%)
31. St. Louis Blues: 551 (0.15%)
32. Vancouver Canucks: 826 (0.1%)
Boston Bruins – Philadelphia Flyers and other NHL events on our partner.
